NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date (Descending) | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
60505-6249-01 | 60505-6249 | Dexamethasone | Dexamethasone | 0.5 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Dec. 5, 2023 | In Use | |
60505-6250-01 | 60505-6250 | Dexamethasone | Dexamethasone | 0.75 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Dec. 5, 2023 | In Use | |
60505-6252-01 | 60505-6252 | Dexamethasone | Dexamethasone | 1.5 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Dec. 5, 2023 | In Use | |
60505-6255-01 | 60505-6255 | Dexamethasone | Dexamethasone | 6.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Dec. 5, 2023 | In Use | |
00003-4040-12 | 00003-4040 | Repotrectinib | Augtyro | 40.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | ROS1, TRKA, TRKB, TRKC | Oral | Dec. 5, 2023 | In Use | |
00003-4040-60 | 00003-4040 | Repotrectinib | Augtyro | 40.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | ROS1, TRKA, TRKB, TRKC | Oral | Dec. 5, 2023 | In Use | |
75833-0601-01 | 75833-0601 | Melphalan hydrochloride injection, powder, lyophilized, for solution | Hepzato Kit | Chemotherapy | Alkylating Agent | Nitrogen Mustard | Intra-arterial | Dec. 4, 2023 | In Use | ||
75833-0601-02 | 75833-0601 | Melphalan hydrochloride injection, powder, lyophilized, for solution | Hepzato Kit | Chemotherapy | Alkylating Agent | Nitrogen Mustard | Intra-arterial | Dec. 4, 2023 | In Use | ||
75833-0601-07 | 75833-0601 | Melphalan hydrochloride injection, powder, lyophilized, for solution | Hepzato Kit | Chemotherapy | Alkylating Agent | Nitrogen Mustard | Intra-arterial | Dec. 4, 2023 | In Use | ||
75833-0601-08 | 75833-0601 | Melphalan hydrochloride injection, powder, lyophilized, for solution | Hepzato Kit | Chemotherapy | Alkylating Agent | Nitrogen Mustard | Intra-arterial | Dec. 4, 2023 | In Use | ||
82111-0955-01 | 82111-0955 | Dexamethasone | Hemady | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Dec. 1, 2023 | In Use | |
82111-0955-02 | 82111-0955 | Dexamethasone | Hemady | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Dec. 1, 2023 | In Use | |
82448-0100-14 | 82448-0100 | Nirogacestat | OGSIVEO | 100.0 mg/1 | Ancillary Therapy | Miscellaneous Agent | Ɣ Secretase Inhibitor | Oral | Nov. 27, 2023 | In Use | |
82448-0150-14 | 82448-0150 | Nirogacestat | OGSIVEO | 150.0 mg/1 | Ancillary Therapy | Miscellaneous Agent | Ɣ Secretase Inhibitor | Oral | Nov. 27, 2023 | In Use | |
62935-0227-10 | 62935-0227 | Leuprolide acetate | Eligard | 22.5 mg/.375mL | Hormonal Therapy | GnRH Agonist | Subcutaneous | Nov. 27, 2023 | In Use | ||
82448-0050-18 | 82448-0050 | Nirogacestat | OGSIVEO | 50.0 mg/1 | Ancillary Therapy | Miscellaneous Agent | Ɣ Secretase Inhibitor | Oral | Nov. 27, 2023 | In Use | |
72205-0198-01 | 72205-0198 | Carmustine | Carmustine | Chemotherapy | Alkylating Agent | Nitrosourea | Intravenous | Nov. 23, 2023 | In Use | ||
73491-0627-01 | 73491-0627 | Efbemalenograstim alfa-vuxw | RYZNEUTA | 20.0 mg/mL | Immunotherapy | Immunostimulant | Granulocyte Colony-Stimulating Factor | Subcutaneous | Nov. 23, 2023 | In Use | |
70518-3922-00 | 70518-3922 | Estradiol | Estradiol | 1.0 mg/1 | Hormonal Therapy | Estrogen | Oral | Nov. 22, 2023 | In Use | ||
70518-1551-02 | 70518-1551 | Ondansetron | Ondansetron | 8.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | Nov. 21, 2023 | In Use | |
70518-2555-02 | 70518-2555 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Nov. 21, 2023 | In Use | |
00069-0251-60 | 00069-0251 | CRIZOTINIB | Xalkori | 20.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | ALK, HGFR, ROS1, RON | Oral | Nov. 20, 2023 | In Use | |
00069-0507-60 | 00069-0507 | CRIZOTINIB | Xalkori | 50.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | ALK, HGFR, ROS1, RON | Oral | Nov. 20, 2023 | In Use | |
00069-1500-60 | 00069-1500 | CRIZOTINIB | Xalkori | 150.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | ALK, HGFR, ROS1, RON | Oral | Nov. 20, 2023 | In Use | |
55150-0270-99 | 55150-0270 | Cyclophosphamide | Cyclophosphamide | 500.0 mg/2.5mL | Chemotherapy | Alkylating Agent | Nitrogen Mustard | Intravenous | Nov. 20, 2023 | In Use |
Found 10,000 results in 6 milliseconds — Export these results