NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name (Descending) | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
16729-0243-31 | 16729-0243 | Topotecan | Topotecan | 1.0 mg/mL | Chemotherapy | Topoisomerase I Inhibitor | Camptothecin Analogs | Intravenous | July 8, 2020 | In Use | |
00703-5656-01 | 00703-5656 | Etoposide | Toposar | 20.0 mg/mL | Chemotherapy | Plant Alkaloid | Epipodophyllotoxins | Intravenous | Aug. 1, 1996 | Jan. 31, 2024 | No Longer Used |
00703-5656-91 | 00703-5656 | Etoposide | Toposar | 20.0 mg/mL | Chemotherapy | Plant Alkaloid | Epipodophyllotoxins | Intravenous | May 16, 2013 | June 30, 2017 | No Longer Used |
00703-5653-01 | 00703-5653 | Etoposide | Toposar | 20.0 mg/mL | Chemotherapy | Plant Alkaloid | Epipodophyllotoxins | Intravenous | Aug. 1, 1996 | In Use | |
00703-5657-01 | 00703-5657 | Etoposide | Toposar | 20.0 mg/mL | Chemotherapy | Plant Alkaloid | Epipodophyllotoxins | Intravenous | May 1, 1997 | Aug. 31, 2022 | In Use |
00703-5657-91 | 00703-5657 | Etoposide | Toposar | 20.0 mg/mL | Chemotherapy | Plant Alkaloid | Epipodophyllotoxins | Intravenous | May 22, 2013 | Nov. 30, 2017 | In Use |
70112-0555-02 | 70112-0555 | dexamethasone surgical combo kit | TopiDex | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | April 16, 2018 | In Use | |||
72694-0617-60 | 72694-0617 | Ivosidenib | Tibsovo | 250.0 mg/1 | Chemotherapy | Enzyme Inhibitor | IDH1 | Oral | Oct. 19, 2021 | In Use | |
71334-0100-01 | 71334-0100 | Ivosidenib | Tibsovo | 250.0 mg/1 | Chemotherapy | Enzyme Inhibitor | IDH1 | Oral | July 20, 2018 | Nov. 30, 2024 | In Use |
58468-0030-02 | 58468-0030 | Thyrotropin Alfa | Thyrogen | 0.9 mg/mL | Hormonal Therapy | Thyroid Stimulating Hormone | Intramuscular | Nov. 30, 1998 | In Use | ||
58468-1849-04 | 58468-1849 | Thyrotropin Alfa | Thyrogen | Hormonal Therapy | Thyroid Stimulating Hormone | Nov. 30, 1998 | May 30, 2019 | No Longer Used | |||
00143-9565-01 | 00143-9565 | Thiotepa | Thiotepa | 15.0 mg/1.5mL | Chemotherapy | Alkylating Agent | Nitrogen Mustard /Ethylenimine | Intracavitary, Intravenous, Intravesical | June 1, 2001 | In Use | |
43598-0650-11 | 43598-0650 | Thiotepa | Thiotepa | 15.0 mg/1 | Chemotherapy | Alkylating Agent | Nitrogen Mustard /Ethylenimine | Intracavitary, Intravenous, Intravesical | May 4, 2018 | In Use | |
72205-0046-01 | 72205-0046 | Thiotepa | Thiotepa | 100.0 mg/1 | Chemotherapy | Alkylating Agent | Nitrogen Mustard/Ethyleneimine | Intracavitary, Intravenous, Intravesical | Feb. 1, 2020 | In Use | |
69539-0123-01 | 69539-0123 | Thiotepa | Thiotepa | 15.0 mg/1 | Chemotherapy | Alkylating Agent | Nitrogen Mustard/Ethyleneimine | Intracavitary, Intravenous, Intravesical | March 4, 2020 | In Use | |
68083-0446-01 | 68083-0446 | Thiotepa | Thiotepa | 15.0 mg/1 | Chemotherapy | Alkylating Agent | Nitrogen Mustard/Ethyleneimine | Intracavitary, Intravenous, Intravesical | March 8, 2021 | In Use | |
69539-0124-01 | 69539-0124 | Thiotepa | Thiotepa | 100.0 mg/1 | Chemotherapy | Alkylating Agent | Nitrogen Mustard /Ethylenimine | Intracavitary, Intravenous, Intravesical | March 4, 2020 | In Use | |
72205-0045-01 | 72205-0045 | Thiotepa | Thiotepa | 15.0 mg/1 | Chemotherapy | Alkylating Agent | Nitrogen Mustard/Ethyleneimine | Intracavitary, Intravenous, Intravesical | Feb. 1, 2020 | In Use | |
25021-0246-02 | 25021-0246 | Thiotepa | Thiotepa | 15.0 mg/1.5mL | Chemotherapy | Alkylating Agent | Nitrogen Mustard /Ethylenimine | Intracavitary, Intravenous, Intravesical | June 15, 2018 | In Use | |
68083-0503-01 | 68083-0503 | Thiotepa | Thiotepa | 100.0 mg/1 | Chemotherapy | Alkylating Agent | Nitrogen Mustard /Ethylenimine | Intracavitary, Intravenous, Intravesical | Jan. 3, 2022 | In Use | |
65219-0029-20 | 65219-0029 | Thiotepa | Thiotepa | 100.0 mg/1 | Chemotherapy | Alkylating Agent | Nitrogen Mustard /Ethylenimine | Intracavitary, Intravenous, Intravesical | April 11, 2022 | In Use | |
43598-0171-11 | 43598-0171 | Thiotepa | Thiotepa | 100.0 mg/1 | Chemotherapy | Alkylating Agent | Nitrogen Mustard /Ethylenimine | Intracavitary, Intravenous, Intravesical | Nov. 1, 2022 | In Use | |
55390-0030-10 | 55390-0030 | Thiotepa | Thiotepa | Chemotherapy | Alkylating Agent | Nitrogen Mustard /Ethylenimine | Intracavitary, Intravenous, Intravesical | June 1, 2001 | Sept. 30, 2012 | No Longer Used | |
00143-9292-01 | 00143-9292 | Thiotepa | Thiotepa | 100.0 mg/1 | Chemotherapy | Alkylating Agent | Nitrogen Mustard /Ethylenimine | Intracavitary, Intravenous, Intravesical | Sept. 29, 2023 | In Use | |
71288-0156-05 | 71288-0156 | Thiotepa | Thiotepa | 15.0 mg/1 | Chemotherapy | Alkylating Agent | Nitrogen Mustard /Ethylenimine | Intracavitary, Intravenous, Intravesical | Dec. 26, 2023 | In Use |
Found 10,000 results in 4 milliseconds — Export these results