NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category (Ascending) | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
68001-0266-32 | 68001-0266 | Fluorouracil | Fluorouracil | 50.0 mg/mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous | Dec. 16, 2014 | In Use | |
68180-0738-01 | 68180-0738 | decitabine | decitabine | 50.0 mg/20mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous | Dec. 6, 2019 | Jan. 1, 2040 | In Use |
70860-0206-50 | 70860-0206 | Cisplatin | Cisplatin | 1.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | June 12, 2017 | In Use | |
70860-0206-51 | 70860-0206 | Cisplatin | Cisplatin | 1.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | Oct. 16, 2017 | In Use | |
31722-0362-31 | 31722-0362 | MELPHALAN HYDROCHLORIDE | MELPHALAN HYDROCHLORIDE | 50.0 mg/10ml | Chemotherapy | Alkylating Agent | Nitrogen Mustard | Intravenous | May 23, 2024 | In Use | |
71288-0165-53 | 71288-0165 | Nelarabine | Nelarabine | 5.0 mg/mL | Chemotherapy | Antimetabolite | Purine Analog | Intravenous | Jan. 10, 2023 | Jan. 2, 2025 | In Use |
71288-0165-54 | 71288-0165 | Nelarabine | Nelarabine | 5.0 mg/mL | Chemotherapy | Antimetabolite | Purine Analog | Intravenous | Jan. 10, 2023 | In Use | |
75907-0095-40 | 75907-0095 | FLUOROURACIL | FLUOROURACIL | 50.0 mg/g | Chemotherapy | Antimetabolite | Pyrimidine Analog | Topical | April 15, 2024 | In Use | |
83831-0111-01 | 83831-0111 | Pemetrexed dipotassium | PEMETREXED DIPOTASSIUM | 100.0 mg/4mL | Chemotherapy | Antimetabolite | Folic Acid Analog | Intravenous | June 28, 2024 | In Use | |
83831-0112-01 | 83831-0112 | Pemetrexed dipotassium | PEMETREXED DIPOTASSIUM | 500.0 mg/20mL | Chemotherapy | Antimetabolite | Folic Acid Analog | Intravenous | June 28, 2024 | In Use | |
82950-0001-16 | 82950-0001 | TOVORAFENIB | OJEMDA | 100.0 mg/1 | Chemotherapy | Enzyme Inhibitor | BRAF, CRAF | Oral | April 30, 2024 | In Use | |
82950-0001-20 | 82950-0001 | TOVORAFENIB | OJEMDA | 100.0 mg/1 | Chemotherapy | Enzyme Inhibitor | BRAF, CRAF | Oral | April 30, 2024 | In Use | |
82950-0001-24 | 82950-0001 | TOVORAFENIB | OJEMDA | 100.0 mg/1 | Chemotherapy | Enzyme Inhibitor | BRAF, CRAF | Oral | April 30, 2024 | In Use | |
82950-0012-01 | 82950-0012 | Tovorafenib | OJEMDA | 25.0 mg/ml | Chemotherapy | Enzyme Inhibitor | BRAF, CRAF | ORAL | April 30, 2024 | In Use | |
82959-0111-01 | 82959-0111 | imetelstat sodium | RYTELO | 188.0 mg/1 | Chemotherapy | Enzyme Inhibitor | Telomerase | Intravenous | June 6, 2024 | In Use | |
82959-0112-01 | 82959-0112 | imetelstat sodium | RYTELO | 47.0 mg/1 | Chemotherapy | Enzyme Inhibitor | Telomerase | Intravenous | June 6, 2024 | In Use | |
16714-0001-01 | 16714-0001 | Doxorubicin hydrochloride | Doxorubicin hydrochloride | 2.0 mg/mL | Chemotherapy | Antitumor Antibiotic | Anthracycline | Intravenous | March 22, 2021 | March 1, 2025 | In Use |
23155-0869-41 | 23155-0869 | Arsenic Trioxide | Arsenic Trioxide | 1.0 mg/mL | Chemotherapy | Miscellaneous Agent | PML/RARa | Intravenous | June 23, 2023 | In Use | |
23155-0870-41 | 23155-0870 | Arsenic Trioxide | Arsenic Trioxide | 2.0 mg/mL | Chemotherapy | Miscellaneous Agent | PML/RARa | Intravenous | June 23, 2023 | In Use | |
39822-0260-01 | 39822-0260 | Cyclophosphamide | CYCLOPHOSPHAMIDE | 2.0 g/100mL | Chemotherapy | Alkylating Agent | Nitrogen Mustard | Intravenous, Oral | Dec. 19, 2023 | In Use | |
42658-0008-01 | 42658-0008 | Dactinomycin | Dactinomycin | 0.5 mg/1 | Chemotherapy | Antitumor Antibiotic | Carboxylic Acids and Amino Acids/Peptides | Intravenous | May 8, 2024 | In Use | |
71288-0101-10 | 71288-0101 | Oxaliplatin | Oxaliplatin | 5.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | Oct. 1, 2017 | Feb. 28, 2027 | In Use |
71288-0101-20 | 71288-0101 | Oxaliplatin | Oxaliplatin | 5.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | Oct. 1, 2017 | Feb. 28, 2027 | In Use |
60505-4512-03 | 60505-4512 | Gefitinib | Gefitinib | 250.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | EGFR | Oral | Aug. 8, 2023 | Dec. 31, 2025 | In Use |
72064-0125-30 | 72064-0125 | avapritinib | Ayvakit | 25.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | PDGFR, KIT, CSFR1 | Oral | June 16, 2021 | In Use |
Found 10,000 results in 3 milliseconds — Export these results