NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date (Descending) | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
70121-1644-01 | 70121-1644 | Decitabine | Decitabine | 50.0 mg/20mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous | Dec. 1, 2019 | In Use | |
70710-1530-01 | 70710-1530 | Doxorubicin hydrochloride | Doxorubicin hydrochloride | 2.0 mg/mL | Chemotherapy | Antitumor Antibiotic | Anthracycline | Intravenous | Sept. 14, 2020 | In Use | |
70710-1531-01 | 70710-1531 | Doxorubicin hydrochloride | Doxorubicin hydrochloride | 2.0 mg/mL | Chemotherapy | Antitumor Antibiotic | Anthracycline | Intravenous | Sept. 14, 2020 | In Use | |
67457-0889-10 | 67457-0889 | Fosaprepitant | Fosaprepitant | 150.0 mg/5mL | Ancillary Therapy | Antiemetic | Substance P/Neurokinin 1 | Intravenous | Sept. 5, 2019 | In Use | |
69097-0830-37 | 69097-0830 | Fosaprepitant | Fosaprepitant | 150.0 mg/5mL | Ancillary Therapy | Antiemetic | Substance P/Neurokinin 1 | Intravenous | Sept. 5, 2019 | In Use | |
71839-0104-01 | 71839-0104 | Fosaprepitant | Fosaprepitant | 150.0 mg/5mL | Ancillary Therapy | Antiemetic | Substance P/Neurokinin 1 | Intravenous | Oct. 15, 2019 | In Use | |
70710-1615-01 | 70710-1615 | Fosaprepitant | Fosaprepitant | 150.0 mg/5mL | Ancillary Therapy | Antiemetic | Substance P/Neurokinin 1 | Intravenous | Nov. 1, 2020 | In Use | |
68382-0245-05 | 68382-0245 | Imatinib mesylate | Imatinib mesylate | 400.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | BCR-ABL | Oral | Jan. 21, 2021 | In Use | |
68382-0245-06 | 68382-0245 | Imatinib mesylate | Imatinib mesylate | 400.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | BCR-ABL | Oral | Jan. 21, 2021 | In Use | |
68382-0245-16 | 68382-0245 | Imatinib mesylate | Imatinib mesylate | 400.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | BCR-ABL | Oral | Jan. 21, 2021 | In Use | |
68382-0245-78 | 68382-0245 | Imatinib mesylate | Imatinib mesylate | 400.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | BCR-ABL | Oral | Jan. 21, 2021 | In Use | |
68382-0244-05 | 68382-0244 | Imatinib mesylate | Imatinib mesylate | 100.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | BCR-ABL | Oral | Jan. 21, 2021 | In Use | |
68382-0244-16 | 68382-0244 | Imatinib mesylate | Imatinib mesylate | 100.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | BCR-ABL | Oral | Jan. 21, 2021 | In Use | |
68001-0491-04 | 68001-0491 | Imatinib mesylate | Imatinib mesylate | 400.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | BCR-ABL | Oral | March 26, 2021 | In Use | |
70771-1395-03 | 70771-1395 | Imatinib mesylate | Imatinib mesylate | 400.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | BCR-ABL | Oral | Jan. 21, 2021 | In Use | |
70771-1395-05 | 70771-1395 | Imatinib mesylate | Imatinib mesylate | 400.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | BCR-ABL | Oral | Jan. 21, 2021 | In Use | |
70771-1395-08 | 70771-1395 | Imatinib mesylate | Imatinib mesylate | 400.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | BCR-ABL | Oral | Jan. 21, 2021 | In Use | |
70771-1395-09 | 70771-1395 | Imatinib mesylate | Imatinib mesylate | 400.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | BCR-ABL | Oral | Jan. 21, 2021 | In Use | |
70771-1394-05 | 70771-1394 | Imatinib mesylate | Imatinib mesylate | 100.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | BCR-ABL | Oral | Jan. 21, 2021 | In Use | |
70771-1394-09 | 70771-1394 | Imatinib mesylate | Imatinib mesylate | 100.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | BCR-ABL | Oral | Jan. 21, 2021 | In Use | |
63629-8861-01 | 63629-8861 | Dronabinol | Dronabinol | 5.0 mg/1 | Ancillary Therapy | Antiemetic | CB1/CB2 | Oral | Sept. 30, 2021 | In Use | |
68083-0484-01 | 68083-0484 | MITOMYCIN | MITOMYCIN | 20.0 mg/40mL | Chemotherapy | Antitumor Antibiotic | Alkylating Agent/ Mitomycin | Intravenous | Oct. 20, 2021 | In Use | |
68083-0483-01 | 68083-0483 | MITOMYCIN | MITOMYCIN | 5.0 mg/10mL | Chemotherapy | Antitumor Antibiotic | Alkylating Agent/ Mitomycin | Intravenous | Oct. 20, 2021 | In Use | |
51662-1539-01 | 51662-1539 | ONDANSETRON | ONDANSETRON | 4.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | Oct. 6, 2021 | In Use | |
42254-0110-30 | 42254-0110 | METHOTREXATE | Methotrexate | 2.5 mg/1 | Chemotherapy | Antimetabolite | Folic Acid Analog | Oral | Dec. 7, 1953 | In Use |
Found 10,000 results in 7 milliseconds — Export these results