NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date (Descending) | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
63187-0379-15 | 63187-0379 | Ondansetron | Ondansetron | 4.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | Sept. 1, 2016 | In Use | |
63187-0379-20 | 63187-0379 | Ondansetron | Ondansetron | 4.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | Sept. 1, 2016 | In Use | |
63187-0379-30 | 63187-0379 | Ondansetron | Ondansetron | 4.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | Sept. 1, 2016 | In Use | |
42023-0149-01 | 42023-0149 | Melphalan Hydrochloride | Melphalan Hydrochloride | 50.0 mg/10mL | Chemotherapy | Alkylating Agent | Nitrogen Mustard | Intravenous | Aug. 26, 2016 | April 30, 2019 | In Use |
00409-0366-01 | 00409-0366 | Docetaxel | Docetaxel | 20.0 mg/mL | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | Aug. 24, 2016 | In Use | |
00409-0367-01 | 00409-0367 | Docetaxel | Docetaxel | 20.0 mg/mL | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | Aug. 24, 2016 | In Use | |
43063-0703-20 | 43063-0703 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug. 22, 2016 | In Use | |
43063-0703-30 | 43063-0703 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug. 22, 2016 | In Use | |
23155-0547-31 | 23155-0547 | Ondansetron | Ondansetron | 2.0 mg/mL | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Intramuscular, Intravenous | Aug. 22, 2016 | In Use | |
23155-0548-31 | 23155-0548 | Ondansetron | Ondansetron | 2.0 mg/mL | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Intramuscular, Intravenous | Aug. 22, 2016 | In Use | |
43063-0703-18 | 43063-0703 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug. 17, 2016 | In Use | |
43063-0703-21 | 43063-0703 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug. 17, 2016 | In Use | |
60429-0834-01 | 60429-0834 | Estradiol | Estradiol | 1.0 mg/1 | Hormonal Therapy | Estrogen | Oral | Aug. 16, 2016 | March 31, 2022 | In Use | |
60429-0834-05 | 60429-0834 | Estradiol | Estradiol | 1.0 mg/1 | Hormonal Therapy | Estrogen | Oral | Aug. 16, 2016 | In Use | ||
60429-0835-01 | 60429-0835 | Estradiol | Estradiol | 2.0 mg/1 | Hormonal Therapy | Estrogen | Oral | Aug. 16, 2016 | Oct. 31, 2022 | In Use | |
60429-0835-05 | 60429-0835 | Estradiol | Estradiol | 2.0 mg/1 | Hormonal Therapy | Estrogen | Oral | Aug. 16, 2016 | In Use | ||
60429-0833-01 | 60429-0833 | Estradiol | Estradiol | 0.5 mg/1 | Hormonal Therapy | Estrogen | Oral | Aug. 16, 2016 | Dec. 31, 2022 | No Longer Used | |
49349-0841-52 | 49349-0841 | Dexamethasone Sodium Phosphate | Dexamethasone Sodium Phosphate | 4.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular | Aug. 15, 2016 | Aug. 15, 2016 | No Longer Used |
55289-0649-30 | 55289-0649 | Methylprednisolone | Methylprednisolone | 4.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug. 12, 2016 | In Use | |
50242-0917-86 | 50242-0917 | Atezolizumab | Tecentriq | 1200.0 mg/20mL | Immunotherapy | Checkpoint Inhibitor | PD-L1 | Intravenous | Aug. 11, 2016 | In Use | |
42291-0351-90 | 42291-0351 | Imatinib Mesylate | Imatinib Mesylate | 100.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | BCR-ABL | Oral | Aug. 11, 2016 | Sept. 1, 2018 | No Longer Used |
42291-0352-30 | 42291-0352 | Imatinib Mesylate | Imatinib Mesylate | 400.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | BCR-ABL | Oral | Aug. 11, 2016 | Sept. 1, 2018 | No Longer Used |
50090-2453-00 | 50090-2453 | Anastrozole | Anastrozole | 1.0 mg/1 | Hormonal Therapy | Aromatase Inhibitor | Oral | Aug. 11, 2016 | In Use | ||
47426-0101-01 | 47426-0101 | Granisetron | Sustol | 10.0 mg/.4mL | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Subcutaneous | Aug. 9, 2016 | Aug. 9, 2016 | In Use |
47426-0101-06 | 47426-0101 | Granisetron | Sustol | 10.0 mg/.4mL | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Subcutaneous | Aug. 9, 2016 | In Use |
Found 10,000 results in 9 milliseconds — Export these results