NDC-11 (Package) (Descending) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
55700-0209-48 | 55700-0209 | Prednisone | Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug. 11, 2017 | In Use | |
55700-0209-42 | 55700-0209 | Prednisone | Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jan. 16, 2015 | In Use | |
55700-0209-30 | 55700-0209 | Prednisone | Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jan. 16, 2015 | In Use | |
55700-0209-21 | 55700-0209 | Prednisone | Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jan. 16, 2015 | In Use | |
55700-0209-20 | 55700-0209 | Prednisone | Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jan. 16, 2015 | Oct. 11, 2019 | In Use |
55700-0209-15 | 55700-0209 | Prednisone | Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Sept. 4, 2015 | In Use | |
55700-0208-60 | 55700-0208 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | May 6, 2016 | In Use | |
55700-0208-48 | 55700-0208 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug. 11, 2017 | Oct. 11, 2019 | In Use |
55700-0208-40 | 55700-0208 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jan. 16, 2015 | In Use | |
55700-0208-30 | 55700-0208 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jan. 16, 2015 | In Use | |
55700-0208-21 | 55700-0208 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jan. 16, 2015 | In Use | |
55700-0208-20 | 55700-0208 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jan. 16, 2015 | In Use | |
55700-0208-15 | 55700-0208 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | May 6, 2016 | In Use | |
55700-0203-30 | 55700-0203 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jan. 16, 2015 | In Use | |
55700-0203-21 | 55700-0203 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jan. 16, 2015 | In Use | |
55700-0203-20 | 55700-0203 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jan. 16, 2015 | In Use | |
55700-0203-18 | 55700-0203 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jan. 16, 2015 | In Use | |
55700-0203-15 | 55700-0203 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jan. 16, 2015 | In Use | |
55700-0203-14 | 55700-0203 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb. 6, 2015 | Oct. 11, 2019 | In Use |
55700-0203-10 | 55700-0203 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jan. 16, 2015 | In Use | |
55700-0072-90 | 55700-0072 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug. 3, 2009 | June 1, 2014 | No Longer Used |
55700-0072-60 | 55700-0072 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug. 3, 2009 | June 1, 2014 | No Longer Used |
55700-0072-30 | 55700-0072 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug. 3, 2009 | Dec. 31, 2014 | No Longer Used |
55700-0072-21 | 55700-0072 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug. 3, 2009 | Dec. 31, 2014 | No Longer Used |
55700-0072-20 | 55700-0072 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug. 3, 2009 | Dec. 31, 2014 | No Longer Used |
Found 10,000 results in 12 milliseconds — Export these results