NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category (Ascending) | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
00085-3004-04 | 00085-3004 | Temozolomide | Temodar | 5.0 mg/1 | Chemotherapy | Alkylating Agent | Tetrazine | Oral | Aug. 11, 1999 | In Use | |
00085-3004-05 | 00085-3004 | Temozolomide | Temodar | 5.0 mg/1 | Chemotherapy | Alkylating Agent | Tetrazine | Oral | Nov. 2, 2012 | In Use | |
00310-0668-12 | 00310-0668 | Olaparib | Lynparza | 100.0 mg/1 | Chemotherapy | Enzyme Inhibitor | PARP | Oral | Aug. 17, 2017 | In Use | |
00310-0668-60 | 00310-0668 | Olaparib | Lynparza | 100.0 mg/1 | Chemotherapy | Enzyme Inhibitor | PARP | Oral | Aug. 17, 2017 | In Use | |
00310-0668-95 | 00310-0668 | Olaparib | Lynparza | 100.0 mg/1 | Chemotherapy | Enzyme Inhibitor | PARP | Oral | Sept. 1, 2022 | In Use | |
00409-0201-02 | 00409-0201 | DOCETAXEL ANHYDROUS | Docetaxel | 10.0 mg/mL | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | March 17, 2011 | In Use | |
00409-0201-10 | 00409-0201 | DOCETAXEL ANHYDROUS | Docetaxel | 10.0 mg/mL | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | March 17, 2011 | In Use | |
00409-0201-20 | 00409-0201 | DOCETAXEL ANHYDROUS | Docetaxel | 10.0 mg/mL | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | March 17, 2011 | In Use | |
00409-0201-25 | 00409-0201 | DOCETAXEL ANHYDROUS | Docetaxel | 10.0 mg/mL | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | Sept. 11, 2013 | Jan. 31, 2017 | In Use |
00409-0201-26 | 00409-0201 | DOCETAXEL ANHYDROUS | Docetaxel | 10.0 mg/mL | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | Sept. 9, 2013 | Jan. 31, 2017 | In Use |
00409-0201-27 | 00409-0201 | DOCETAXEL ANHYDROUS | Docetaxel | 10.0 mg/mL | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | Sept. 11, 2013 | Jan. 31, 2017 | In Use |
00409-0302-01 | 00409-0302 | Topotecan | Topotecan | 1.0 mg/mL | Chemotherapy | Topoisomerase I Inhibitor | Camptothecin Analogs | Intravenous | Feb. 21, 2011 | In Use | |
00409-0302-25 | 00409-0302 | Topotecan | Topotecan | 1.0 mg/mL | Chemotherapy | Topoisomerase I Inhibitor | Camptothecin Analogs | Intravenous | Sept. 24, 2013 | Jan. 31, 2018 | In Use |
00409-0801-01 | 00409-0801 | Pentostatin | Nipent | 2.0 mg/mL | Chemotherapy | Antimetabolite | Purine Analog | Intravenous | Aug. 15, 2007 | In Use | |
00409-0801-09 | 00409-0801 | Pentostatin | Nipent | 2.0 mg/mL | Chemotherapy | Antimetabolite | Purine Analog | Intravenous | Aug. 15, 2007 | Oct. 1, 2016 | In Use |
00597-0143-60 | 00597-0143 | Nintedanib | Ofev | 100.0 mg/1, 100.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | VEGFR, FGFR, PDGFR, FLT3, CSF1R | Oral | Oct. 17, 2014 | In Use | |
00597-0145-60 | 00597-0145 | Nintedanib | Ofev | 150.0 mg/1, 150.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | VEGFR, FGF, PDGFR, FLT3 | Oral | Oct. 17, 2014 | In Use | |
00703-3671-01 | 00703-3671 | Methotrexate | Methotrexate | 25.0 mg/mL | Chemotherapy | Antimetabolite | Folic Acid Analog | Intra-arterial, Intramuscular, Intrathecal, Intravenous | June 8, 2018 | In Use | |
00703-3671-03 | 00703-3671 | Methotrexate | Methotrexate | 25.0 mg/mL | Chemotherapy | Antimetabolite | Folic Acid Analog | Intra-arterial, Intramuscular, Intrathecal, Intravenous | July 31, 2012 | Nov. 30, 2019 | In Use |
00703-3671-91 | 00703-3671 | Methotrexate | Methotrexate | 25.0 mg/mL | Chemotherapy | Antimetabolite | Folic Acid Analog | Intra-arterial, Intramuscular, Intrathecal, Intravenous | Jan. 30, 2013 | Oct. 31, 2017 | In Use |
00703-3671-93 | 00703-3671 | Methotrexate | Methotrexate | 25.0 mg/mL | Chemotherapy | Antimetabolite | Folic Acid Analog | Intra-arterial, Intramuscular, Intrathecal, Intravenous | Jan. 30, 2013 | Oct. 31, 2017 | In Use |
00703-3675-01 | 00703-3675 | Methotrexate | Methotrexate | 25.0 mg/mL | Chemotherapy | Antimetabolite | Folic Acid Analog | Intra-arterial, Intramuscular, Intrathecal, Intravenous | Aug. 1, 2012 | In Use | |
00703-3675-91 | 00703-3675 | Methotrexate | Methotrexate | 25.0 mg/mL | Chemotherapy | Antimetabolite | Folic Acid Analog | Intra-arterial, Intramuscular, Intrathecal, Intravenous | Jan. 30, 2013 | Feb. 28, 2017 | In Use |
00703-4248-01 | 00703-4248 | Carboplatin | Carboplatin | 10.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | Feb. 1, 2006 | In Use | |
00703-4248-81 | 00703-4248 | Carboplatin | Carboplatin | 10.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | Dec. 9, 2015 | In Use |
Found 10,000 results in 9 milliseconds — Export these results