NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status (Ascending) |
---|---|---|---|---|---|---|---|---|---|---|---|
42291-0449-60 | 42291-0449 | dronabinol | DRONABINOL | 2.5 mg/1 | Ancillary Therapy | Antiemetic | CB1/CB2 | Oral | March 16, 2020 | In Use | |
42291-0450-60 | 42291-0450 | dronabinol | DRONABINOL | 5.0 mg/1 | Ancillary Therapy | Antiemetic | CB1/CB2 | Oral | March 16, 2020 | In Use | |
42291-0451-60 | 42291-0451 | dronabinol | DRONABINOL | 10.0 mg/1 | Ancillary Therapy | Antiemetic | CB1/CB2 | Oral | March 16, 2020 | In Use | |
42543-0140-50 | 42543-0140 | Hydrocortisone | Hydrocortisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | July 7, 2017 | In Use | |
42543-0141-01 | 42543-0141 | Hydrocortisone | Hydrocortisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | July 7, 2017 | In Use | |
42543-0142-01 | 42543-0142 | Hydrocortisone | Hydrocortisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | July 7, 2017 | In Use | |
50268-0427-12 | 50268-0427 | Imatinib Mesylate | Imatinib Mesylate | 400.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | BCR-ABL | Oral | Aug. 24, 2017 | In Use | |
60429-0909-60 | 60429-0909 | Tamoxifen Citrate | Tamoxifen Citrate | 10.0 mg/1 | Hormonal Therapy | Selective Estrogen Receptor Modulator (SERM) | Oral | Sept. 28, 2016 | In Use | ||
65219-0160-10 | 65219-0160 | Busulfan | Busulfan | 6.0 mg/mL | Chemotherapy | Alkylating Agent | Alkylsulfonate | Intravenous | Nov. 11, 2019 | In Use | |
69097-0274-37 | 69097-0274 | Oxaliplatin | Oxaliplatin | 50.0 mg/10mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | Feb. 10, 2017 | In Use | |
69097-0353-78 | 69097-0353 | Oxaliplatin | Oxaliplatin | 100.0 mg/20mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | Feb. 10, 2017 | In Use | |
00003-0830-50 | 00003-0830 | Hydroxyurea | Hydrea | 500.0 mg/1 | Chemotherapy | Miscellaneous Agent | Antimetabolite/Organooxygen | Oral | June 1, 2009 | March 31, 2025 | In Use |
00003-7125-11 | 00003-7125 | nivolumab and relatlimab-rmbw | OPDUALAG | 12.0 mg/mL, 4.0 mg/mL | Immunotherapy | Checkpoint Inhibitor, Monoclonal Antibody | PD-1, LAG3 | Intravenous | March 18, 2022 | In Use | |
63459-0910-01 | 63459-0910 | tbo-filgrastim | Granix | 300.0 ug/.5mL | Ancillary Therapy | Immunostimulant | Granulocyte Colony-Stimulating Factor | Subcutaneous | Nov. 11, 2013 | In Use | |
63459-0910-11 | 63459-0910 | tbo-filgrastim | Granix | 300.0 ug/.5mL | Ancillary Therapy | Immunostimulant | Granulocyte Colony-Stimulating Factor | Subcutaneous | Nov. 11, 2013 | In Use | |
63459-0910-12 | 63459-0910 | tbo-filgrastim | Granix | 300.0 ug/.5mL | Ancillary Therapy | Immunostimulant | Granulocyte Colony-Stimulating Factor | Subcutaneous | Nov. 11, 2013 | In Use | |
63459-0910-15 | 63459-0910 | tbo-filgrastim | Granix | 300.0 ug/.5mL | Ancillary Therapy | Immunostimulant | Granulocyte Colony-Stimulating Factor | Subcutaneous | Nov. 11, 2013 | In Use | |
63459-0910-17 | 63459-0910 | tbo-filgrastim | Granix | 300.0 ug/.5mL | Ancillary Therapy | Immunostimulant | Granulocyte Colony-Stimulating Factor | Subcutaneous | March 2, 2015 | In Use | |
63459-0910-18 | 63459-0910 | tbo-filgrastim | Granix | 300.0 ug/.5mL | Ancillary Therapy | Immunostimulant | Granulocyte Colony-Stimulating Factor | Subcutaneous | Jan. 7, 2015 | In Use | |
63459-0910-36 | 63459-0910 | tbo-filgrastim | Granix | 300.0 ug/.5mL | Ancillary Therapy | Immunostimulant | Granulocyte Colony-Stimulating Factor | Subcutaneous | March 2, 2015 | In Use | |
55154-5118-05 | 55154-5118 | Dexamethasone Sodium Phosphate | Dexamethasone Sodium Phosphate | 10.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | Sept. 7, 1982 | In Use | |
55154-5118-08 | 55154-5118 | Dexamethasone Sodium Phosphate | Dexamethasone Sodium Phosphate | 10.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | Sept. 7, 1982 | In Use | |
55154-9364-05 | 55154-9364 | Dexamethasone Sodium Phosphate | Dexamethasone Sodium Phosphate | 4.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | Sept. 7, 2000 | In Use | |
55154-9364-08 | 55154-9364 | Dexamethasone Sodium Phosphate | Dexamethasone Sodium Phosphate | 4.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | Sept. 7, 2000 | Oct. 4, 2018 | In Use |
63459-0912-01 | 63459-0912 | tbo-filgrastim | Granix | 480.0 ug/.8mL | Ancillary Therapy | Immunostimulant | Granulocyte Colony-Stimulating Factor | Subcutaneous | Nov. 11, 2013 | In Use |
Found 10,000 results in 6 milliseconds — Export these results