NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength (Descending) | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
00173-0847-61 | 00173-0847 | Dabrafenib | Tafinlar | 75.0 mg/1 | Chemotherapy | Enzyme Inhibitor | BRAF | Oral | June 10, 2013 | Dec. 11, 2014 | No Longer Used |
00173-0847-65 | 00173-0847 | Dabrafenib | Tafinlar | 75.0 mg/1 | Chemotherapy | Enzyme Inhibitor | BRAF | Oral | Oct. 8, 2014 | May 31, 2018 | No Longer Used |
00591-2832-01 | 00591-2832 | Bexarotene | Bexarotene | 75.0 mg/1 | Hormonal Therapy | Immunomodulator | Retinoic Acid Derivative | Oral | Nov. 11, 2021 | In Use | |
49663-0002-25 | 49663-0002 | Cysteamine bitartrate | PROCYSBI | 75.0 mg/1 | Chemotherapy | Cystine-Depleting Agent | Oral | April 30, 2013 | Feb. 28, 2019 | No Longer Used | |
62856-0602-10 | 62856-0602 | Bexarotene | Targretin | 75.0 mg/1 | Hormonal Therapy | Immunomodulator | Retinoic Acid Derivative | Oral | Dec. 29, 1999 | Dec. 1, 2014 | No Longer Used |
42292-0007-01 | 42292-0007 | Bexarotene | Bexarotene | 75.0 mg/1 | Hormonal Therapy | Immunomodulator | Retinoic Acid Derivative | Oral | April 15, 2016 | Jan. 31, 2020 | No Longer Used |
42292-0007-10 | 42292-0007 | Bexarotene | Bexarotene | 75.0 mg/1 | Hormonal Therapy | Immunomodulator | Retinoic Acid Derivative | Oral | April 15, 2016 | Jan. 31, 2020 | No Longer Used |
63539-0284-03 | 63539-0284 | palbociclib | Ibrance | 75.0 mg/1 | Chemotherapy | Cyclin Dependent Kinase Inhibitor | CDK 4/6 | Oral | March 30, 2020 | In Use | |
42291-0072-01 | 42291-0072 | Bexarotene | Bexarotene | 75.0 mg/1 | Hormonal Therapy | Immunomodulator | Retinoic Acid Derivative | Oral | April 14, 2023 | In Use | |
43602-0176-01 | 43602-0176 | Bexarotene | Bexarotene | 75.0 mg/1 | Hormonal Therapy | Immunomodulator | Retinoic Acid Derivative | Oral | Sept. 6, 2024 | In Use | |
43602-0176-05 | 43602-0176 | Bexarotene | Bexarotene | 75.0 mg/1 | Hormonal Therapy | Immunomodulator | Retinoic Acid Derivative | Oral | Sept. 6, 2024 | In Use | |
72730-0202-01 | 72730-0202 | infigratinib | TRUSELTIQ | 75.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | FGFR | Oral | May 28, 2021 | In Use | |
57894-0503-01 | 57894-0503 | Daratumumab and hyaluronidase-fihj (human recombinant) | Darzalex Faspro | 1800.0 mg/15mL, 4.9 mg/15mL, 18.4 mg/15mL, 30000.0 U/15mL, 13.5 mg/15mL, 6.0 mg/15mL, 735.1 mg/15mL | Immunotherapy | Monoclonal Antibody | CD38 | Subcutaneous | May 1, 2020 | In Use | |
73776-0001-12 | 73776-0001 | Lifileucel | AMTAGVI | 72000000000.0 1/500mL | Immunotherapy | Tumor Infiltrating Lymphocytes (TILs) | CD4+T, CD8+T | Intravenous | Feb. 16, 2024 | In Use | |
57962-0007-12 | 57962-0007 | Ibrutinib | Imbruvica | 70.0 mg/mL | Chemotherapy | Tyrosine Kinase Inhibitor | Bruton's Tyrosine Kinase (Btk) /BCR | Oral | Aug. 24, 2022 | In Use | |
00003-0524-11 | 00003-0524 | Dasatinib | Sprycel | 70.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | BCR-ABL | Oral | June 27, 2006 | In Use | |
54868-5759-00 | 54868-5759 | Dasatinib | Sprycel | 70.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | BCR-ABL | Oral | Feb. 12, 2007 | In Use | |
57962-0070-28 | 57962-0070 | Ibrutinib | IMBRUVICA | 70.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | Bruton's Tyrosine Kinase (Btk) /BCR | Oral | Dec. 20, 2017 | In Use | |
60505-3630-06 | 60505-3630 | Dasatinib | Dasatinib | 70.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | BCR-ABL | Oral | Sept. 3, 2024 | In Use | |
66993-0235-60 | 66993-0235 | Dasatinib | Dasatinib | 70.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | BCR-ABL | Oral | Sept. 3, 2024 | In Use | |
83858-0103-60 | 83858-0103 | Dasatinib | PHYRAGO | 70.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | BCR-ABL | Oral | Sept. 1, 2024 | In Use | |
24338-0050-08 | 24338-0050 | Carmustine | Gliadel | 7.7 mg/1 | Chemotherapy | Alkylating Agent | Nitrosourea | Intracavitary | Dec. 13, 2012 | In Use | |
62856-0177-08 | 62856-0177 | Carmustine implant/ polifeprosan 20, polifeprosan 20 with carmustine implant | Gliadel | 7.7 mg/1 | Chemotherapy | Alkylating Agent | Nitrosourea | Intracavitary | In Use | ||
00093-7768-24 | 00093-7768 | Everolimus | Everolimus | 7.5 mg/1 | Chemotherapy | Enzyme Inhibitor | mTOR | Oral | June 10, 2020 | In Use | |
00054-0497-13 | 00054-0497 | Everolimus | Everolimus | 7.5 mg/1 | Chemotherapy | Enzyme Inhibitor | mTOR | Oral | Feb. 12, 2021 | In Use |
Found 10,000 results in 4 milliseconds — Export these results