NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date (Ascending) | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
14049-0910-02 | 14049-0910 | Dexamethasone Sodium Phosphate | Dexasone | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oct. 20, 2003 | Aug. 13, 2012 | No Longer Used | ||
52125-0034-02 | 52125-0034 | Prednisone | Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | July 23, 2012 | Aug. 24, 2012 | No Longer Used |
58160-0830-01 | 58160-0830 | Human Papillomavirus Bivalent Vaccine, Recombinant | Cervarix | 20.0 ug/.5mL, 20.0 ug/.5mL | Ancillary Therapy | Protective Agent | HPV Vaccine | Intramuscular | Oct. 16, 2009 | Aug. 24, 2012 | No Longer Used |
58160-0830-11 | 58160-0830 | Human Papillomavirus Bivalent Vaccine, Recombinant | Cervarix | 20.0 ug/.5mL, 20.0 ug/.5mL | Ancillary Therapy | Protective Agent | HPV Vaccine | Intramuscular | Oct. 16, 2009 | Aug. 24, 2012 | No Longer Used |
00517-0745-01 | 00517-0745 | Pamidronate Disodium | Pamidronate Disodium | 3.0 mg/mL | Ancillary Therapy | Bisphosphonate | Intravenous | July 16, 2010 | Aug. 24, 2012 | No Longer Used | |
55390-0135-01 | 55390-0135 | Floxuridine | Floxuridine | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intra-arterial | Oct. 16, 2000 | Aug. 31, 2012 | No Longer Used | |
52584-0451-82 | 52584-0451 | Metoclopramide Hydrochloride | Reglan | 5.0 mg/mL | Ancillary Therapy | Antiemetic | Dopamine-2 Receptor Antagonist | Intramuscular, Intramuscular, intravenous, Intravenous | Aug. 1, 2010 | Sept. 1, 2012 | No Longer Used |
54868-0258-09 | 54868-0258 | Prednisone | Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | March 12, 2002 | Sept. 6, 2012 | In Use |
54868-0908-02 | 54868-0908 | Prednisone | Prednisone | 50.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | March 12, 2010 | Sept. 6, 2012 | In Use |
54868-0908-04 | 54868-0908 | Prednisone | Prednisone | 50.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Dec. 10, 2009 | Sept. 6, 2012 | In Use |
54868-1119-02 | 54868-1119 | Prednisone | Prednisone | 1.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Oct. 5, 2004 | Sept. 6, 2012 | In Use |
54868-1119-04 | 54868-1119 | Prednisone | Prednisone | 1.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Oct. 5, 2004 | Sept. 6, 2012 | In Use |
59676-0312-01 | 59676-0312 | Erythropoietin | Procrit | 10000.0 [iU]/mL | Ancillary Therapy | Erythropoiesis-Stimulating Agent | Intravenous, Subcutaneous | June 1, 1989 | Sept. 13, 2012 | In Use | |
59676-0320-01 | 59676-0320 | Erythropoietin | Procrit | 20000.0 [iU]/mL | Ancillary Therapy | Erythropoiesis-Stimulating Agent | Intravenous, Subcutaneous | June 1, 1989 | Sept. 13, 2012 | In Use | |
50419-0002-33 | 50419-0002 | Sargramostim | Leukine | Ancillary Therapy | Immunostimulant | Granulocyte Colony-Stimulating Factor | Sept. 5, 1991 | Sept. 21, 2012 | No Longer Used | ||
50419-0050-14 | 50419-0050 | Sargramostim | Leukine | Ancillary Therapy | Immunostimulant | Granulocyte Colony-Stimulating Factor | March 5, 1991 | Sept. 21, 2012 | No Longer Used | ||
50419-0050-30 | 50419-0050 | Sargramostim | Leukine | Ancillary Therapy | Immunostimulant | Granulocyte Colony-Stimulating Factor | March 5, 1991 | Sept. 21, 2012 | No Longer Used | ||
42236-0001-01 | 42236-0001 | Gemcitabine Hydrochloride | Gemcitabine Hydrochloride | 200.0 mg/5mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous | Sept. 20, 2012 | Sept. 21, 2012 | No Longer Used |
42236-0002-01 | 42236-0002 | Gemcitabine Hydrochloride | Gemcitabine Hydrochloride | 1.0 g/25mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous | Sept. 20, 2012 | Sept. 21, 2012 | No Longer Used |
00703-4106-48 | 00703-4106 | Ifosfamide and Mesna | Ifosfamide and Mesna | Chemotherapy | Alkylating Agent | Nitrogen Mustard | Intravenous | Sept. 26, 2012 | Sept. 26, 2012 | No Longer Used | |
00703-4116-48 | 00703-4116 | Ifosfamide and Mesna | Ifosfamide and Mesna | Chemotherapy | Alkylating Agent | Nitrogen Mustard | Intravenous | Sept. 26, 2012 | Sept. 26, 2012 | No Longer Used | |
55154-6242-04 | 55154-6242 | Estradiol | Estradiol | 1.0 mg/1 | Hormonal Therapy | Estrogen | Oral | Dec. 17, 2009 | Sept. 30, 2012 | No Longer Used | |
63739-0495-40 | 63739-0495 | Finasteride | Finasteride | 5.0 mg/1 | Ancillary Therapy | Protective Agent | 5-alpha Reductase Inhibitor | Oral | Nov. 22, 2010 | Sept. 30, 2012 | In Use |
63739-0495-41 | 63739-0495 | Finasteride | Finasteride | 5.0 mg/1 | Ancillary Therapy | Protective Agent | 5-alpha Reductase Inhibitor | Oral | Nov. 22, 2010 | Sept. 30, 2012 | In Use |
63739-0495-43 | 63739-0495 | Finasteride | Finasteride | 5.0 mg/1 | Ancillary Therapy | Protective Agent | 5-alpha Reductase Inhibitor | Oral | Nov. 22, 2010 | Sept. 30, 2012 | In Use |
Found 10,000 results in 3 milliseconds — Export these results