NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status (Ascending) |
---|---|---|---|---|---|---|---|---|---|---|---|
70771-1058-03 | 70771-1058 | Methotrexate | Methotrexate | 2.5 mg/1 | Chemotherapy | Antimetabolite | Folic Acid Analog | Oral | Feb. 9, 2017 | In Use | |
70771-1058-05 | 70771-1058 | Methotrexate | Methotrexate | 2.5 mg/1 | Chemotherapy | Antimetabolite | Folic Acid Analog | Oral | Feb. 9, 2017 | In Use | |
70771-1058-07 | 70771-1058 | Methotrexate | Methotrexate | 2.5 mg/1 | Chemotherapy | Antimetabolite | Folic Acid Analog | Oral | Feb. 9, 2017 | In Use | |
70771-1058-09 | 70771-1058 | Methotrexate | Methotrexate | 2.5 mg/1 | Chemotherapy | Antimetabolite | Folic Acid Analog | Oral | Feb. 9, 2017 | In Use | |
69448-0005-12 | 69448-0005 | Carboplatin | Paraplatin | 10.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | Feb. 12, 2020 | Aug. 31, 2023 | In Use |
69448-0005-31 | 69448-0005 | Carboplatin | Paraplatin | 10.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | Feb. 12, 2020 | Nov. 30, 2022 | In Use |
69448-0005-33 | 69448-0005 | Carboplatin | Paraplatin | 10.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | Feb. 12, 2020 | Nov. 30, 2022 | In Use |
69448-0005-34 | 69448-0005 | Carboplatin | Paraplatin | 10.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | Feb. 12, 2020 | July 31, 2023 | In Use |
69448-0005-38 | 69448-0005 | Carboplatin | Paraplatin | 10.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | Aug. 17, 2020 | In Use | |
70518-1553-00 | 70518-1553 | PredniSONE | PredniSONE | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Oct. 19, 2018 | In Use | |
70518-1553-01 | 70518-1553 | PredniSONE | PredniSONE | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Dec. 7, 2018 | April 4, 2019 | In Use |
70771-1184-01 | 70771-1184 | Tamoxifen Citrate | Tamoxifen Citrate | 10.0 mg/1 | Hormonal Therapy | Selective Estrogen Receptor Modulator (SERM) | Oral | Jan. 3, 2018 | In Use | ||
70771-1184-03 | 70771-1184 | Tamoxifen Citrate | Tamoxifen Citrate | 10.0 mg/1 | Hormonal Therapy | Selective Estrogen Receptor Modulator (SERM) | Oral | Jan. 3, 2018 | Dec. 5, 2019 | In Use | |
70771-1184-04 | 70771-1184 | Tamoxifen Citrate | Tamoxifen Citrate | 10.0 mg/1 | Hormonal Therapy | Selective Estrogen Receptor Modulator (SERM) | Oral | Jan. 3, 2018 | Dec. 5, 2019 | In Use | |
70771-1184-05 | 70771-1184 | Tamoxifen Citrate | Tamoxifen Citrate | 10.0 mg/1 | Hormonal Therapy | Selective Estrogen Receptor Modulator (SERM) | Oral | Jan. 3, 2018 | Dec. 5, 2019 | In Use | |
70771-1184-06 | 70771-1184 | Tamoxifen Citrate | Tamoxifen Citrate | 10.0 mg/1 | Hormonal Therapy | Selective Estrogen Receptor Modulator (SERM) | Oral | Jan. 3, 2018 | In Use | ||
70771-1184-08 | 70771-1184 | Tamoxifen Citrate | Tamoxifen Citrate | 10.0 mg/1 | Hormonal Therapy | Selective Estrogen Receptor Modulator (SERM) | Oral | Jan. 3, 2018 | In Use | ||
70771-1184-09 | 70771-1184 | Tamoxifen Citrate | Tamoxifen Citrate | 10.0 mg/1 | Hormonal Therapy | Selective Estrogen Receptor Modulator (SERM) | Oral | Jan. 3, 2018 | In Use | ||
70771-1185-00 | 70771-1185 | Tamoxifen Citrate | Tamoxifen Citrate | 20.0 mg/1 | Hormonal Therapy | Selective Estrogen Receptor Modulator (SERM) | Oral | Jan. 3, 2018 | In Use | ||
70771-1185-01 | 70771-1185 | Tamoxifen Citrate | Tamoxifen Citrate | 20.0 mg/1 | Hormonal Therapy | Selective Estrogen Receptor Modulator (SERM) | Oral | Jan. 3, 2018 | In Use | ||
70771-1185-03 | 70771-1185 | Tamoxifen Citrate | Tamoxifen Citrate | 20.0 mg/1 | Hormonal Therapy | Selective Estrogen Receptor Modulator (SERM) | Oral | Jan. 3, 2018 | In Use | ||
70771-1185-04 | 70771-1185 | Tamoxifen Citrate | Tamoxifen Citrate | 20.0 mg/1 | Hormonal Therapy | Selective Estrogen Receptor Modulator (SERM) | Oral | Jan. 3, 2018 | Dec. 5, 2019 | In Use | |
70771-1185-05 | 70771-1185 | Tamoxifen Citrate | Tamoxifen Citrate | 20.0 mg/1 | Hormonal Therapy | Selective Estrogen Receptor Modulator (SERM) | Oral | Jan. 3, 2018 | Dec. 5, 2019 | In Use | |
70771-1185-06 | 70771-1185 | Tamoxifen Citrate | Tamoxifen Citrate | 20.0 mg/1 | Hormonal Therapy | Selective Estrogen Receptor Modulator (SERM) | Oral | Jan. 3, 2018 | In Use | ||
70771-1185-09 | 70771-1185 | Tamoxifen Citrate | Tamoxifen Citrate | 20.0 mg/1 | Hormonal Therapy | Selective Estrogen Receptor Modulator (SERM) | Oral | Jan. 3, 2018 | In Use |
Found 10,000 results in 5 milliseconds — Export these results