NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name (Ascending) | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
68788-8276-02 | 68788-8276 | Methylprednisolone | Methylprednisolone | 4.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Oct. 14, 2022 | In Use | |
70518-2982-00 | 70518-2982 | Methylprednisolone | Methylprednisolone | 4.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jan. 7, 2021 | In Use | |
50090-3811-00 | 50090-3811 | Methylprednisolone | Methylprednisolone | 4.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Nov. 12, 2018 | In Use | |
61919-0149-21 | 61919-0149 | Methylprednisolone | Methylprednisolone | 4.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jan. 1, 2014 | In Use | |
66267-0961-21 | 66267-0961 | Methylprednisolone | Methylprednisolone | 4.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | July 18, 2017 | In Use | |
70786-0001-01 | 70786-0001 | Methylprednisolone | Methylprednisolone | 4.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | July 4, 2016 | In Use | |
70518-3622-00 | 70518-3622 | Methylprednisolone | Methylprednisolone | 4.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jan. 25, 2023 | In Use | |
00781-5022-01 | 00781-5022 | Methylprednisolone | Methylprednisolone | 4.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Oct. 31, 1997 | Jan. 31, 2024 | No Longer Used |
00781-5022-07 | 00781-5022 | Methylprednisolone | Methylprednisolone | 4.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Oct. 31, 1997 | April 30, 2023 | No Longer Used |
00781-5022-10 | 00781-5022 | Methylprednisolone | Methylprednisolone | 4.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Oct. 31, 1997 | Oct. 31, 1997 | No Longer Used |
60760-0373-21 | 60760-0373 | Methylprednisolone | Methylprednisolone | 4.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Sept. 5, 2019 | In Use | |
68180-0686-01 | 68180-0686 | Methylprednisolone | Methylprednisolone | 4.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | March 1, 2020 | In Use | |
68180-0686-11 | 68180-0686 | Methylprednisolone | Methylprednisolone | 4.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | March 1, 2020 | In Use | |
68180-0685-01 | 68180-0685 | Methylprednisolone | Methylprednisolone | 2.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | March 1, 2020 | In Use | |
68180-0687-55 | 68180-0687 | Methylprednisolone | Methylprednisolone | 8.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | March 1, 2020 | In Use | |
68180-0688-08 | 68180-0688 | Methylprednisolone | Methylprednisolone | 16.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | March 1, 2020 | In Use | |
68180-0689-55 | 68180-0689 | Methylprednisolone | Methylprednisolone | 32.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | March 1, 2020 | In Use | |
80425-0230-01 | 80425-0230 | Methylprednisolone | Methylprednisolone | 4.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jan. 11, 2023 | In Use | |
80425-0231-01 | 80425-0231 | Methylprednisolone | Methylprednisolone | 4.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jan. 11, 2023 | In Use | |
80425-0242-02 | 80425-0242 | Methylprednisolone | Methylprednisolone | 4.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jan. 11, 2023 | In Use | |
80425-0255-01 | 80425-0255 | Methylprednisolone | Methylprednisolone | 4.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jan. 11, 2023 | In Use | |
00603-4593-15 | 00603-4593 | Methylprednisolone | Methylprednisolone | 4.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Dec. 22, 1998 | In Use | |
00603-4593-21 | 00603-4593 | Methylprednisolone | Methylprednisolone | 4.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Dec. 22, 1998 | In Use | |
00603-4593-28 | 00603-4593 | Methylprednisolone | Methylprednisolone | 4.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Dec. 22, 1998 | July 14, 2017 | In Use |
00603-4593-32 | 00603-4593 | Methylprednisolone | Methylprednisolone | 4.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Dec. 22, 1998 | July 14, 2017 | In Use |
Found 10,000 results in 14 milliseconds — Export these results