NDC-11 (Package) | NDC-9 (Product) | Generic Name (Ascending) | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
82804-0007-21 | 82804-0007 | Methylprednisolone | Methylprednisolone | 4.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Sept. 8, 2023 | In Use | |
82804-0007-30 | 82804-0007 | Methylprednisolone | Methylprednisolone | 4.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Sept. 8, 2023 | In Use | |
82804-0007-60 | 82804-0007 | Methylprednisolone | Methylprednisolone | 4.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Sept. 8, 2023 | In Use | |
82804-0007-90 | 82804-0007 | Methylprednisolone | Methylprednisolone | 4.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Sept. 8, 2023 | In Use | |
68001-0557-00 | 68001-0557 | Methylprednisolone | Methylprednisolone | 4.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jan. 31, 2023 | In Use | |
68001-0558-55 | 68001-0558 | Methylprednisolone | Methylprednisolone | 8.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jan. 31, 2023 | In Use | |
68001-0559-69 | 68001-0559 | Methylprednisolone | Methylprednisolone | 16.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jan. 31, 2023 | In Use | |
68001-0560-55 | 68001-0560 | Methylprednisolone | Methylprednisolone | 32.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jan. 31, 2023 | In Use | |
62135-0760-01 | 62135-0760 | Methylprednisolone | Methylprednisolone | 4.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | May 14, 2024 | In Use | |
62135-0760-21 | 62135-0760 | Methylprednisolone | Methylprednisolone | 4.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | May 14, 2024 | In Use | |
72647-0331-01 | 72647-0331 | Methylprednisolone | Methylprednisolone | 4.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Nov. 12, 2019 | Jan. 31, 2024 | No Longer Used |
72647-0331-04 | 72647-0331 | Methylprednisolone | Methylprednisolone | 4.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Nov. 12, 2019 | Jan. 31, 2024 | No Longer Used |
54868-0590-00 | 54868-0590 | Methylprednisolone Acetate | Methylprednisolone Acetate | 40.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Soft Tissue, Intrasynovial | July 26, 2012 | In Use | |
54868-1994-00 | 54868-1994 | Methylprednisolone Acetate | Methylprednisolone Acetate | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | March 5, 2009 | April 16, 2012 | No Longer Used | ||
55045-3243-05 | 55045-3243 | Methylprednisolone Acetate | Depo-Medrol | 80.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intralesional, Soft Tissue, Intramuscular, Intrasynovial | May 28, 1959 | In Use | |
55154-3929-05 | 55154-3929 | Methylprednisolone Acetate | Depo-Medrol | 40.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-articular, Intralesional, Intramuscular, Soft Tissue | May 28, 1959 | In Use | |
55154-3932-05 | 55154-3932 | Methylprednisolone Acetate | Depo-Medrol | 80.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-articular, Intralesional, Intramuscular, Soft Tissue | May 28, 1959 | In Use | |
49349-0755-01 | 49349-0755 | Methylprednisolone Acetate | Depo-Medrol | 40.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intralesional, Intramuscular, Intrasynovial, Soft Tissue | July 18, 2012 | May 28, 2015 | No Longer Used |
49349-0755-08 | 49349-0755 | Methylprednisolone Acetate | Depo-Medrol | 40.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intralesional, Intramuscular, Intrasynovial, Soft Tissue | May 7, 2015 | June 9, 2016 | No Longer Used |
49349-0948-01 | 49349-0948 | Methylprednisolone Acetate | Depo-Medrol | 40.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular | June 15, 2016 | Feb. 24, 2017 | No Longer Used |
54868-1185-00 | 54868-1185 | Methylprednisolone Acetate | Depo-Medrol | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Jan. 31, 1995 | June 30, 2012 | No Longer Used | ||
54868-1185-01 | 54868-1185 | Methylprednisolone Acetate | Depo-Medrol | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Feb. 6, 2007 | June 30, 2012 | No Longer Used | ||
54868-3896-00 | 54868-3896 | Methylprednisolone Acetate | Depo-Medrol | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Jan. 7, 1997 | June 30, 2011 | No Longer Used | ||
54868-3896-01 | 54868-3896 | Methylprednisolone Acetate | Depo-Medrol | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | May 3, 2005 | June 30, 2012 | No Longer Used | ||
54868-3896-02 | 54868-3896 | Methylprednisolone Acetate | Depo-Medrol | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Jan. 7, 1997 | June 30, 2011 | No Longer Used |
Found 10,000 results in 12 milliseconds — Export these results