NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route (Descending) | Package Effective Date | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
21695-0764-21 | 21695-0764 | Prednisone | Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | July 12, 2002 | In Use | |
21695-0765-21 | 21695-0765 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | July 12, 2002 | In Use | |
21695-0765-48 | 21695-0765 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | July 12, 2002 | In Use | |
35356-0673-20 | 35356-0673 | Prednisone | Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | May 22, 1972 | Dec. 31, 2014 | No Longer Used |
35356-0673-21 | 35356-0673 | Prednisone | Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | May 22, 1972 | Dec. 31, 2014 | No Longer Used |
35356-0673-30 | 35356-0673 | Prednisone | Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | May 22, 1972 | Dec. 31, 2014 | No Longer Used |
35356-0673-40 | 35356-0673 | Prednisone | Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | May 22, 1972 | Dec. 31, 2014 | No Longer Used |
35356-0673-42 | 35356-0673 | Prednisone | Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | May 22, 1972 | Dec. 31, 2014 | No Longer Used |
35356-0673-60 | 35356-0673 | Prednisone | Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | May 22, 1972 | Dec. 31, 2014 | No Longer Used |
35356-0673-90 | 35356-0673 | Prednisone | Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | May 22, 1972 | Dec. 31, 2014 | No Longer Used |
35356-0674-00 | 35356-0674 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb. 26, 1974 | Dec. 1, 2013 | No Longer Used |
35356-0674-10 | 35356-0674 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb. 26, 1974 | Dec. 1, 2013 | No Longer Used |
35356-0674-15 | 35356-0674 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb. 26, 1974 | Dec. 1, 2013 | No Longer Used |
35356-0674-18 | 35356-0674 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb. 26, 1974 | Dec. 1, 2013 | No Longer Used |
35356-0674-20 | 35356-0674 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb. 26, 1974 | Dec. 1, 2013 | No Longer Used |
35356-0674-21 | 35356-0674 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb. 26, 1974 | Dec. 1, 2013 | No Longer Used |
35356-0674-30 | 35356-0674 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb. 26, 1974 | Dec. 1, 2013 | No Longer Used |
35356-0674-60 | 35356-0674 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb. 26, 1974 | Dec. 1, 2013 | No Longer Used |
35356-0674-90 | 35356-0674 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb. 26, 1974 | Dec. 1, 2013 | No Longer Used |
35356-0677-12 | 35356-0677 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Nov. 1, 1987 | June 1, 2016 | No Longer Used |
35356-0677-14 | 35356-0677 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Nov. 1, 1987 | June 1, 2016 | No Longer Used |
35356-0677-15 | 35356-0677 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Nov. 1, 1987 | June 1, 2016 | No Longer Used |
35356-0677-18 | 35356-0677 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Nov. 1, 1987 | June 1, 2016 | No Longer Used |
35356-0677-20 | 35356-0677 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Nov. 1, 1987 | June 1, 2016 | No Longer Used |
35356-0677-21 | 35356-0677 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Nov. 1, 1987 | June 1, 2016 | No Longer Used |
Found 10,000 results in 7 milliseconds — Export these results