NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date (Ascending) | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
62756-0511-18 | 62756-0511 | Letrozole | Letrozole | 2.5 mg/1 | Hormonal Therapy | Aromatase Inhibitor | Oral | Sept. 9, 2015 | March 31, 2019 | No Longer Used | |
62756-0511-83 | 62756-0511 | Letrozole | Letrozole | 2.5 mg/1 | Hormonal Therapy | Aromatase Inhibitor | Oral | Sept. 9, 2015 | March 31, 2019 | No Longer Used | |
62756-0511-88 | 62756-0511 | Letrozole | Letrozole | 2.5 mg/1 | Hormonal Therapy | Aromatase Inhibitor | Oral | Sept. 9, 2015 | March 31, 2019 | No Longer Used | |
60687-0122-01 | 60687-0122 | Prednisone | Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Sept. 10, 2015 | In Use | |
45865-0638-21 | 45865-0638 | Prednisone | Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Sept. 11, 2015 | In Use | |
00378-6611-85 | 00378-6611 | Isotretinoin | Amnesteem | 10.0 mg/1 | Hormonal Therapy | Immunomodulator | Retinoic Acid Derivative | Oral | Sept. 11, 2015 | In Use | |
00378-6612-85 | 00378-6612 | Isotretinoin | Amnesteem | 20.0 mg/1 | Hormonal Therapy | Immunomodulator | Retinoic Acid Derivative | Oral | Sept. 11, 2015 | In Use | |
00378-6614-85 | 00378-6614 | Isotretinoin | Amnesteem | 40.0 mg/1 | Hormonal Therapy | Immunomodulator | Retinoic Acid Derivative | Oral | Sept. 11, 2015 | In Use | |
60687-0134-01 | 60687-0134 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Sept. 14, 2015 | In Use | |
45865-0670-40 | 45865-0670 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Sept. 15, 2015 | In Use | |
50090-1998-01 | 50090-1998 | Tamoxifen Citrate | Tamoxifen Citrate | 10.0 mg/1 | Hormonal Therapy | Selective Estrogen Receptor Modulator (SERM) | Oral | Sept. 17, 2015 | April 30, 2017 | No Longer Used | |
60687-0145-11 | 60687-0145 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Sept. 17, 2015 | In Use | |
50090-1990-00 | 50090-1990 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Sept. 17, 2015 | In Use | |
50090-1990-01 | 50090-1990 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Sept. 17, 2015 | In Use | |
50090-1990-02 | 50090-1990 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Sept. 17, 2015 | In Use | |
50090-1990-05 | 50090-1990 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Sept. 17, 2015 | In Use | |
50090-1990-07 | 50090-1990 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Sept. 17, 2015 | In Use | |
50090-1989-01 | 50090-1989 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Sept. 17, 2015 | In Use | |
50090-1989-02 | 50090-1989 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Sept. 17, 2015 | In Use | |
50090-1989-03 | 50090-1989 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Sept. 17, 2015 | In Use | |
50090-1989-05 | 50090-1989 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Sept. 17, 2015 | In Use | |
50090-1989-09 | 50090-1989 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Sept. 17, 2015 | In Use | |
50090-1991-00 | 50090-1991 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Sept. 17, 2015 | In Use | |
50090-2005-00 | 50090-2005 | Anastrozole | Anastrozole | 1.0 mg/1 | Hormonal Therapy | Aromatase Inhibitor | Oral | Sept. 18, 2015 | In Use | ||
00115-1408-01 | 00115-1408 | Methyltestosterone | Methyltestosterone | 10.0 mg/1 | Hormonal Therapy | Androgen | Oral | Sept. 21, 2015 | In Use |
Found 10,000 results in 6 milliseconds — Export these results