NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name (Descending) | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
62756-0094-44 | 62756-0094 | Octreotide Acetate | Octreotide Acetate | 100.0 ug/mL | Hormonal Therapy | Somatostatin Analog | Intravenous, Subcutaneous | Aug. 31, 2012 | Nov. 30, 2016 | No Longer Used | |
62756-0095-40 | 62756-0095 | Octreotide Acetate | Octreotide Acetate | 500.0 ug/mL | Hormonal Therapy | Somatostatin Analog | Intravenous, Subcutaneous | Dec. 7, 2012 | Nov. 30, 2016 | No Longer Used | |
62756-0095-44 | 62756-0095 | Octreotide Acetate | Octreotide Acetate | 500.0 ug/mL | Hormonal Therapy | Somatostatin Analog | Intravenous, Subcutaneous | Aug. 31, 2012 | Nov. 30, 2016 | No Longer Used | |
00641-6175-01 | 00641-6175 | Octreotide Acetate | Octreotide Acetate | 100.0 ug/mL | Hormonal Therapy | Somatostatin Analog | Intravenous, Subcutaneous | April 4, 2005 | In Use | ||
00641-6175-10 | 00641-6175 | Octreotide Acetate | Octreotide Acetate | 100.0 ug/mL | Hormonal Therapy | Somatostatin Analog | Intravenous, Subcutaneous | April 4, 2005 | In Use | ||
00641-6176-01 | 00641-6176 | Octreotide Acetate | Octreotide Acetate | 500.0 ug/mL | Hormonal Therapy | Somatostatin Analog | Intravenous, Subcutaneous | April 4, 2005 | In Use | ||
00641-6176-10 | 00641-6176 | Octreotide Acetate | Octreotide Acetate | 500.0 ug/mL | Hormonal Therapy | Somatostatin Analog | Intravenous, Subcutaneous | April 4, 2005 | In Use | ||
00781-3164-75 | 00781-3164 | Octreotide Acetate | Octreotide Acetate | 1000.0 ug/mL | Hormonal Therapy | Somatostatin Analog | Intravenous, Subcutaneous | Oct. 21, 1988 | Oct. 31, 2016 | In Use | |
00781-3165-75 | 00781-3165 | Octreotide Acetate | Octreotide Acetate | 200.0 ug/mL | Hormonal Therapy | Somatostatin Analog | Intravenous, Subcutaneous | Oct. 21, 1988 | Nov. 30, 2016 | In Use | |
00781-3167-71 | 00781-3167 | Octreotide Acetate | Octreotide Acetate | 100.0 ug/mL | Hormonal Therapy | Somatostatin Analog | Intravenous, Subcutaneous | Feb. 4, 2014 | Feb. 4, 2014 | In Use | |
00781-3167-95 | 00781-3167 | Octreotide Acetate | Octreotide Acetate | 100.0 ug/mL | Hormonal Therapy | Somatostatin Analog | Intravenous, Subcutaneous | Feb. 4, 2014 | Feb. 4, 2014 | In Use | |
00781-3168-71 | 00781-3168 | Octreotide Acetate | Octreotide Acetate | 500.0 ug/mL | Hormonal Therapy | Somatostatin Analog | Intravenous, Subcutaneous | Feb. 4, 2014 | Feb. 4, 2014 | In Use | |
00781-3168-95 | 00781-3168 | Octreotide Acetate | Octreotide Acetate | 500.0 ug/mL | Hormonal Therapy | Somatostatin Analog | Intravenous, Subcutaneous | Feb. 4, 2014 | Feb. 14, 2014 | In Use | |
67457-0239-00 | 67457-0239 | Octreotide Acetate | Octreotide Acetate | 50.0 ug/mL | Hormonal Therapy | Somatostatin Analog | Intravenous, Subcutaneous | April 12, 2013 | In Use | ||
67457-0239-01 | 67457-0239 | Octreotide Acetate | Octreotide Acetate | 50.0 ug/mL | Hormonal Therapy | Somatostatin Analog | Intravenous, Subcutaneous | April 1, 2011 | In Use | ||
76135-0005-01 | 76135-0005 | Octreotide Acetate | Octreotide Acetate | 200.0 ug/mL | Hormonal Therapy | Somatostatin Analog | Intravenous | Jan. 1, 2019 | In Use | ||
76135-0006-01 | 76135-0006 | Octreotide Acetate | Octreotide Acetate | 1000.0 ug/mL | Hormonal Therapy | Somatostatin Analog | Intravenous | Jan. 1, 2019 | In Use | ||
67457-0245-00 | 67457-0245 | Octreotide Acetate | Octreotide Acetate | 100.0 ug/mL | Hormonal Therapy | Somatostatin Analog | Intravenous, Subcutaneous | April 12, 2013 | In Use | ||
67457-0245-01 | 67457-0245 | Octreotide Acetate | Octreotide Acetate | 100.0 ug/mL | Hormonal Therapy | Somatostatin Analog | Intravenous, Subcutaneous | April 1, 2011 | In Use | ||
67457-0246-00 | 67457-0246 | Octreotide Acetate | Octreotide Acetate | 500.0 ug/mL | Hormonal Therapy | Somatostatin Analog | Intravenous, Subcutaneous | April 12, 2013 | In Use | ||
67457-0246-01 | 67457-0246 | Octreotide Acetate | Octreotide Acetate | 500.0 ug/mL | Hormonal Therapy | Somatostatin Analog | Intravenous, Subcutaneous | April 1, 2011 | In Use | ||
23155-0685-31 | 23155-0685 | Octreotide Acetate | Octreotide Acetate | 200.0 ug/mL | Hormonal Therapy | Somatostatin Analog | Intravenous, Subcutaneous | May 25, 2022 | In Use | ||
23155-0686-31 | 23155-0686 | Octreotide Acetate | Octreotide Acetate | 1000.0 ug/mL | Hormonal Therapy | Somatostatin Analog | Intravenous, Subcutaneous | May 25, 2022 | In Use | ||
25021-0451-01 | 25021-0451 | Octreotide Acetate | Octreotide Acetate | 50.0 ug/mL | Hormonal Therapy | Somatostatin Analog | Intravenous, Subcutaneous | Dec. 15, 2013 | In Use | ||
25021-0452-01 | 25021-0452 | Octreotide Acetate | Octreotide Acetate | 100.0 ug/mL | Hormonal Therapy | Somatostatin Analog | Intravenous, Subcutaneous | Dec. 15, 2013 | Jan. 31, 2023 | In Use |
Found 10,000 results in 10 milliseconds — Export these results