NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route (Ascending) | Package Effective Date | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
43063-0097-06 | 43063-0097 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | July 21, 2011 | July 24, 2018 | No Longer Used |
43063-0097-09 | 43063-0097 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb. 12, 2003 | Nov. 20, 2017 | No Longer Used |
70518-1561-00 | 70518-1561 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Oct. 19, 2018 | In Use | |
70518-1561-01 | 70518-1561 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Oct. 23, 2019 | In Use | |
70518-0473-00 | 70518-0473 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | April 28, 2017 | In Use | |
70518-0473-01 | 70518-0473 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | May 11, 2018 | In Use | |
70518-0473-02 | 70518-0473 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Oct. 29, 2018 | In Use | |
70518-0473-03 | 70518-0473 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Sept. 3, 2019 | In Use | |
70518-0632-00 | 70518-0632 | Prednisone | Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | July 21, 2017 | In Use | |
70518-0632-01 | 70518-0632 | Prednisone | Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug. 2, 2019 | In Use | |
42291-0727-10 | 42291-0727 | Prednisone | Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb. 4, 2020 | In Use | |
42708-0136-21 | 42708-0136 | Prednisone | Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | April 23, 2021 | In Use | |
60760-0615-18 | 60760-0615 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Nov. 5, 2020 | In Use | |
70934-0647-30 | 70934-0647 | Prednisone | Prednisone | 2.5 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | April 1, 2020 | In Use | |
70954-0061-10 | 70954-0061 | Prednisone | Prednisone | 50.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Nov. 15, 2019 | In Use | |
70954-0057-10 | 70954-0057 | Prednisone | Prednisone | 2.5 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Nov. 15, 2019 | In Use | |
00007-4205-11 | 00007-4205 | Topotecan Hydrochloride | Hycamtin | 0.25 mg/1 | Chemotherapy | Topoisomerase I Inhibitor | Camptothecin Analogs | Oral | Sept. 16, 2008 | Dec. 31, 2017 | No Longer Used |
00007-4207-11 | 00007-4207 | Topotecan Hydrochloride | Hycamtin | 1.0 mg/1 | Chemotherapy | Topoisomerase I Inhibitor | Camptothecin Analogs | Oral | Sept. 16, 2008 | Jan. 31, 2018 | No Longer Used |
00006-0464-01 | 00006-0464 | Aprepitant | Emend | 40.0 mg/1 | Ancillary Therapy | Antiemetic | Substance P/Neurokinin 1 | Oral | March 26, 2003 | In Use | |
00006-0464-05 | 00006-0464 | Aprepitant | Emend | 40.0 mg/1 | Ancillary Therapy | Antiemetic | Substance P/Neurokinin 1 | Oral | March 26, 2003 | Dec. 31, 2020 | In Use |
00006-0464-10 | 00006-0464 | Aprepitant | Emend | 40.0 mg/1 | Ancillary Therapy | Antiemetic | Substance P/Neurokinin 1 | Oral | March 26, 2003 | Dec. 31, 2020 | In Use |
10631-0002-31 | 10631-0002 | isotretinoin | Absorica LD | 8.0 mg/1 | Hormonal Therapy | Immunomodulator | Retinoic Acid Derivative | Oral | Nov. 20, 2019 | In Use | |
10631-0003-31 | 10631-0003 | isotretinoin | Absorica LD | 16.0 mg/1 | Hormonal Therapy | Immunomodulator | Retinoic Acid Derivative | Oral | Nov. 20, 2019 | In Use | |
10631-0004-31 | 10631-0004 | isotretinoin | Absorica LD | 20.0 mg/1 | Hormonal Therapy | Immunomodulator | Retinoic Acid Derivative | Oral | Nov. 20, 2019 | In Use | |
10631-0005-31 | 10631-0005 | isotretinoin | Absorica LD | 24.0 mg/1 | Hormonal Therapy | Immunomodulator | Retinoic Acid Derivative | Oral | Nov. 20, 2019 | In Use |
Found 10,000 results in 8 milliseconds — Export these results