NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class (Descending) | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
33261-0352-48 | 33261-0352 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | July 12, 2002 | In Use | |
33261-0352-50 | 33261-0352 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | July 12, 2002 | In Use | |
33261-0352-60 | 33261-0352 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | July 12, 2002 | In Use | |
33261-0352-90 | 33261-0352 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | July 12, 2002 | In Use | |
00781-3243-75 | 00781-3243 | Triamcinolone Acetonide | Triamcinolone Acetonide | 10.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-articular, Intrabursal, Intradermal, Intralesional | May 27, 2009 | April 30, 2011 | In Use |
00781-3245-70 | 00781-3245 | Triamcinolone Acetonide | Triamcinolone Acetonide | 40.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-articular, Intramuscular | May 27, 2009 | May 27, 2007 | In Use |
00781-3245-72 | 00781-3245 | Triamcinolone Acetonide | Triamcinolone Acetonide | 40.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-articular, Intramuscular | May 27, 2009 | April 30, 2011 | In Use |
00781-3245-75 | 00781-3245 | Triamcinolone Acetonide | Triamcinolone Acetonide | 40.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-articular, Intramuscular | May 27, 2009 | May 27, 2009 | In Use |
21695-0360-01 | 21695-0360 | Triamcinolone Acetonide | Kenalog-40 | 40.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-articular, Intramuscular | June 1, 2009 | In Use | |
21695-0360-10 | 21695-0360 | Triamcinolone Acetonide | Kenalog-40 | 40.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-articular, Intramuscular | June 16, 2011 | In Use | |
49349-0946-41 | 49349-0946 | Triamcinolone Acetonide | Kenalog-40 | 40.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular | April 11, 2013 | April 19, 2017 | No Longer Used |
49349-0947-41 | 49349-0947 | Triamcinolone Acetonide | Kenalog-40 | 40.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular | April 11, 2013 | April 11, 2014 | No Longer Used |
53225-3610-01 | 53225-3610 | Triamcinolone Acetonide | ReadySharp Triamcinolone | 40.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-articular, Intramuscular | Nov. 14, 2016 | July 11, 2018 | No Longer Used |
54868-0234-00 | 54868-0234 | Triamcinolone Acetonide | Kenalog-10 | 10.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-articular, Intralesional | May 2, 2000 | In Use | |
68258-8903-05 | 68258-8903 | Triamcinolone Acetonide | Kenalog-10 | 10.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-articular, Intralesional | June 1, 2009 | In Use | |
68788-0636-01 | 68788-0636 | Triamcinolone Acetonide | Kenalog-40 | 40.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-Articular, Intramuscular | July 5, 2017 | Aug. 17, 2018 | No Longer Used |
00904-2674-60 | 00904-2674 | Hydrocortisone | Hydrocortisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | June 18, 1973 | Nov. 30, 2016 | In Use |
21695-0580-05 | 21695-0580 | Prednisone | Prednisone | 1.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | April 22, 1982 | In Use | |
21695-0580-14 | 21695-0580 | Prednisone | Prednisone | 1.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | April 22, 1982 | In Use | |
21695-0764-21 | 21695-0764 | Prednisone | Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | July 12, 2002 | In Use | |
21695-0765-21 | 21695-0765 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | July 12, 2002 | In Use | |
21695-0765-48 | 21695-0765 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | July 12, 2002 | In Use | |
35356-0673-20 | 35356-0673 | Prednisone | Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | May 22, 1972 | Dec. 31, 2014 | No Longer Used |
35356-0673-21 | 35356-0673 | Prednisone | Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | May 22, 1972 | Dec. 31, 2014 | No Longer Used |
35356-0673-30 | 35356-0673 | Prednisone | Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | May 22, 1972 | Dec. 31, 2014 | No Longer Used |
Found 10,000 results in 8 milliseconds — Export these results