NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class (Descending) | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
63187-0709-30 | 63187-0709 | Ondansetron Hydrochloride | Ondansetron Hydrochloride | 8.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | June 1, 2016 | In Use | |
54348-0821-00 | 54348-0821 | Ondansetron Hydrochloride | Ondansetron Hydrochloride | 8.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | Aug. 8, 2019 | In Use | |
54348-0821-02 | 54348-0821 | Ondansetron Hydrochloride | Ondansetron Hydrochloride | 8.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | Aug. 8, 2019 | In Use | |
54348-0821-04 | 54348-0821 | Ondansetron Hydrochloride | Ondansetron Hydrochloride | 8.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | Aug. 8, 2019 | In Use | |
54348-0821-05 | 54348-0821 | Ondansetron Hydrochloride | Ondansetron Hydrochloride | 8.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | Aug. 8, 2019 | In Use | |
00006-0464-01 | 00006-0464 | Aprepitant | Emend | 40.0 mg/1 | Ancillary Therapy | Antiemetic | Substance P/Neurokinin 1 | Oral | March 26, 2003 | In Use | |
00006-0464-05 | 00006-0464 | Aprepitant | Emend | 40.0 mg/1 | Ancillary Therapy | Antiemetic | Substance P/Neurokinin 1 | Oral | March 26, 2003 | Dec. 31, 2020 | In Use |
00006-0464-10 | 00006-0464 | Aprepitant | Emend | 40.0 mg/1 | Ancillary Therapy | Antiemetic | Substance P/Neurokinin 1 | Oral | March 26, 2003 | Dec. 31, 2020 | In Use |
63850-0004-01 | 63850-0004 | Ondansetron Tablets | Ondansetron | 8.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | June 25, 2007 | In Use | |
72205-0083-01 | 72205-0083 | Fosaprepitant | Fosaprepitant | 150.0 mg/5mL | Ancillary Therapy | Antiemetic | Substance P/Neurokinin 1 | Intravenous | May 12, 2020 | In Use | |
00006-3941-01 | 00006-3941 | Fosaprepitant Dimeglumine | Emend | 150.0 mg/5mL | Ancillary Therapy | Antiemetic | Substance P/Neurokinin 1 | Intravenous | Nov. 19, 2010 | In Use | |
00006-3941-32 | 00006-3941 | Fosaprepitant Dimeglumine | Emend | 150.0 mg/5mL | Ancillary Therapy | Antiemetic | Substance P/Neurokinin 1 | Intravenous | Nov. 12, 2010 | In Use | |
00093-0233-19 | 00093-0233 | Ondansetron Hydrochloride | Ondansetron Hydrochloride | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | July 16, 2009 | Oct. 31, 2015 | No Longer Used | |
00093-0233-33 | 00093-0233 | Ondansetron Hydrochloride | Ondansetron Hydrochloride | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | July 3, 2007 | Jan. 31, 2015 | No Longer Used | |
00093-0233-56 | 00093-0233 | Ondansetron Hydrochloride | Ondansetron Hydrochloride | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | July 3, 2007 | Oct. 31, 2015 | No Longer Used | |
00093-0233-93 | 00093-0233 | Ondansetron Hydrochloride | Ondansetron Hydrochloride | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | Oct. 21, 2010 | Aug. 31, 2013 | No Longer Used | |
00093-7236-19 | 00093-7236 | Ondansetron Hydrochloride | Ondansetron Hydrochloride | 8.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | July 16, 2009 | July 31, 2016 | No Longer Used |
00093-7236-33 | 00093-7236 | Ondansetron Hydrochloride | Ondansetron Hydrochloride | 8.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | July 3, 2007 | Jan. 31, 2014 | No Longer Used |
00093-7236-56 | 00093-7236 | Ondansetron Hydrochloride | Ondansetron Hydrochloride | 8.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | July 3, 2007 | July 31, 2016 | No Longer Used |
00093-7236-93 | 00093-7236 | Ondansetron Hydrochloride | Ondansetron Hydrochloride | 8.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | July 14, 2010 | Jan. 31, 2014 | No Longer Used |
00093-7301-19 | 00093-7301 | Ondansetron | Ondansetron | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | Feb. 23, 2010 | Jan. 13, 2013 | No Longer Used | |
00093-7301-56 | 00093-7301 | Ondansetron | Ondansetron | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | July 3, 2007 | Feb. 23, 2010 | No Longer Used | |
00093-7301-65 | 00093-7301 | Ondansetron | Ondansetron | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | Feb. 23, 2010 | Jan. 13, 2013 | No Longer Used | |
00093-7302-03 | 00093-7302 | Ondansetron | Ondansetron | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | Feb. 23, 2010 | Nov. 30, 2012 | No Longer Used | |
00093-7302-19 | 00093-7302 | Ondansetron | Ondansetron | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | Feb. 23, 2010 | Nov. 30, 2012 | No Longer Used |
Found 10,000 results in 8 milliseconds — Export these results