NDC-11 (Package) | NDC-9 (Product) | Generic Name (Descending) | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
00597-0143-60 | 00597-0143 | Nintedanib | Ofev | 100.0 mg/1, 100.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | VEGFR, FGFR, PDGFR, FLT3, CSF1R | Oral | Oct. 17, 2014 | In Use | |
00597-0145-60 | 00597-0145 | Nintedanib | Ofev | 150.0 mg/1, 150.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | VEGFR, FGF, PDGFR, FLT3 | Oral | Oct. 17, 2014 | In Use | |
62559-0173-31 | 62559-0173 | Nilutamide | Nilutamide | 150.0 mg/1 | Hormonal Therapy | Androgen Receptor Inhibitor | Non-Steroidal | Oral | July 18, 2016 | In Use | |
00088-1111-14 | 00088-1111 | Nilutamide | Nilandron | 150.0 mg/1 | Hormonal Therapy | Androgen Receptor Inhibitor | Non-Steroidal | Oral | Sept. 19, 1996 | March 31, 2015 | No Longer Used |
66993-0212-38 | 66993-0212 | Nilutamide | Nilutamide | 150.0 mg/1 | Hormonal Therapy | Androgen Receptor Inhibitor | Non-Steroidal | Oral | Nov. 22, 2019 | In Use | |
24987-0111-14 | 24987-0111 | Nilutamide | Nilandron | 150.0 mg/1 | Hormonal Therapy | Androgen Receptor Inhibitor | Non-Steroidal | Oral | July 15, 2013 | Aug. 31, 2017 | No Longer Used |
24987-0111-15 | 24987-0111 | Nilutamide | Nilandron | 150.0 mg/1 | Hormonal Therapy | Androgen Receptor Inhibitor | Non-Steroidal | Oral | Oct. 25, 2013 | July 7, 2014 | No Longer Used |
82454-0212-03 | 82454-0212 | Nilutamide | Nilutamide | 150.0 mg/1 | Hormonal Therapy | Androgen Receptor Inhibitor | Non-Steroidal | Oral | Nov. 22, 2019 | In Use | |
59212-0111-10 | 59212-0111 | Nilutamide | Nilandron | 150.0 mg/1 | Hormonal Therapy | Androgen Receptor Inhibitor | Non-Steroidal | Oral | Jan. 1, 2016 | Oct. 25, 2018 | In Use |
59212-0111-14 | 59212-0111 | Nilutamide | Nilandron | 150.0 mg/1 | Hormonal Therapy | Androgen Receptor Inhibitor | Non-Steroidal | Oral | July 15, 2013 | In Use | |
00078-0526-51 | 00078-0526 | Nilotinib | Tasigna | 200.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | BCR-ABL | Oral | Oct. 29, 2007 | In Use | |
00078-0526-87 | 00078-0526 | Nilotinib | Tasigna | 200.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | BCR-ABL | Oral | Oct. 29, 2007 | In Use | |
00078-0592-51 | 00078-0592 | Nilotinib | Tasigna | 150.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | BCR-ABL | Oral | Oct. 29, 2007 | In Use | |
00078-0592-87 | 00078-0592 | Nilotinib | Tasigna | 150.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | BCR-ABL | Oral | Oct. 29, 2007 | In Use | |
69639-0101-01 | 69639-0101 | Netupitant and Palonosetron | Akynzeo | 300.0 mg/1, 0.5 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Anatagonist/Substance P/Neurokinin 1 | Oral | Oct. 13, 2014 | In Use | |
69639-0101-04 | 69639-0101 | Netupitant and Palonosetron | Akynzeo | 300.0 mg/1, 0.5 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Anatagonist/Substance P/Neurokinin 1 | Oral | Oct. 13, 2014 | In Use | |
62856-0796-01 | 62856-0796 | Netupitant and Palonosetron | Akynzeo | 300.0 mg/1, 0.5 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Anatagonist/Substance P/Neurokinin 1 | Oral | Oct. 13, 2014 | May 31, 2018 | No Longer Used |
62856-0796-04 | 62856-0796 | Netupitant and Palonosetron | Akynzeo | 300.0 mg/1, 0.5 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Anatagonist/Substance P/Neurokinin 1 | Oral | Oct. 13, 2014 | Oct. 13, 2014 | No Longer Used |
70437-0240-18 | 70437-0240 | Neratinib | Nerlynx | 40.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | EGFR/HER2 | Oral | July 17, 2017 | In Use | |
70437-0240-26 | 70437-0240 | Neratinib | Nerlynx | 40.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | EGFR/HER2 | Oral | July 17, 2017 | In Use | |
70437-0240-33 | 70437-0240 | Neratinib | Nerlynx | 40.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | EGFR/HER2 | Oral | July 17, 2017 | In Use | |
80978-0111-06 | 80978-0111 | Nelarabine injection | NELARABINE | 250.0 mg/mL | Chemotherapy | Antimetabolite | Purine Analog | Intravenous | April 12, 2023 | In Use | |
70771-1685-01 | 70771-1685 | Nelarabine | Nelarabine | 5.0 mg/mL | Chemotherapy | Antimetabolite | Purine Analog | Intravenous | Nov. 17, 2021 | In Use | |
70771-1685-08 | 70771-1685 | Nelarabine | Nelarabine | 5.0 mg/mL | Chemotherapy | Antimetabolite | Purine Analog | Intravenous | Nov. 17, 2021 | In Use | |
00007-4401-01 | 00007-4401 | Nelarabine | Arranon | 5.0 mg/mL | Chemotherapy | Antimetabolite | Purine Analog | Intravenous | Jan. 19, 2006 | Dec. 31, 2018 | No Longer Used |
Found 10,000 results in 10 milliseconds — Export these results