NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category (Ascending) | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
55390-0806-10 | 55390-0806 | Cytarabine | Cytarabine | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous, subcutaneous, intrathecal | June 28, 1996 | July 31, 2013 | No Longer Used | |
55390-0807-10 | 55390-0807 | Cytarabine | Cytarabine | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous, subcutaneous, intrathecal | June 28, 1996 | March 31, 2013 | No Longer Used | |
55390-0809-01 | 55390-0809 | Cytarabine | Cytarabine | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous, subcutaneous, intrathecal | June 28, 1996 | Dec. 31, 2010 | No Longer Used | |
58468-0170-01 | 58468-0170 | Fludarabine | Fludara | Chemotherapy | Antimetabolite | Purine Analog | Intravenous | July 29, 2010 | March 9, 2012 | No Longer Used | |
59572-0301-01 | 59572-0301 | Melphalan Hydrochloride | Alkeran | Chemotherapy | Alkylating Agent | Nitrogen Mustard | Intravenous | March 16, 1993 | Nov. 2, 2009 | No Longer Used | |
59572-0984-01 | 59572-0984 | Romidepsin | Istodax | Chemotherapy | Enzyme Inhibitor | HDAC | Intravenous | Jan. 4, 2010 | In Use | ||
61703-0351-59 | 61703-0351 | Methotrexate Sodium | Methotrexate | Chemotherapy | Antimetabolite | Folic Acid Analog | Intra-arterial, Intramuscular, Intrathecal, Intravenous | Jan. 29, 2010 | Feb. 1, 2010 | No Longer Used | |
61703-0352-07 | 61703-0352 | Methotrexate Sodium | Methotrexate | Chemotherapy | Antimetabolite | Folic Acid Analog | Intra-arterial, Intramuscular, Intrathecal, Intravenous | Jan. 29, 2010 | Feb. 1, 2010 | No Longer Used | |
61958-0301-01 | 61958-0301 | Daunorubicin | DaunoXome | Chemotherapy | Antitumor Antibiotic | Anthracycline | Intravenous | April 8, 1996 | July 1, 2011 | No Longer Used | |
62856-0714-05 | 62856-0714 | Lenvatinib | Lenvima | Chemotherapy | Tyrosine Kinase Inhibitor | VEGFR, FGF, PDGFR, KIT, RET | Oral | Feb. 13, 2015 | In Use | ||
62856-0714-30 | 62856-0714 | Lenvatinib | Lenvima | Chemotherapy | Tyrosine Kinase Inhibitor | VEGFR, FGF, PDGFR, KIT, RET | Oral | Feb. 13, 2015 | In Use | ||
62856-0718-05 | 62856-0718 | Lenvatinib | Lenvima | Chemotherapy | Tyrosine Kinase Inhibitor | VEGFR, FGF, PDGFR, KIT, RET | Oral | May 17, 2016 | In Use | ||
62856-0718-30 | 62856-0718 | Lenvatinib | Lenvima | Chemotherapy | Tyrosine Kinase Inhibitor | VEGFR, FGF, PDGFR, KIT, RET | Oral | May 13, 2016 | In Use | ||
62856-0724-05 | 62856-0724 | Lenvatinib | Lenvima | Chemotherapy | Tyrosine Kinase Inhibitor | VEGFR, FGF, PDGFR, KIT, RET | Oral | Feb. 13, 2015 | In Use | ||
62856-0724-30 | 62856-0724 | Lenvatinib | Lenvima | Chemotherapy | Tyrosine Kinase Inhibitor | VEGFR, FGF, PDGFR, KIT, RET | Oral | Feb. 13, 2015 | In Use | ||
63323-0175-30 | 63323-0175 | Oxaliplatin | Oxaliplatin | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | Sept. 17, 2009 | In Use | ||
63323-0176-50 | 63323-0176 | Oxaliplatin | Oxaliplatin | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | Sept. 17, 2009 | In Use | ||
63323-0650-10 | 63323-0650 | Oxaliplatin | Oxaliplatin | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | June 11, 2010 | May 21, 2015 | No Longer Used | |
63323-0650-17 | 63323-0650 | Oxaliplatin | Oxaliplatin | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | May 30, 2012 | May 21, 2015 | No Longer Used | |
63323-0650-20 | 63323-0650 | Oxaliplatin | Oxaliplatin | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | June 11, 2010 | May 21, 2015 | No Longer Used | |
63323-0650-27 | 63323-0650 | Oxaliplatin | Oxaliplatin | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | May 30, 2012 | May 21, 2015 | No Longer Used | |
63323-0760-20 | 63323-0760 | Melphalan Hydrochloride | Melphalan | Chemotherapy | Alkylating Agent | Nitrogen Mustard | Intravenous | Dec. 22, 2017 | In Use | ||
67386-0411-51 | 67386-0411 | Asparaginase (E. coli) | Elspar | Chemotherapy | Miscellaneous Agent | Enzyme | Intramuscular | Jan. 10, 1978 | July 18, 2013 | No Longer Used | |
67386-0811-55 | 67386-0811 | Dactinomycin | Cosmegen | Chemotherapy | Antitumor Antibiotic | Carboxylic Acids and Amino Acids/Peptides | Intravenous | Dec. 10, 1964 | April 23, 2013 | No Longer Used | |
67386-0911-51 | 67386-0911 | Mechlorethamine hydrochloride | Mustargen | Chemotherapy | Alkylating Agent | Nitrogen Mustard | Intracavitary, Intravenous | March 15, 1949 | April 15, 2013 | No Longer Used |
Found 10,000 results in 6 milliseconds — Export these results