NDC-11 (Package) (Descending) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
72189-0275-21 | 72189-0275 | PREDNISONE | PREDNISONE | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Sept. 17, 2021 | In Use | |
72189-0264-21 | 72189-0264 | METHYLPREDNISOLONE | METHYLPREDNISOLONE | 4.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Sept. 13, 2021 | In Use | |
72189-0254-10 | 72189-0254 | DEXAMETHASONE | DEXAMETHASONE | 4.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Sept. 20, 2021 | In Use | |
72189-0246-07 | 72189-0246 | PREDNISONE | PREDNISONE | 50.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | July 8, 2021 | In Use | |
72189-0198-90 | 72189-0198 | Estradiol | Estradiol | 2.0 mg/1 | Hormonal Therapy | Estrogen | Oral | April 12, 2021 | In Use | ||
72189-0183-90 | 72189-0183 | Estradiol | Estradiol | 1.0 mg/1 | Hormonal Therapy | Estrogen | Oral | Feb. 24, 2021 | In Use | ||
72189-0183-60 | 72189-0183 | Estradiol | Estradiol | 1.0 mg/1 | Hormonal Therapy | Estrogen | Oral | Feb. 24, 2021 | In Use | ||
72189-0084-24 | 72189-0084 | IMIQUIMOD | IMIQUIMOD | 12.5 mg/.25g | Immunotherapy | Immunomodulator | Dermatological Agent | Topical | March 23, 2020 | In Use | |
72189-0008-21 | 72189-0008 | Methylpred DP | Methylpred DP | 4.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | June 26, 2019 | In Use | |
72187-0401-01 | 72187-0401 | Tagraxofusp | Elzonris | 1000.0 ug/mL | Immunotherapy | Fusion Protein | IL3/ CD123 | Intravenous | Jan. 18, 2019 | In Use | |
72187-0102-03 | 72187-0102 | Elacestrant | ORSERDU | 345.0 mg/1 | Hormonal Therapy | Estrogen Receptor Antagonist | ERα | Oral | Jan. 27, 2023 | In Use | |
72187-0101-03 | 72187-0101 | Elacestrant | ORSERDU | 86.0 mg/1 | Hormonal Therapy | Estrogen Receptor Antagonist | ERα | Oral | Jan. 27, 2023 | In Use | |
72162-2209-03 | 72162-2209 | Tamoxifen Citrate | Tamoxifen Citrate | 20.0 mg/1 | Hormonal Therapy | Selective Estrogen Receptor Modulator (SERM) | Oral | Jan. 5, 2024 | In Use | ||
72162-2208-06 | 72162-2208 | Tamoxifen Citrate | Tamoxifen Citrate | 10.0 mg/1 | Hormonal Therapy | Selective Estrogen Receptor Modulator (SERM) | Oral | Jan. 5, 2024 | In Use | ||
72162-2151-06 | 72162-2151 | Abiraterone acetate | Abiraterone Acetate | 500.0 mg/1 | Hormonal Therapy | Androgen Receptor Inhibitor | CYP17 Inhibitor | Oral | Dec. 7, 2023 | In Use | |
72162-2149-00 | 72162-2149 | Prednisone | Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | March 7, 2019 | In Use | |
72162-1880-06 | 72162-1880 | Dronabinol | Dronabinol | 10.0 mg/1 | Ancillary Therapy | Antiemetic | CB1/CB2 | Oral | March 30, 2023 | In Use | |
72162-1879-06 | 72162-1879 | Dronabinol | Dronabinol | 5.0 mg/1 | Ancillary Therapy | Antiemetic | CB1/CB2 | Oral | March 30, 2023 | In Use | |
72162-1878-06 | 72162-1878 | Dronabinol | Dronabinol | 2.5 mg/1 | Ancillary Therapy | Antiemetic | CB1/CB2 | Oral | March 30, 2023 | In Use | |
72162-1878-01 | 72162-1878 | Dronabinol | Dronabinol | 2.5 mg/1 | Ancillary Therapy | Antiemetic | CB1/CB2 | Oral | March 30, 2023 | In Use | |
72162-1118-01 | 72162-1118 | Pilocarpine hydrchloride | Pilocarpine hydrchloride | 5.0 mg/1 | Ancillary Therapy | Miscellaneous Agent | Cholinergic Agonist | Oral | Oct. 6, 2023 | In Use | |
72143-0254-30 | 72143-0254 | ISOTRETINOIN | ACCUTANE | 40.0 mg/1 | Hormonal Therapy | Immunomodulator | Retinoic Acid Derivative | Oral | Aug. 1, 2022 | In Use | |
72143-0253-30 | 72143-0253 | ISOTRETINOIN | ACCUTANE | 30.0 mg/1 | Hormonal Therapy | Immunomodulator | Retinoic Acid Derivative | Oral | Aug. 1, 2022 | In Use | |
72143-0252-30 | 72143-0252 | ISOTRETINOIN | ACCUTANE | 20.0 mg/1 | Hormonal Therapy | Immunomodulator | Retinoic Acid Derivative | Oral | Aug. 1, 2022 | In Use | |
72143-0251-30 | 72143-0251 | ISOTRETINOIN | ACCUTANE | 10.0 mg/1 | Hormonal Therapy | Immunomodulator | Retinoic Acid Derivative | Oral | Aug. 1, 2022 | In Use |
Found 10,000 results in 4 milliseconds — Export these results