NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength (Descending) | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
00054-0497-14 | 00054-0497 | Everolimus | Everolimus | 7.5 mg/1 | Chemotherapy | Enzyme Inhibitor | mTOR | Oral | June 8, 2020 | In Use | |
51285-0367-01 | 51285-0367 | Methotrexate | Trexall | 7.5 mg/1 | Chemotherapy | Antimetabolite | Folic Acid Analog | Oral | May 3, 2001 | In Use | |
49884-0127-91 | 49884-0127 | Everolimus | Everolimus | 7.5 mg/1 | Chemotherapy | Enzyme Inhibitor | mTOR | Oral | Dec. 10, 2019 | In Use | |
00378-3098-85 | 00378-3098 | Everolimus | Everolimus | 7.5 mg/1 | Chemotherapy | Enzyme Inhibitor | mTOR | Oral | Dec. 15, 2022 | In Use | |
00078-0620-51 | 00078-0620 | Everolimus | Afinitor | 7.5 mg/1 | Chemotherapy | Enzyme Inhibitor | mTOR | Oral | July 29, 2011 | In Use | |
00078-0620-61 | 00078-0620 | Everolimus | Afinitor | 7.5 mg/1 | Chemotherapy | Enzyme Inhibitor | mTOR | Oral | July 29, 2011 | In Use | |
51991-0823-28 | 51991-0823 | Everolimus | Everolimus | 7.5 mg/1 | Chemotherapy | Enzyme Inhibitor | mTOR | Oral | March 5, 2021 | In Use | |
51991-0823-33 | 51991-0823 | Everolimus | Everolimus | 7.5 mg/1 | Chemotherapy | Enzyme Inhibitor | mTOR | Oral | June 5, 2023 | In Use | |
63850-0060-01 | 63850-0060 | Everolimus | Everolimus | 7.5 mg/1 | Chemotherapy | Enzyme Inhibitor | mTOR | Oral | March 5, 2021 | In Use | |
63850-0060-04 | 63850-0060 | Everolimus | Everolimus | 7.5 mg/1 | Chemotherapy | Enzyme Inhibitor | mTOR | Oral | May 26, 2023 | In Use | |
00245-0824-30 | 00245-0824 | Everolimus | TORPENZ | 7.5 mg/1 | Chemotherapy | Enzyme Inhibitor | mTOR | Oral | June 24, 2024 | In Use | |
70377-0012-22 | 70377-0012 | Everolimus | EVEROLIMUS | 7.5 mg/1 | Chemotherapy | Enzyme Inhibitor | mTOR | Oral | Oct. 1, 2021 | In Use | |
70377-0012-11 | 70377-0012 | Everolimus | EVEROLIMUS | 7.5 mg/1 | Chemotherapy | Enzyme Inhibitor | mTOR | Oral | June 8, 2023 | In Use | |
70377-0012-23 | 70377-0012 | Everolimus | EVEROLIMUS | 7.5 mg/1 | Chemotherapy | Enzyme Inhibitor | mTOR | Oral | May 17, 2024 | In Use | |
62935-0756-80 | 62935-0756 | Leuprolide acetate | Eligard | 7.5 mg/.25mL | Hormonal Therapy | GnRH Agonist | Subcutaneous | Nov. 1, 2023 | In Use | ||
70383-0073-01 | 70383-0073 | MOTIXAFORTIDE ACETATE | Aphexda | 62.0 mg/1.7mL | Ancillary Therapy | Immunostimulant | Stem cell mobilizer | Subcutaneous | Sept. 8, 2023 | In Use | |
82737-0073-01 | 82737-0073 | Motixafortide | Aphexda | 62.0 mg/1.7mL | Ancillary Therapy | Immunostimulant | Stem cell mobilizer | Subcutaneous | Sept. 8, 2023 | In Use | |
00078-0958-19 | 00078-0958 | tisagenlecleucel | KYMRIAH | 60000000.0 1/1 | Immunotherapy | CAR-T | CD19 | Intravenous | May 1, 2018 | In Use | |
55150-0386-01 | 55150-0386 | CARBOPLATIN | CARBOPLATIN | 600.0 mg/60mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | Aug. 3, 2020 | In Use | |
50742-0448-60 | 50742-0448 | Carboplatin | Carboplatin | 600.0 mg/60mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | July 1, 2023 | No Longer Used | |
82511-0006-60 | 82511-0006 | CARBOPLATIN | CARBOPLATIN | 600.0 mg/60mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | Aug. 24, 2023 | In Use | |
50242-0077-01 | 50242-0077 | Trastuzumab and Hyaluronidase-oysk | Herceptin Hylecta | 10000.0 U/5mL, 10000.0 U/5mL, 600.0 mg/5mL | Immunotherapy | Monoclonal Antibody | HER2 | Subcutaneous | Feb. 28, 2019 | In Use | |
50242-0245-01 | 50242-0245 | Pertuzumab, Trastuzumab, and Hyaluronidase-zzxf | Phesgo | 30000.0 U/15mL, 1200.0 mg/15mL, 600.0 mg/15mL | Immunotherapy | Monoclonal Antibody | HER2 | Subcutaneous | June 29, 2020 | In Use | |
50242-0245-86 | 50242-0245 | Pertuzumab, Trastuzumab, and Hyaluronidase-zzxf | Phesgo | 30000.0 U/15mL, 1200.0 mg/15mL, 600.0 mg/15mL | Immunotherapy | Monoclonal Antibody | HER2 | Subcutaneous | May 3, 2021 | In Use | |
50242-0260-01 | 50242-0260 | Pertuzumab, Trastuzumab, and Hyaluronidase-zzxf | Phesgo | 20000.0 U/10mL, 600.0 mg/10mL, 600.0 mg/10mL | Immunotherapy | Monoclonal Antibody | HER2 | Subcutaneous | June 29, 2020 | In Use |
Found 10,000 results in 6 milliseconds — Export these results