NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date (Ascending) | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
00703-4085-51 | 00703-4085 | Pamidronate Disodium | Pamidronate Disodium | 9.0 mg/mL | Ancillary Therapy | Bisphosphonate | Intravenous | Nov. 8, 2005 | Sept. 30, 2012 | In Use | |
55390-0030-10 | 55390-0030 | Thiotepa | Thiotepa | Chemotherapy | Alkylating Agent | Nitrogen Mustard /Ethylenimine | Intracavitary, Intravenous, Intravesical | June 1, 2001 | Sept. 30, 2012 | No Longer Used | |
51138-0037-30 | 51138-0037 | Estradiol | Estradiol | Hormonal Therapy | Estrogen | Oral | Oct. 5, 2011 | Oct. 10, 2012 | No Longer Used | ||
51138-0050-30 | 51138-0050 | Estradiol | Estradiol | Hormonal Therapy | Estrogen | Oral | Oct. 5, 2011 | Oct. 10, 2012 | No Longer Used | ||
51138-0051-30 | 51138-0051 | Estradiol | Estradiol | Hormonal Therapy | Estrogen | Oral | Oct. 5, 2011 | Oct. 10, 2012 | No Longer Used | ||
49349-0564-16 | 49349-0564 | Methylprednisolone | Medrol | 32.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Oct. 11, 2011 | Oct. 11, 2012 | No Longer Used |
25021-0779-04 | 25021-0779 | Granisetron Hydrochloride | Granisetron Hydrochloride | 1.0 mg/mL | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Intravenous | Dec. 1, 2010 | Oct. 15, 2012 | No Longer Used |
63323-0129-30 | 63323-0129 | Anastrozole | Anastrozole | 1.0 mg/1 | Hormonal Therapy | Aromatase Inhibitor | Oral | June 28, 2010 | Oct. 18, 2012 | No Longer Used | |
55154-4954-09 | 55154-4954 | Prednisone | Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | April 21, 1972 | Oct. 31, 2012 | No Longer Used |
63323-0172-05 | 63323-0172 | Carboplatin | Carboplatin | 10.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | Sept. 15, 2009 | Oct. 31, 2012 | In Use |
00088-1203-43 | 00088-1203 | Dolasetron mesylate | Anzemet | 100.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | Sept. 11, 1997 | Oct. 31, 2012 | No Longer Used |
55390-0031-10 | 55390-0031 | Methotrexate Sodium | Methotrexate | Chemotherapy | Antimetabolite | Folic Acid Analog | Intra-arterial, Intramuscular, Intrathecal, Intravenous | May 1, 1996 | Oct. 31, 2012 | No Longer Used | |
55390-0032-10 | 55390-0032 | Methotrexate Sodium | Methotrexate | Chemotherapy | Antimetabolite | Folic Acid Analog | Intra-arterial, Intramuscular, Intrathecal, Intravenous | May 1, 1996 | Oct. 31, 2012 | No Longer Used | |
55390-0453-01 | 55390-0453 | Mitomycin | Mitomycin | Chemotherapy | Antitumor Antibiotic | Alkylating Agent/ Mitomycin | Intravenous | Oct. 11, 2001 | Oct. 31, 2012 | No Longer Used | |
55154-4949-09 | 55154-4949 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb. 13, 2003 | Oct. 31, 2012 | In Use |
55390-0033-10 | 55390-0033 | Methotrexate Sodium | Methotrexate | Chemotherapy | Antimetabolite | Folic Acid Analog | May 1, 1996 | Oct. 31, 2012 | No Longer Used | ||
55390-0034-10 | 55390-0034 | Methotrexate Sodium | Methotrexate | Chemotherapy | Antimetabolite | Folic Acid Analog | May 1, 1996 | Oct. 31, 2012 | No Longer Used | ||
55390-0142-10 | 55390-0142 | Daunorubicin Hydrochloride | Daunorubicin Hydrochloride | Chemotherapy | Antitumor Antibiotic | Anthracycline | Intravenous | July 13, 1998 | Oct. 31, 2012 | No Longer Used | |
00009-3389-01 | 00009-3389 | Methylprednisolone Sodium Succinate | Solu-Medrol | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Nov. 16, 2011 | Nov. 1, 2012 | No Longer Used | ||
00069-0700-12 | 00069-0700 | Ondansetron hydrochloride and dextrose | Ondansetron hydrochloride and dextrose | 32.0 mg/50mL | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Intravenous | May 1, 2009 | Nov. 1, 2012 | In Use |
00517-0746-01 | 00517-0746 | Pamidronate Disodium | Pamidronate Disodium | 9.0 mg/mL | Ancillary Therapy | Bisphosphonate | Intravenous | Aug. 9, 2010 | Nov. 1, 2012 | No Longer Used | |
49349-0606-16 | 49349-0606 | Mercaptopurine | Mercaptopurine | 50.0 mg/1 | Chemotherapy | Antimetabolite | Purine Analog | Oral | Nov. 3, 2011 | Nov. 3, 2012 | No Longer Used |
49349-0607-20 | 49349-0607 | Prednisone | Prednisone | 50.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Nov. 3, 2011 | Nov. 3, 2012 | No Longer Used |
51138-0144-30 | 51138-0144 | Prednisone | Prednisone | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jan. 20, 2011 | Nov. 8, 2012 | No Longer Used | |
51138-0145-15 | 51138-0145 | Prednisone | Prednisone | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jan. 20, 2011 | Nov. 8, 2012 | No Longer Used |
Found 10,000 results in 4 milliseconds — Export these results