NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class (Ascending) | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
43063-0432-21 | 43063-0432 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb. 11, 2013 | July 28, 2015 | No Longer Used |
43063-0432-30 | 43063-0432 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb. 11, 2013 | July 28, 2015 | No Longer Used |
45802-0303-21 | 45802-0303 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | June 29, 2006 | June 1, 2014 | No Longer Used |
45802-0303-67 | 45802-0303 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | May 19, 2006 | June 1, 2014 | No Longer Used |
45802-0733-21 | 45802-0733 | Prednisone | Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Oct. 9, 2006 | March 1, 2014 | No Longer Used |
45802-0733-67 | 45802-0733 | Prednisone | Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Oct. 2, 2006 | March 1, 2014 | No Longer Used |
49349-0550-02 | 49349-0550 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug. 19, 2010 | Oct. 31, 2013 | No Longer Used |
49349-0550-03 | 49349-0550 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Dec. 19, 2012 | Sept. 27, 2014 | No Longer Used |
49349-0550-08 | 49349-0550 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Oct. 2, 2012 | Oct. 29, 2014 | No Longer Used |
49349-0550-13 | 49349-0550 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | April 15, 2013 | April 15, 2014 | No Longer Used |
49349-0550-50 | 49349-0550 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | March 1, 2012 | March 2, 2013 | No Longer Used |
49349-0607-02 | 49349-0607 | Prednisone | Prednisone | 50.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Nov. 27, 2012 | Nov. 28, 2013 | No Longer Used |
49349-0607-03 | 49349-0607 | Prednisone | Prednisone | 50.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | May 7, 2015 | Dec. 4, 2016 | No Longer Used |
49349-0607-08 | 49349-0607 | Prednisone | Prednisone | 50.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | July 10, 2013 | Oct. 27, 2015 | No Longer Used |
49349-0607-20 | 49349-0607 | Prednisone | Prednisone | 50.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Nov. 3, 2011 | Nov. 3, 2012 | No Longer Used |
49349-0607-57 | 49349-0607 | Prednisone | Prednisone | 50.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Oct. 10, 2014 | Dec. 4, 2016 | No Longer Used |
49349-0717-02 | 49349-0717 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | May 10, 2011 | July 24, 2014 | No Longer Used |
49349-0725-02 | 49349-0725 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | June 9, 2011 | Feb. 15, 2017 | No Longer Used |
49349-0755-01 | 49349-0755 | Methylprednisolone Acetate | Depo-Medrol | 40.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intralesional, Intramuscular, Intrasynovial, Soft Tissue | July 18, 2012 | May 28, 2015 | No Longer Used |
49349-0755-08 | 49349-0755 | Methylprednisolone Acetate | Depo-Medrol | 40.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intralesional, Intramuscular, Intrasynovial, Soft Tissue | May 7, 2015 | June 9, 2016 | No Longer Used |
49349-0783-02 | 49349-0783 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Sept. 23, 2011 | Oct. 20, 2015 | No Longer Used |
49349-0783-53 | 49349-0783 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Oct. 22, 2014 | Oct. 22, 2015 | No Longer Used |
49349-0841-01 | 49349-0841 | Dexamethasone Sodium Phosphate | Dexamethasone Sodium Phosphate | 4.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular | July 30, 2014 | Oct. 18, 2016 | No Longer Used |
49349-0841-41 | 49349-0841 | Dexamethasone Sodium Phosphate | Dexamethasone Sodium Phosphate | 4.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular | Dec. 16, 2011 | June 19, 2015 | No Longer Used |
49349-0841-52 | 49349-0841 | Dexamethasone Sodium Phosphate | Dexamethasone Sodium Phosphate | 4.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular | Aug. 15, 2016 | Aug. 15, 2016 | No Longer Used |
Found 10,000 results in 3 milliseconds — Export these results