NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class (Ascending) | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
76237-0228-30 | 76237-0228 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Dec. 20, 2011 | Sept. 30, 2017 | No Longer Used |
58463-0014-01 | 58463-0014 | dexamethasone | Decadron | 0.5 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb. 28, 2018 | March 31, 2022 | No Longer Used |
58463-0015-01 | 58463-0015 | dexamethasone | Decadron | 0.75 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb. 28, 2018 | March 31, 2022 | No Longer Used |
58463-0016-01 | 58463-0016 | dexamethasone | Decadron | 4.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb. 28, 2018 | March 31, 2022 | No Longer Used |
58463-0017-01 | 58463-0017 | dexamethasone | Decadron | 6.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb. 28, 2018 | March 31, 2022 | No Longer Used |
70518-2516-00 | 70518-2516 | Prednisone | Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Dec. 31, 2019 | In Use | |
43598-0127-25 | 43598-0127 | Methylprednisolone sodium succinate | Methylprednisolone sodium succinate | 40.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | March 24, 2022 | In Use | |
43598-0128-11 | 43598-0128 | Methylprednisolone sodium succinate | Methylprednisolone sodium succinate | 500.0 mg/8mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | March 24, 2022 | In Use | |
43598-0129-25 | 43598-0129 | Methylprednisolone sodium succinate | Methylprednisolone sodium succinate | 125.0 mg/2mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | March 24, 2022 | In Use | |
43598-0130-74 | 43598-0130 | Methylprednisolone sodium succinate | Methylprednisolone sodium succinate | 1.0 g/16mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | March 24, 2022 | In Use | |
59651-0485-01 | 59651-0485 | PREDNISONE | PREDNISONE | 2.5 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | March 28, 2022 | In Use | |
59651-0485-78 | 59651-0485 | PREDNISONE | PREDNISONE | 2.5 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | March 28, 2022 | In Use | |
59651-0486-01 | 59651-0486 | PREDNISONE | PREDNISONE | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | March 28, 2022 | In Use | |
59651-0486-78 | 59651-0486 | PREDNISONE | PREDNISONE | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | March 28, 2022 | In Use | |
59651-0486-99 | 59651-0486 | PREDNISONE | PREDNISONE | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | March 28, 2022 | In Use | |
59651-0487-01 | 59651-0487 | PREDNISONE | PREDNISONE | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | March 28, 2022 | In Use | |
59651-0487-05 | 59651-0487 | PREDNISONE | PREDNISONE | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | March 28, 2022 | In Use | |
59651-0487-78 | 59651-0487 | PREDNISONE | PREDNISONE | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | March 28, 2022 | In Use | |
59651-0488-01 | 59651-0488 | PREDNISONE | PREDNISONE | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | March 28, 2022 | In Use | |
59651-0488-05 | 59651-0488 | PREDNISONE | PREDNISONE | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | March 28, 2022 | In Use | |
59651-0488-78 | 59651-0488 | PREDNISONE | PREDNISONE | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | March 28, 2022 | In Use | |
59651-0489-01 | 59651-0489 | PREDNISONE | PREDNISONE | 50.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | March 28, 2022 | In Use | |
59651-0489-78 | 59651-0489 | PREDNISONE | PREDNISONE | 50.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | March 28, 2022 | In Use | |
60219-1573-01 | 60219-1573 | Methylprednisolone acetate | Methylprednisolone acetate | 40.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-articular, Intralesional, Intramuscular, Intrasynovial, Soft Tissue | April 10, 2022 | In Use | |
60219-1573-05 | 60219-1573 | Methylprednisolone acetate | Methylprednisolone acetate | 40.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-articular, Intralesional, Intramuscular, Intrasynovial, Soft Tissue | April 10, 2022 | In Use |
Found 10,000 results in 5 milliseconds — Export these results