NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date (Ascending) | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
72266-0235-01 | 72266-0235 | Dexrazoxane for Injection | Dexrazoxane | 250.0 mg/25mL | Ancillary Therapy | Chemoprotective | Detoxifying Agent | Intravenous | Nov. 1, 2021 | In Use | |
71287-0220-02 | 71287-0220 | brexucabtagene autoleucel | TECARTUS | 1000000.0 1/68mL | Immunotherapy | CAR-T | CD19 | Intravenous | Oct. 1, 2021 | In Use | |
68001-0516-27 | 68001-0516 | Paclitaxel | Paclitaxel | 6.0 mg/mL | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | Sept. 14, 2021 | In Use | |
63629-8862-01 | 63629-8862 | Dronabinol | Dronabinol | 10.0 mg/1 | Ancillary Therapy | Antiemetic | CB1/CB2 | Oral | Sept. 30, 2021 | In Use | |
72606-0556-01 | 72606-0556 | Imatinib mesylate | Imatinib mesylate | 100.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | BCR-ABL | Oral | Nov. 6, 2019 | In Use | |
72606-0557-01 | 72606-0557 | Imatinib mesylate | Imatinib mesylate | 400.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | BCR-ABL | Oral | Nov. 6, 2019 | In Use | |
71288-0105-18 | 71288-0105 | Levoleucovorin calcium | Levoleucovorin | 10.0 mg/mL | Ancillary Therapy | Chemoprotective | Antidote | Intravenous | Aug. 16, 2019 | In Use | |
71288-0105-25 | 71288-0105 | Levoleucovorin calcium | Levoleucovorin | 10.0 mg/mL | Ancillary Therapy | Chemoprotective | Antidote | Intravenous | Aug. 16, 2019 | In Use | |
59762-0055-01 | 59762-0055 | Medroxyprogesterone acetate | Medroxyprogesterone acetate | 2.5 mg/1 | Hormonal Therapy | Progestin | Oral | Aug. 20, 2018 | In Use | ||
59762-0055-02 | 59762-0055 | Medroxyprogesterone acetate | Medroxyprogesterone acetate | 2.5 mg/1 | Hormonal Therapy | Progestin | Oral | Nov. 2, 2020 | In Use | ||
59762-0058-01 | 59762-0058 | Medroxyprogesterone acetate | Medroxyprogesterone acetate | 5.0 mg/1 | Hormonal Therapy | Progestin | Oral | Jan. 2, 2019 | In Use | ||
59762-0058-02 | 59762-0058 | Medroxyprogesterone acetate | Medroxyprogesterone acetate | 5.0 mg/1 | Hormonal Therapy | Progestin | Oral | May 11, 2020 | In Use | ||
72205-0046-01 | 72205-0046 | Thiotepa | Thiotepa | 100.0 mg/1 | Chemotherapy | Alkylating Agent | Nitrogen Mustard/Ethyleneimine | Intracavitary, Intravenous, Intravesical | Feb. 1, 2020 | In Use | |
60760-0313-10 | 60760-0313 | Ondansetron | Ondansetron | 8.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | July 2, 2020 | In Use | |
61314-0866-01 | 61314-0866 | pegfilgrastim-bmez | ZIEXTENZO | 6.0 mg/.6mL | Ancillary Therapy | Immunostimulant | Colony-Stimulating Factor | Subcutaneous | Nov. 4, 2019 | In Use | |
60219-1707-01 | 60219-1707 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | June 24, 2020 | In Use | |
60219-1707-03 | 60219-1707 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | June 24, 2020 | In Use | |
60219-1707-05 | 60219-1707 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | June 24, 2020 | In Use | |
60219-1708-01 | 60219-1708 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | June 24, 2020 | In Use | |
60219-1708-05 | 60219-1708 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | June 24, 2020 | In Use | |
51662-1370-01 | 51662-1370 | Dexamethasone sodium phosphate | Dexamethasone sodium phosphate | 4.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | Oct. 13, 2019 | In Use | |
61919-0827-15 | 61919-0827 | Dexamethasone | Dexamethasone | 1.5 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | June 15, 2020 | In Use | |
61919-0827-21 | 61919-0827 | Dexamethasone | Dexamethasone | 1.5 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | June 15, 2020 | In Use | |
51662-1432-01 | 51662-1432 | Dexamethasone sodium phosphate | Dexamethasone sodium phosphate | 4.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-articular, Intralesional, Intramuscular, Intravenous, Soft Tissue | Dec. 21, 2019 | In Use | |
76420-0077-01 | 76420-0077 | Dexamethasone sodium phosphate | Dexamethasone sodium phosphate | 4.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-articular, Intralesional, Intramuscular, Intravenous, Soft Tissue | Feb. 11, 2020 | In Use |
Found 10,000 results in 4 milliseconds — Export these results