NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status (Ascending) |
---|---|---|---|---|---|---|---|---|---|---|---|
70934-0699-21 | 70934-0699 | Prednisone | PREDNISONE | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Oct. 27, 2020 | In Use | |
70934-0786-90 | 70934-0786 | Estradiol | Estradiol | 2.0 mg/1 | Hormonal Therapy | Estrogen | Oral | July 30, 2020 | In Use | ||
70934-0798-30 | 70934-0798 | Estradiol | Estradiol | 0.5 mg/1 | Hormonal Therapy | Estrogen | Oral | Oct. 19, 2020 | In Use | ||
70934-0831-10 | 70934-0831 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | March 25, 2021 | In Use | |
70934-0831-12 | 70934-0831 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | March 24, 2021 | In Use | |
70934-0831-15 | 70934-0831 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | March 25, 2021 | In Use | |
70934-0831-20 | 70934-0831 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | April 21, 2021 | In Use | |
70934-0831-21 | 70934-0831 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb. 25, 2021 | In Use | |
70934-0831-30 | 70934-0831 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | March 25, 2021 | In Use | |
70934-0831-40 | 70934-0831 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | July 16, 2021 | In Use | |
70934-0831-42 | 70934-0831 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | March 24, 2021 | In Use | |
71288-0127-15 | 71288-0127 | Topotecan Hydrochloride | Topotecan | 4.0 mg/15mL | Chemotherapy | Topoisomerase I Inhibitor | Camptothecin Analogs | Intravenous | Sept. 2, 2019 | In Use | |
71288-0150-95 | 71288-0150 | Docetaxel anhydrous | Docetaxel anhydrous | 20.0 mg/2mL | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | Aug. 24, 2018 | In Use | |
71288-0151-95 | 71288-0151 | Docetaxel anhydrous | Docetaxel anhydrous | 10.0 mg/mL | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | Aug. 24, 2018 | In Use | |
71288-0151-96 | 71288-0151 | Docetaxel anhydrous | Docetaxel anhydrous | 10.0 mg/mL | Chemotherapy | Antimitotic Agent | Taxane | Intravenous | Aug. 24, 2018 | In Use | |
71329-0301-25 | 71329-0301 | Methylprednisolone | Methylprednisolone Sodium Succinate | 40.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | April 20, 2021 | In Use | |
71329-0302-25 | 71329-0302 | Methylprednisolone | Methylprednisolone Sodium Succinate | 125.0 mg/2mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | April 20, 2021 | In Use | |
71329-0303-01 | 71329-0303 | Methylprednisolone | Methylprednisolone Sodium Succinate | 500.0 mg/8mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | April 20, 2021 | In Use | |
71329-0304-01 | 71329-0304 | Methylprednisolone | Methylprednisolone Sodium Succinate | 1.0 g/16mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | April 20, 2021 | In Use | |
71329-0305-01 | 71329-0305 | Methylprednisolone | Methylprednisolone Sodium Succinate | 2.0 g/30.6mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | April 20, 2021 | In Use | |
71731-5111-01 | 71731-5111 | Fosaprepitant dimeglumine | Fosaprepitant | 150.0 mg/5mL | Ancillary Therapy | Antiemetic | Substance P/Neurokinin 1 | Intravenous | March 16, 2021 | In Use | |
71731-6121-01 | 71731-6121 | Fulvestrant | Fulvestrant | 50.0 mg/mL | Hormonal Therapy | Estrogen Receptor Antagonist | Intramuscular | April 1, 2021 | In Use | ||
72064-0110-30 | 72064-0110 | avapritinib | Ayvakit | 100.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | PDGFR, KIT, CSFR1 | Oral | Jan. 9, 2020 | In Use | |
72064-0120-30 | 72064-0120 | avapritinib | Ayvakit | 200.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | PDGFR, KIT, CSFR1 | Oral | Jan. 9, 2020 | In Use | |
72064-0130-30 | 72064-0130 | avapritinib | Ayvakit | 300.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | PDGFR, KIT, CSFR1 | Oral | Jan. 9, 2020 | In Use |
Found 10,000 results in 6 milliseconds — Export these results