NDC-11 (Package) (Descending) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
55150-0311-00 | 55150-0311 | Hydroxyprogesterone Caproate | Hydroxyprogesterone Caproate | 1250.0 mg/5mL | Hormonal Therapy | Progestin | Intramuscular | May 9, 2019 | Oct. 9, 2019 | In Use | |
55150-0305-10 | 55150-0305 | Dexamethasone Sodium Phosphate | Dexamethasone Sodium Phosphate | 100.0 mg/10mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | June 7, 2019 | In Use | |
55150-0304-25 | 55150-0304 | Dexamethasone Sodium Phosphate | Dexamethasone Sodium Phosphate | 10.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | June 5, 2020 | In Use | |
55150-0299-01 | 55150-0299 | Fosaprepitant dimeglumine | Fosaprepitant dimeglumine | 150.0 mg/5mL | Ancillary Therapy | Antiemetic | Substance P/Neurokinin 1 | Intravenous | Jan. 12, 2021 | In Use | |
55150-0272-01 | 55150-0272 | Cyclophosphamide | Cyclophosphamide | 2.0 g/10mL | Chemotherapy | Alkylating Agent | Nitrogen Mustard | Intravenous | Nov. 20, 2023 | In Use | |
55150-0271-99 | 55150-0271 | Cyclophosphamide | Cyclophosphamide | 1.0 g/5mL | Chemotherapy | Alkylating Agent | Nitrogen Mustard | Intravenous | Nov. 20, 2023 | In Use | |
55150-0271-01 | 55150-0271 | Cyclophosphamide | Cyclophosphamide | 1.0 g/5mL | Chemotherapy | Alkylating Agent | Nitrogen Mustard | Intravenous | Aug. 25, 2021 | In Use | |
55150-0270-99 | 55150-0270 | Cyclophosphamide | Cyclophosphamide | 500.0 mg/2.5mL | Chemotherapy | Alkylating Agent | Nitrogen Mustard | Intravenous | Nov. 20, 2023 | In Use | |
55150-0270-01 | 55150-0270 | Cyclophosphamide | Cyclophosphamide | 500.0 mg/2.5mL | Chemotherapy | Alkylating Agent | Nitrogen Mustard | Intravenous | Aug. 25, 2021 | In Use | |
55150-0266-05 | 55150-0266 | Zoledronic Acid | Zoledronic Acid | 4.0 mg/5mL | Ancillary Therapy | Bisphosphonate | Intravenous | Sept. 26, 2016 | In Use | ||
55150-0265-50 | 55150-0265 | Methylprednisolone Sodium Succinate | Methylprednisolone Sodium Succinate | 2.0 g/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | Dec. 15, 2015 | In Use | |
55150-0264-20 | 55150-0264 | Methylprednisolone Sodium Succinate | Methylprednisolone Sodium Succinate | 500.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | Dec. 15, 2015 | In Use | |
55150-0263-03 | 55150-0263 | Methylprednisolone Sodium Succinate | Methylprednisolone Sodium Succinate | 125.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | Dec. 15, 2015 | In Use | |
55150-0262-03 | 55150-0262 | Methylprednisolone Sodium Succinate | Methylprednisolone Sodium Succinate | 40.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | Dec. 15, 2015 | In Use | |
55150-0239-30 | 55150-0239 | Dexamethasone Sodium Phosphate | Dexamethasone Sodium Phosphate | 4.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-Articular, Intralesional, Intramuscular, Intravenous, Soft Tissue | Dec. 1, 2015 | In Use | |
55150-0238-05 | 55150-0238 | Dexamethasone Sodium Phosphate | Dexamethasone Sodium Phosphate | 4.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-Articular, Intralesional, Intramuscular, Intravenous, Soft Tissue | Dec. 1, 2015 | In Use | |
55150-0237-01 | 55150-0237 | Dexamethasone Sodium Phosphate | Dexamethasone Sodium Phosphate | 4.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-Articular, Intralesional, Intramuscular, Intravenous, Soft Tissue | Dec. 1, 2015 | In Use | |
55150-0186-05 | 55150-0186 | Palonosetron Hydrochloride | Palonosetron Hydrochloride | 0.25 mg/5mL | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Intravenous | Nov. 6, 2018 | In Use | |
55150-0176-04 | 55150-0176 | Granisetron Hydrochloride | Granisetron Hydrochloride | 4.0 mg/4mL | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Intravenous | July 6, 2016 | In Use | |
55150-0175-01 | 55150-0175 | Granisetron Hydrochloride | Granisetron Hydrochloride | 1.0 mg/mL | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Intravenous | July 6, 2016 | In Use | |
55150-0126-20 | 55150-0126 | Ondansetron Hydrochloride | Ondansetron | 2.0 mg/mL | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Intramuscular, Intravenous | Dec. 21, 2012 | In Use | |
55150-0125-02 | 55150-0125 | Ondansetron Hydrochloride | Ondansetron | 2.0 mg/mL | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Intramuscular, Intravenous | Dec. 21, 2012 | In Use | |
55135-0132-01 | 55135-0132 | SACITUZUMAB GOVITECAN | TRODELVY | 180.0 mg/1 | Immunotherapy | Drug Antibody Conjugate | Trop-2 | Intravenous | April 23, 2020 | In Use | |
55111-0694-19 | 55111-0694 | Palonosetron | Palonosetron | 0.05 mg/mL | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Intravenous | March 23, 2018 | In Use | |
55111-0694-07 | 55111-0694 | Palonosetron | Palonosetron | 0.05 mg/mL | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Intravenous | March 23, 2018 | In Use |
Found 10,000 results in 8 milliseconds — Export these results