NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date (Descending) | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
55567-0150-25 | 55567-0150 | Flutamide | Flutamide | Hormonal Therapy | Androgen Receptor Inhibitor | Non-Steroidal | Oral | Nov. 1, 2015 | Nov. 30, 2015 | No Longer Used | |
00074-3108-32 | 00074-3108 | Cyclosporine | Gengraf | 25.0 mg/1 | Ancillary Therapy | Immunomodulator | Calcineurin Inhibitor | Oral | Nov. 1, 2015 | In Use | |
00074-3109-32 | 00074-3109 | Cyclosporine | Gengraf | 100.0 mg/1 | Ancillary Therapy | Immunomodulator | Calcineurin Inhibitor | Oral | Nov. 1, 2015 | In Use | |
76045-0106-10 | 76045-0106 | Dexamethasone Sodium Phosphate | Dexamethasone Sodium Phosphate | 4.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-Articular, Intralesional, Intramuscular, Intravenous, Soft Tissue | Oct. 30, 2015 | In Use | |
69189-0899-01 | 69189-0899 | Estradiol | Estradiol | 0.5 mg/1 | Hormonal Therapy | Estrogen | Oral | Oct. 29, 2015 | May 24, 2017 | No Longer Used | |
55289-0373-01 | 55289-0373 | Prednisone | Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Oct. 29, 2015 | Aug. 1, 2019 | In Use |
55289-0373-21 | 55289-0373 | Prednisone | Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Oct. 29, 2015 | Aug. 1, 2019 | In Use |
55289-0373-30 | 55289-0373 | Prednisone | Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Oct. 29, 2015 | Aug. 1, 2019 | In Use |
55289-0373-36 | 55289-0373 | Prednisone | Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Oct. 29, 2015 | Aug. 1, 2019 | In Use |
55289-0373-42 | 55289-0373 | Prednisone | Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Oct. 29, 2015 | Aug. 1, 2019 | In Use |
55289-0373-46 | 55289-0373 | Prednisone | Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Oct. 29, 2015 | Aug. 1, 2019 | In Use |
55289-0373-55 | 55289-0373 | Prednisone | Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Oct. 29, 2015 | Aug. 1, 2019 | In Use |
55289-0373-60 | 55289-0373 | Prednisone | Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Oct. 29, 2015 | Aug. 1, 2019 | In Use |
55289-0373-72 | 55289-0373 | Prednisone | Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Oct. 29, 2015 | Aug. 1, 2019 | In Use |
69945-0450-01 | 69945-0450 | sodium iodide, i-131 | Sodium Iodide I-131 | 5.0 mCi/mL | Chemotherapy | Radiopharmaceutical | Iodine 131 | Oral | Oct. 27, 2015 | July 1, 2018 | No Longer Used |
69945-0450-02 | 69945-0450 | sodium iodide, i-131 | Sodium Iodide I-131 | 5.0 mCi/mL | Chemotherapy | Radiopharmaceutical | Iodine 131 | Oral | Oct. 27, 2015 | July 1, 2018 | No Longer Used |
69945-0450-03 | 69945-0450 | sodium iodide, i-131 | Sodium Iodide I-131 | 5.0 mCi/mL | Chemotherapy | Radiopharmaceutical | Iodine 131 | Oral | Oct. 27, 2015 | July 1, 2018 | No Longer Used |
69945-0450-04 | 69945-0450 | sodium iodide, i-131 | Sodium Iodide I-131 | 5.0 mCi/mL | Chemotherapy | Radiopharmaceutical | Iodine 131 | Oral | Oct. 27, 2015 | July 1, 2018 | No Longer Used |
69945-0450-05 | 69945-0450 | sodium iodide, i-131 | Sodium Iodide I-131 | 5.0 mCi/mL | Chemotherapy | Radiopharmaceutical | Iodine 131 | Oral | Oct. 27, 2015 | July 1, 2018 | No Longer Used |
69945-0450-07 | 69945-0450 | sodium iodide, i-131 | Sodium Iodide I-131 | 5.0 mCi/mL | Chemotherapy | Radiopharmaceutical | Iodine 131 | Oral | Oct. 27, 2015 | July 1, 2018 | No Longer Used |
69945-0451-02 | 69945-0451 | sodium iodide, i-131 | Sodium Iodide I-131 | 25.0 mCi/mL | Chemotherapy | Radiopharmaceutical | Iodine 131 | Oral | Oct. 27, 2015 | July 1, 2018 | No Longer Used |
69945-0451-03 | 69945-0451 | sodium iodide, i-131 | Sodium Iodide I-131 | 25.0 mCi/mL | Chemotherapy | Radiopharmaceutical | Iodine 131 | Oral | Oct. 27, 2015 | July 1, 2018 | No Longer Used |
69945-0451-04 | 69945-0451 | sodium iodide, i-131 | Sodium Iodide I-131 | 25.0 mCi/mL | Chemotherapy | Radiopharmaceutical | Iodine 131 | Oral | Oct. 27, 2015 | July 1, 2018 | No Longer Used |
69945-0451-06 | 69945-0451 | sodium iodide, i-131 | Sodium Iodide I-131 | 25.0 mCi/mL | Chemotherapy | Radiopharmaceutical | Iodine 131 | Oral | Oct. 27, 2015 | July 1, 2018 | No Longer Used |
69945-0452-00 | 69945-0452 | sodium iodide i 131 | SODIUM IODIDE I 131 | 1.0 mCi/mL | Chemotherapy | Radiopharmaceutical | Iodine 131 | Oral | Oct. 27, 2015 | July 1, 2018 | No Longer Used |
Found 10,000 results in 11 milliseconds — Export these results