NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date (Ascending) | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
00074-0566-11 | 00074-0566 | Venetoclax | Venclexta | 50.0 mg/1 | Chemotherapy | Enzyme Inhibitor | BCL-2 | Oral | April 11, 2016 | In Use | |
00074-0576-11 | 00074-0576 | Venetoclax | Venclexta | 100.0 mg/1 | Chemotherapy | Enzyme Inhibitor | BCL-2 | Oral | April 11, 2016 | In Use | |
00074-0576-22 | 00074-0576 | Venetoclax | Venclexta | 100.0 mg/1 | Chemotherapy | Enzyme Inhibitor | BCL-2 | Oral | April 11, 2016 | In Use | |
00074-0579-28 | 00074-0579 | Venetoclax | Venclexta | Chemotherapy | Enzyme Inhibitor | BCL-2 | Oral | April 11, 2016 | In Use | ||
00078-0682-66 | 00078-0682 | Dabrafenib | Tafinlar | 50.0 mg/1 | Chemotherapy | Enzyme Inhibitor | BRAF | Oral | April 12, 2016 | In Use | |
45963-0623-57 | 45963-0623 | Gemcitabine | Gemcitabine | 38.0 mg/mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous | April 12, 2016 | Sept. 30, 2020 | No Longer Used |
45963-0624-58 | 45963-0624 | Gemcitabine | Gemcitabine | 38.0 mg/mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous | April 12, 2016 | Jan. 31, 2021 | No Longer Used |
45963-0636-60 | 45963-0636 | Gemcitabine | Gemcitabine | 38.0 mg/mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous | April 12, 2016 | Sept. 30, 2020 | No Longer Used |
42043-0390-00 | 42043-0390 | Granisetron Hydrochloride | Granisetron Hydrochloride | 1.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | April 12, 2016 | In Use | |
42043-0390-02 | 42043-0390 | Granisetron Hydrochloride | Granisetron Hydrochloride | 1.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | April 12, 2016 | In Use | |
42043-0390-20 | 42043-0390 | Granisetron Hydrochloride | Granisetron Hydrochloride | 1.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | April 12, 2016 | In Use | |
42043-0390-21 | 42043-0390 | Granisetron Hydrochloride | Granisetron Hydrochloride | 1.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | April 12, 2016 | In Use | |
42043-0390-40 | 42043-0390 | Granisetron Hydrochloride | Granisetron Hydrochloride | 1.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | April 12, 2016 | In Use | |
64144-0501-01 | 64144-0501 | Temozolomide | Temozolomide | 5.0 mg/1 | Chemotherapy | Alkylating Agent | Tetrazine | Oral | April 13, 2016 | In Use | |
64144-0501-02 | 64144-0501 | Temozolomide | Temozolomide | 5.0 mg/1 | Chemotherapy | Alkylating Agent | Tetrazine | Oral | April 13, 2016 | In Use | |
64144-0502-01 | 64144-0502 | Temozolomide | Temozolomide | 20.0 mg/1 | Chemotherapy | Alkylating Agent | Tetrazine | Oral | April 13, 2016 | In Use | |
64144-0502-02 | 64144-0502 | Temozolomide | Temozolomide | 20.0 mg/1 | Chemotherapy | Alkylating Agent | Tetrazine | Oral | April 13, 2016 | In Use | |
64144-0503-01 | 64144-0503 | Temozolomide | Temozolomide | 100.0 mg/1 | Chemotherapy | Alkylating Agent | Tetrazine | Oral | April 13, 2016 | In Use | |
64144-0503-02 | 64144-0503 | Temozolomide | Temozolomide | 100.0 mg/1 | Chemotherapy | Alkylating Agent | Tetrazine | Oral | April 13, 2016 | In Use | |
64144-0504-01 | 64144-0504 | Temozolomide | Temozolomide | 140.0 mg/1 | Chemotherapy | Alkylating Agent | Tetrazine | Oral | April 13, 2016 | In Use | |
64144-0504-02 | 64144-0504 | Temozolomide | Temozolomide | 140.0 mg/1 | Chemotherapy | Alkylating Agent | Tetrazine | Oral | April 13, 2016 | In Use | |
64144-0505-01 | 64144-0505 | Temozolomide | Temozolomide | 180.0 mg/1 | Chemotherapy | Alkylating Agent | Tetrazine | Oral | April 13, 2016 | In Use | |
64144-0505-02 | 64144-0505 | Temozolomide | Temozolomide | 180.0 mg/1 | Chemotherapy | Alkylating Agent | Tetrazine | Oral | April 13, 2016 | In Use | |
64144-0506-01 | 64144-0506 | Temozolomide | Temozolomide | 250.0 mg/1 | Chemotherapy | Alkylating Agent | Tetrazine | Oral | April 13, 2016 | In Use | |
54569-3043-07 | 54569-3043 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | April 13, 2016 | No Longer Used |
Found 10,000 results in 5 milliseconds — Export these results