NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name (Descending) | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
70518-2915-00 | 70518-2915 | Methylprednisolone acetate | Methylprednisolone acetate | 40.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-articular, Intralesional, Intramuscular, Intrasynovial, Soft Tissue | Oct. 21, 2020 | In Use | |
70518-3071-00 | 70518-3071 | Methylprednisolone acetate | Methylprednisolone acetate | 80.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-articular, Intralesional, Intramuscular, Soft Tissue | April 15, 2021 | In Use | |
60219-1573-01 | 60219-1573 | Methylprednisolone acetate | Methylprednisolone acetate | 40.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-articular, Intralesional, Intramuscular, Intrasynovial, Soft Tissue | April 10, 2022 | In Use | |
60219-1573-05 | 60219-1573 | Methylprednisolone acetate | Methylprednisolone acetate | 40.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-articular, Intralesional, Intramuscular, Intrasynovial, Soft Tissue | April 10, 2022 | In Use | |
60219-1574-01 | 60219-1574 | Methylprednisolone acetate | Methylprednisolone acetate | 80.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-articular, Intralesional, Intramuscular, Soft Tissue | April 10, 2022 | In Use | |
60219-1574-05 | 60219-1574 | Methylprednisolone acetate | Methylprednisolone acetate | 80.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-articular, Intralesional, Intramuscular, Soft Tissue | April 10, 2022 | In Use | |
50090-5894-00 | 50090-5894 | Methylprednisolone acetate | Methylprednisolone acetate | 40.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-articular, Intralesional, Intramuscular, Intrasynovial, Soft Tissue | Jan. 12, 2022 | In Use | |
50090-6024-00 | 50090-6024 | Methylprednisolone acetate | Methylprednisolone acetate | 80.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-articular, Intralesional, Intramuscular, Soft Tissue | June 27, 2022 | In Use | |
70121-1610-01 | 70121-1610 | Methylprednisolone acetate | Methylprednisolone acetate | 80.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-articular, Intra-articular, Intralesional, Intramuscular, Intrasynovial, Soft Tissue | Nov. 10, 2023 | In Use | |
70121-1610-05 | 70121-1610 | Methylprednisolone acetate | Methylprednisolone acetate | 80.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-articular, Intra-articular, Intralesional, Intramuscular, Intrasynovial, Soft Tissue | Nov. 10, 2023 | In Use | |
70121-1609-01 | 70121-1609 | Methylprednisolone acetate | Methylprednisolone acetate | 40.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-articular, Intralesional, Intramuscular, Intrasynovial, Soft Tissue | Nov. 10, 2023 | In Use | |
70121-1609-05 | 70121-1609 | Methylprednisolone acetate | Methylprednisolone acetate | 40.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-articular, Intralesional, Intramuscular, Intrasynovial, Soft Tissue | Nov. 10, 2023 | In Use | |
55150-0262-03 | 55150-0262 | Methylprednisolone Sodium Succinate | Methylprednisolone Sodium Succinate | 40.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | Dec. 15, 2015 | In Use | |
55150-0263-03 | 55150-0263 | Methylprednisolone Sodium Succinate | Methylprednisolone Sodium Succinate | 125.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | Dec. 15, 2015 | In Use | |
55150-0264-20 | 55150-0264 | Methylprednisolone Sodium Succinate | Methylprednisolone Sodium Succinate | 500.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | Dec. 15, 2015 | In Use | |
55150-0265-50 | 55150-0265 | Methylprednisolone Sodium Succinate | Methylprednisolone Sodium Succinate | 2.0 g/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | Dec. 15, 2015 | In Use | |
55154-9383-05 | 55154-9383 | Methylprednisolone Sodium Succinate | Methylprednisolone Sodium Succinate | 40.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | Nov. 30, 2004 | In Use | |
55154-9557-05 | 55154-9557 | Methylprednisolone Sodium Succinate | Methylprednisolone Sodium Succinate | 125.0 mg/2mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | Nov. 30, 2004 | In Use | |
55390-0209-10 | 55390-0209 | Methylprednisolone Sodium Succinate | Methylprednisolone Sodium Succinate | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | March 1, 2007 | June 30, 2009 | No Longer Used | ||
55390-0210-10 | 55390-0210 | Methylprednisolone Sodium Succinate | Methylprednisolone Sodium Succinate | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | March 1, 2007 | June 30, 2009 | No Longer Used | ||
55390-0218-01 | 55390-0218 | Methylprednisolone Sodium Succinate | Methylprednisolone Sodium Succinate | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | March 1, 2007 | June 30, 2009 | No Longer Used | ||
55390-0219-01 | 55390-0219 | Methylprednisolone Sodium Succinate | Methylprednisolone Sodium Succinate | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | March 1, 2007 | June 30, 2009 | No Longer Used | ||
55390-0258-01 | 55390-0258 | Methylprednisolone Sodium Succinate | Methylprednisolone Sodium Succinate | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Jan. 8, 2008 | Nov. 30, 2009 | No Longer Used | ||
55390-0259-01 | 55390-0259 | Methylprednisolone Sodium Succinate | Methylprednisolone Sodium Succinate | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Jan. 22, 2008 | Nov. 30, 2009 | No Longer Used | ||
63323-0255-03 | 63323-0255 | Methylprednisolone Sodium Succinate | Methylprednisolone Sodium Succinate | 40.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | Nov. 30, 2004 | In Use |
Found 10,000 results in 6 milliseconds — Export these results