NDC-11 (Package) | NDC-9 (Product) | Generic Name (Descending) | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
52584-0113-12 | 52584-0113 | Methylprednisolone Sodium Succinate | Solu-Medrol | 40.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | Sept. 1, 2010 | Jan. 16, 2017 | No Longer Used |
52584-0190-09 | 52584-0190 | Methylprednisolone Sodium Succinate | Solu-Medrol | 125.0 mg/2mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | Sept. 1, 2010 | Jan. 16, 2017 | No Longer Used |
54569-1555-00 | 54569-1555 | Methylprednisolone Sodium Succinate | Solu-Medrol | 125.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | April 2, 1959 | In Use | |
54569-1555-01 | 54569-1555 | Methylprednisolone Sodium Succinate | Solu-Medrol | 125.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | April 2, 1959 | In Use | |
55154-3940-05 | 55154-3940 | Methylprednisolone Sodium Succinate | Solu-Medrol | 40.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | April 2, 1959 | In Use | |
55154-3940-08 | 55154-3940 | Methylprednisolone Sodium Succinate | Solu-Medrol | 40.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | April 2, 1959 | June 30, 2019 | In Use |
55154-3944-05 | 55154-3944 | Methylprednisolone Sodium Succinate | Solu-Medrol | 125.0 mg/2mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | April 2, 1959 | In Use | |
00404-9957-02 | 00404-9957 | Methylprednisolone Sodium Succinate | Solu-Medrol | 125.0 mg/2mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | Jan. 12, 2022 | In Use | |
00404-9958-01 | 00404-9958 | Methylprednisolone Sodium Succinate | Solu-Medrol | 40.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | Jan. 12, 2022 | In Use | |
00009-0796-01 | 00009-0796 | Methylprednisolone Sodium Succinate | Solu-Medrol | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | April 2, 1959 | Jan. 31, 2021 | No Longer Used | ||
25021-0807-05 | 25021-0807 | Methylprednisolone Sodium Succinate | Methylprednisolone Sodium Succinate | 40.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | March 15, 2017 | Dec. 31, 2018 | In Use |
25021-0808-10 | 25021-0808 | Methylprednisolone Sodium Succinate | Methylprednisolone Sodium Succinate | 125.0 mg/2mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | March 15, 2017 | Dec. 31, 2018 | In Use |
25021-0810-30 | 25021-0810 | Methylprednisolone Sodium Succinate | Methylprednisolone Sodium Succinate | 1.0 g/16mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | March 15, 2017 | Oct. 31, 2019 | In Use |
70385-2016-01 | 70385-2016 | Methylprednisolone Sodium Succinate | Solu-Medrol | 125.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | April 18, 2016 | In Use | |
70518-2942-00 | 70518-2942 | Methylprednisolone Sodium Succinate | Methylprednisolone Sodium Succinate | 125.0 mg/2mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | Nov. 15, 2020 | June 16, 2021 | No Longer Used |
00143-9182-01 | 00143-9182 | Methylprednisolone Sodium Succinate | Methylprednisolone Sodium Succinate | 1.0 g/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | Jan. 15, 2024 | In Use | |
52584-0039-30 | 52584-0039 | Methylprednisolone Sodium Succinate | Solu-Medrol | 40.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | Aug. 24, 2018 | Aug. 31, 2023 | No Longer Used |
00009-0003-02 | 00009-0003 | Methylprednisolone Sodium Succinate | Solu-Medrol | 500.0 mg/4mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | April 2, 1959 | In Use | |
00009-0018-20 | 00009-0018 | Methylprednisolone Sodium Succinate | Solu-Medrol | 1.0 g/8mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | April 2, 1959 | In Use | |
00009-0758-01 | 00009-0758 | Methylprednisolone Sodium Succinate | Solu-Medrol | 500.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | April 2, 1959 | In Use | |
00009-0039-06 | 00009-0039 | Methylprednisolone Sodium Succinate | Solu-Medrol | 40.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | April 2, 1959 | In Use | |
00009-0039-28 | 00009-0039 | Methylprednisolone Sodium Succinate | Solu-Medrol | 40.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | April 2, 1959 | In Use | |
00009-0039-30 | 00009-0039 | Methylprednisolone Sodium Succinate | Solu-Medrol | 40.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | Aug. 27, 2012 | In Use | |
00009-0039-32 | 00009-0039 | Methylprednisolone Sodium Succinate | Solu-Medrol | 40.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | April 2, 1959 | In Use | |
00009-0039-33 | 00009-0039 | Methylprednisolone Sodium Succinate | Solu-Medrol | 40.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | April 2, 1959 | In Use |
Found 10,000 results in 10 milliseconds — Export these results