NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category (Descending) | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
64144-0505-02 | 64144-0505 | Temozolomide | Temozolomide | 180.0 mg/1 | Chemotherapy | Alkylating Agent | Tetrazine | Oral | April 13, 2016 | In Use | |
64144-0506-01 | 64144-0506 | Temozolomide | Temozolomide | 250.0 mg/1 | Chemotherapy | Alkylating Agent | Tetrazine | Oral | April 13, 2016 | In Use | |
65162-0801-14 | 65162-0801 | Temozolomide | Temozolomide | 5.0 mg/1 | Chemotherapy | Alkylating Agent | Tetrazine | Oral | April 3, 2015 | In Use | |
65162-0801-51 | 65162-0801 | Temozolomide | Temozolomide | 5.0 mg/1 | Chemotherapy | Alkylating Agent | Tetrazine | Oral | April 3, 2015 | In Use | |
65162-0802-14 | 65162-0802 | Temozolomide | Temozolomide | 20.0 mg/1 | Chemotherapy | Alkylating Agent | Tetrazine | Oral | April 3, 2015 | In Use | |
65162-0802-51 | 65162-0802 | Temozolomide | Temozolomide | 20.0 mg/1 | Chemotherapy | Alkylating Agent | Tetrazine | Oral | April 3, 2015 | In Use | |
65162-0803-14 | 65162-0803 | Temozolomide | Temozolomide | 100.0 mg/1 | Chemotherapy | Alkylating Agent | Tetrazine | Oral | April 3, 2015 | In Use | |
65162-0803-51 | 65162-0803 | Temozolomide | Temozolomide | 100.0 mg/1 | Chemotherapy | Alkylating Agent | Tetrazine | Oral | April 3, 2015 | In Use | |
65162-0804-14 | 65162-0804 | Temozolomide | Temozolomide | 140.0 mg/1 | Chemotherapy | Alkylating Agent | Tetrazine | Oral | April 3, 2015 | In Use | |
65162-0804-51 | 65162-0804 | Temozolomide | Temozolomide | 140.0 mg/1 | Chemotherapy | Alkylating Agent | Tetrazine | Oral | April 3, 2015 | In Use | |
65162-0805-14 | 65162-0805 | Temozolomide | Temozolomide | 180.0 mg/1 | Chemotherapy | Alkylating Agent | Tetrazine | Oral | April 3, 2015 | In Use | |
65162-0805-51 | 65162-0805 | Temozolomide | Temozolomide | 180.0 mg/1 | Chemotherapy | Alkylating Agent | Tetrazine | Oral | April 3, 2015 | In Use | |
65162-0806-51 | 65162-0806 | Temozolomide | Temozolomide | 250.0 mg/1 | Chemotherapy | Alkylating Agent | Tetrazine | Oral | April 3, 2015 | In Use | |
00143-9565-01 | 00143-9565 | Thiotepa | Thiotepa | 15.0 mg/1.5mL | Chemotherapy | Alkylating Agent | Nitrogen Mustard /Ethylenimine | Intracavitary, Intravenous, Intravesical | June 1, 2001 | In Use | |
59676-0610-01 | 59676-0610 | Trabectedin | Yondelis | 0.05 mg/mL | Chemotherapy | Alkylating Agent | Natural Product | Intravenous | Oct. 23, 2015 | In Use | |
00310-7810-30 | 00310-7810 | Vandetanib | Vandetanib | 100.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | VEGFR, EGFR | Oral | April 21, 2011 | June 22, 2013 | No Longer Used |
00310-7830-30 | 00310-7830 | Vandetanib | Vandetanib | 300.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | VEGFR, EGFR | Oral | April 21, 2011 | Aug. 17, 2014 | No Longer Used |
58468-7820-03 | 58468-7820 | Vandetanib | Caprelsa | 100.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | VEGFR, EGFR | Oral | July 25, 2011 | In Use | |
58468-7840-03 | 58468-7840 | Vandetanib | Caprelsa | 300.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | VEGFR, EGFR | Oral | July 25, 2011 | In Use | |
00074-0561-11 | 00074-0561 | Venetoclax | Venclexta | 10.0 mg/1 | Chemotherapy | Enzyme Inhibitor | BCL-2 | Oral | April 11, 2016 | In Use | |
00074-0561-14 | 00074-0561 | Venetoclax | Venclexta | 10.0 mg/1 | Chemotherapy | Enzyme Inhibitor | BCL-2 | Oral | April 11, 2016 | In Use | |
00074-0566-07 | 00074-0566 | Venetoclax | Venclexta | 50.0 mg/1 | Chemotherapy | Enzyme Inhibitor | BCL-2 | Oral | April 11, 2016 | In Use | |
00074-0566-11 | 00074-0566 | Venetoclax | Venclexta | 50.0 mg/1 | Chemotherapy | Enzyme Inhibitor | BCL-2 | Oral | April 11, 2016 | In Use | |
63323-0278-10 | 63323-0278 | Vinblastine Sulfate | Vinblastine Sulfate | 1.0 mg/mL | Chemotherapy | Antimitotic Agent | Vinca Alkaloid | Intravenous | July 12, 2000 | In Use | |
00008-0045-01 | 00008-0045 | Vinorelbine tartrate | Vinorelbine tartrate | 10.0 mg/mL | Chemotherapy | Antimitotic Agent | Vinca Alkaloid | Intravenous | Feb. 13, 2008 | In Use |
Found 10,000 results in 7 milliseconds — Export these results