NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date (Ascending) | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
42292-0007-01 | 42292-0007 | Bexarotene | Bexarotene | 75.0 mg/1 | Hormonal Therapy | Immunomodulator | Retinoic Acid Derivative | Oral | April 15, 2016 | Jan. 31, 2020 | No Longer Used |
42292-0007-10 | 42292-0007 | Bexarotene | Bexarotene | 75.0 mg/1 | Hormonal Therapy | Immunomodulator | Retinoic Acid Derivative | Oral | April 15, 2016 | Jan. 31, 2020 | No Longer Used |
00409-0124-01 | 00409-0124 | Doxorubicin Hydrochloride | Doxorubicin Hydrochloride | 2.0 mg/mL | Chemotherapy | Antitumor Antibiotic | Anthracycline | Intra-Arterial, Intravenous, Intravesical | April 18, 2016 | Dec. 31, 2017 | No Longer Used |
70385-2016-01 | 70385-2016 | Methylprednisolone Sodium Succinate | Solu-Medrol | 125.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | April 18, 2016 | In Use | |
60687-0105-21 | 60687-0105 | Medroxyprogesterone Acetate | Medroxyprogesterone Acetate | 10.0 mg/1 | Hormonal Therapy | Progestin | Oral | April 19, 2016 | In Use | ||
50090-2363-00 | 50090-2363 | Dexamethasone Sodium Phosphate | Dexamethasone Sodium Phosphate | 10.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-articular, Intralesional, IM, IV, Intramuscular, Intravenous | April 21, 2016 | Feb. 28, 2019 | In Use |
50090-2360-00 | 50090-2360 | Triamcinolone Acetonide | Kenalog-40 | 40.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-Articular, Intramuscular | April 21, 2016 | In Use | |
50090-2345-04 | 50090-2345 | Methotrexate, Methotrexate sodium | Methotrexate | 2.5 mg/1 | Chemotherapy | Antimetabolite | Folic Acid Analog | Oral | April 25, 2016 | July 31, 2018 | In Use |
42388-0023-26 | 42388-0023 | Cabozantinib | CABOMETYX | 60.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | VEGFR | Oral | April 25, 2016 | In Use | |
42388-0024-26 | 42388-0024 | Cabozantinib | CABOMETYX | 20.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | VEGFR | Oral | April 25, 2016 | In Use | |
42388-0025-26 | 42388-0025 | Cabozantinib | CABOMETYX | 40.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | VEGFR | Oral | April 25, 2016 | In Use | |
63187-0636-10 | 63187-0636 | Ondansetron Hydrochloride | Ondansetron Hydrochloride | 4.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | May 2, 2016 | In Use | |
63187-0636-15 | 63187-0636 | Ondansetron Hydrochloride | Ondansetron Hydrochloride | 4.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | May 2, 2016 | In Use | |
63187-0636-20 | 63187-0636 | Ondansetron Hydrochloride | Ondansetron Hydrochloride | 4.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | May 2, 2016 | In Use | |
63187-0636-30 | 63187-0636 | Ondansetron Hydrochloride | Ondansetron Hydrochloride | 4.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | May 2, 2016 | In Use | |
63187-0300-05 | 63187-0300 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | May 2, 2016 | In Use | |
63187-0300-06 | 63187-0300 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | May 2, 2016 | In Use | |
63187-0300-08 | 63187-0300 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | May 2, 2016 | In Use | |
63187-0300-09 | 63187-0300 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | May 2, 2016 | In Use | |
63187-0300-10 | 63187-0300 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | May 2, 2016 | In Use | |
63187-0300-12 | 63187-0300 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | May 2, 2016 | In Use | |
63187-0300-15 | 63187-0300 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | May 2, 2016 | In Use | |
63187-0300-20 | 63187-0300 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | May 2, 2016 | In Use | |
63187-0300-21 | 63187-0300 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | May 2, 2016 | In Use | |
63187-0300-24 | 63187-0300 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | May 2, 2016 | In Use |
Found 10,000 results in 5 milliseconds — Export these results