NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class (Descending) | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
63629-1587-09 | 63629-1587 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | June 6, 2012 | In Use | |
63629-4127-01 | 63629-4127 | Dexamethasone | Dexamethasone | 1.5 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb. 8, 2010 | In Use | |
63629-4127-02 | 63629-4127 | Dexamethasone | Dexamethasone | 1.5 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb. 8, 2010 | In Use | |
63629-4127-03 | 63629-4127 | Dexamethasone | Dexamethasone | 1.5 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb. 8, 2010 | In Use | |
63629-4127-04 | 63629-4127 | Dexamethasone | Dexamethasone | 1.5 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb. 8, 2010 | In Use | |
63629-4127-05 | 63629-4127 | Dexamethasone | Dexamethasone | 1.5 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb. 8, 2010 | In Use | |
63629-4127-06 | 63629-4127 | Dexamethasone | Dexamethasone | 1.5 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb. 8, 2010 | In Use | |
63629-4127-07 | 63629-4127 | Dexamethasone | Dexamethasone | 1.5 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb. 8, 2010 | In Use | |
63629-4127-08 | 63629-4127 | Dexamethasone | Dexamethasone | 1.5 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb. 8, 2010 | In Use | |
72603-0108-01 | 72603-0108 | Triamcinolone Acetonide | Triamcinolone Acetonide | 40.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-articular, Intramuscular | March 22, 2021 | In Use | |
72603-0202-01 | 72603-0202 | Triamcinolone Acetonide | Triamcinolone Acetonide | 40.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-articular, Intramuscular | March 22, 2021 | In Use | |
72603-0401-01 | 72603-0401 | Triamcinolone Acetonide | Triamcinolone Acetonide | 40.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-articular, Intramuscular | March 22, 2021 | In Use | |
79043-0200-25 | 79043-0200 | Dexamethasone | ZCORT | 1.5 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | July 20, 2020 | In Use | |
42543-0140-50 | 42543-0140 | Hydrocortisone | Hydrocortisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | July 7, 2017 | In Use | |
42543-0141-01 | 42543-0141 | Hydrocortisone | Hydrocortisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | July 7, 2017 | In Use | |
42543-0142-01 | 42543-0142 | Hydrocortisone | Hydrocortisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | July 7, 2017 | In Use | |
55154-5118-05 | 55154-5118 | Dexamethasone Sodium Phosphate | Dexamethasone Sodium Phosphate | 10.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | Sept. 7, 1982 | In Use | |
55154-5118-08 | 55154-5118 | Dexamethasone Sodium Phosphate | Dexamethasone Sodium Phosphate | 10.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | Sept. 7, 1982 | In Use | |
55154-9364-05 | 55154-9364 | Dexamethasone Sodium Phosphate | Dexamethasone Sodium Phosphate | 4.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | Sept. 7, 2000 | In Use | |
55154-9364-08 | 55154-9364 | Dexamethasone Sodium Phosphate | Dexamethasone Sodium Phosphate | 4.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | Sept. 7, 2000 | Oct. 4, 2018 | In Use |
70518-1553-00 | 70518-1553 | PredniSONE | PredniSONE | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Oct. 19, 2018 | In Use | |
70518-1553-01 | 70518-1553 | PredniSONE | PredniSONE | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Dec. 7, 2018 | April 4, 2019 | In Use |
55150-0384-01 | 55150-0384 | Triamcinolone Acetonide | Triamcinolone Acetonide | 40.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-articular, Intramuscular, Soft Tissue | July 5, 2022 | In Use | |
55150-0385-01 | 55150-0385 | Triamcinolone Acetonide | Triamcinolone Acetonide | 40.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-articular, Intramuscular, Soft Tissue | July 5, 2022 | In Use | |
50090-0091-00 | 50090-0091 | Dexamethasone | Dexamethasone | 4.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Nov. 28, 2014 | In Use |
Found 10,000 results in 9 milliseconds — Export these results