NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class (Ascending) | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
00409-3414-11 | 00409-3414 | Metoclopramide | Metoclopramide | 5.0 mg/mL | Ancillary Therapy | Antiemetic | Dopamine-2 Receptor Antagonist | Intramuscular, Intravenous | Aug. 26, 2024 | In Use | |
00409-5255-25 | 00409-5255 | Metoclopramide | Metoclopramide | 5.0 mg/mL | Ancillary Therapy | Antiemetic | Dopamine-2 Receptor Antagonist | Intramuscular, Intravenous | Nov. 14, 2022 | In Use | |
68475-0509-01 | 68475-0509 | Fosaprepitant | Fosaprepitant | 150.0 mg/5mL | Ancillary Therapy | Antiemetic | Substance P/Neurokinin 1 | Intravenous | June 8, 2022 | In Use | |
83008-0074-20 | 83008-0074 | Ondansetron Hydrochloride | Ondansetron Hydrochloride | 4.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | July 25, 2024 | In Use | |
83008-0074-30 | 83008-0074 | Ondansetron Hydrochloride | Ondansetron Hydrochloride | 4.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | July 25, 2024 | In Use | |
83831-0105-01 | 83831-0105 | Palonosetron | Posfrea | 0.25 mg/5mL | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Intravenous | July 30, 2024 | In Use | |
80425-0075-02 | 80425-0075 | Ondansetron HCL | Ondansetron HCL | 8.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | July 31, 2007 | In Use | |
80425-0075-03 | 80425-0075 | Ondansetron HCL | Ondansetron HCL | 8.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | July 31, 2007 | In Use | |
80425-0075-04 | 80425-0075 | Ondansetron HCL | Ondansetron HCL | 8.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | July 31, 2007 | In Use | |
80425-0075-05 | 80425-0075 | Ondansetron HCL | Ondansetron HCL | 8.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | July 31, 2007 | In Use | |
00006-3066-01 | 00006-3066 | Aprepitant | Emend | 125.0 mg/1 | Ancillary Therapy | Antiemetic | Substance P/Neurokinin 1 | Oral | Dec. 17, 2015 | In Use | |
00006-3066-03 | 00006-3066 | Aprepitant | Emend | 125.0 mg/1 | Ancillary Therapy | Antiemetic | Substance P/Neurokinin 1 | Oral | Dec. 17, 2015 | In Use | |
00143-9744-01 | 00143-9744 | Granisetron Hydrochloride | Granisetron Hydrochloride | 1.0 mg/mL | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Intravenous | Dec. 23, 2009 | In Use | |
00143-9744-10 | 00143-9744 | Granisetron Hydrochloride | Granisetron Hydrochloride | 1.0 mg/mL | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Intravenous | Dec. 23, 2009 | In Use | |
00143-9745-01 | 00143-9745 | Granisetron Hydrochloride | Granisetron Hydrochloride | 1.0 mg/mL | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Intravenous | Dec. 23, 2009 | In Use | |
00143-9745-05 | 00143-9745 | Granisetron Hydrochloride | Granisetron Hydrochloride | 1.0 mg/mL | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Intravenous | Dec. 23, 2009 | In Use | |
00143-9745-10 | 00143-9745 | Granisetron Hydrochloride | Granisetron Hydrochloride | 1.0 mg/mL | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Intravenous | Dec. 23, 2009 | In Use | |
00143-9890-01 | 00143-9890 | Ondansetron | Ondansetron | 2.0 mg/mL | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Intramuscular, Intravenous | Dec. 26, 2006 | In Use | |
00143-9890-05 | 00143-9890 | Ondansetron | Ondansetron | 2.0 mg/mL | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Intramuscular, Intravenous | Dec. 26, 2006 | July 15, 2014 | In Use |
00143-9890-10 | 00143-9890 | Ondansetron | Ondansetron | 2.0 mg/mL | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Intramuscular, Intravenous | Dec. 26, 2006 | In Use | |
00143-9891-01 | 00143-9891 | Ondansetron | Ondansetron | 2.0 mg/mL | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Intramuscular, Intravenous | July 15, 2014 | In Use | |
00143-9891-05 | 00143-9891 | Ondansetron | Ondansetron | 2.0 mg/mL | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Intramuscular, Intravenous | Dec. 10, 2009 | April 10, 2013 | In Use |
00143-9891-25 | 00143-9891 | Ondansetron | Ondansetron | 2.0 mg/mL | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Intramuscular, Intravenous | Dec. 26, 2006 | In Use | |
00409-4755-01 | 00409-4755 | Ondansetron | Ondansetron | 2.0 mg/mL | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Intramuscular, Intravenous | Nov. 2, 2006 | April 1, 2009 | In Use |
00409-4755-02 | 00409-4755 | Ondansetron | Ondansetron | 2.0 mg/mL | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Intramuscular, Intravenous | Aug. 29, 2007 | Aug. 1, 2010 | In Use |
Found 10,000 results in 7 milliseconds — Export these results