NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date (Ascending) | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
51138-0145-20 | 51138-0145 | Prednisone | Prednisone | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jan. 20, 2011 | Nov. 8, 2012 | No Longer Used | |
51138-0145-30 | 51138-0145 | Prednisone | Prednisone | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jan. 20, 2011 | Nov. 8, 2012 | No Longer Used | |
51138-0146-15 | 51138-0146 | Prednisone | Prednisone | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jan. 20, 2011 | Nov. 8, 2012 | No Longer Used | |
51138-0146-20 | 51138-0146 | Prednisone | Prednisone | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jan. 20, 2011 | Nov. 8, 2012 | No Longer Used | |
51138-0146-21 | 51138-0146 | Prednisone | Prednisone | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jan. 20, 2011 | Nov. 8, 2012 | No Longer Used | |
51138-0146-28 | 51138-0146 | Prednisone | Prednisone | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jan. 20, 2011 | Nov. 8, 2012 | No Longer Used | |
51138-0146-36 | 51138-0146 | Prednisone | Prednisone | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jan. 20, 2011 | Nov. 8, 2012 | No Longer Used | |
51138-0146-39 | 51138-0146 | Prednisone | Prednisone | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jan. 20, 2011 | Nov. 8, 2012 | No Longer Used | |
51138-0146-42 | 51138-0146 | Prednisone | Prednisone | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jan. 20, 2011 | Nov. 8, 2012 | No Longer Used | |
51138-0146-50 | 51138-0146 | Prednisone | Prednisone | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jan. 20, 2011 | Nov. 8, 2012 | No Longer Used | |
51138-0147-10 | 51138-0147 | Prednisone | Prednisone | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jan. 20, 2011 | Nov. 8, 2012 | No Longer Used | |
51138-0147-12 | 51138-0147 | Prednisone | Prednisone | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jan. 20, 2011 | Nov. 8, 2012 | No Longer Used | |
51138-0147-14 | 51138-0147 | Prednisone | Prednisone | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jan. 20, 2011 | Nov. 8, 2012 | No Longer Used | |
51138-0147-15 | 51138-0147 | Prednisone | Prednisone | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jan. 20, 2011 | Nov. 8, 2012 | No Longer Used | |
51138-0147-20 | 51138-0147 | Prednisone | Prednisone | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jan. 20, 2011 | Nov. 8, 2012 | No Longer Used | |
51138-0147-21 | 51138-0147 | Prednisone | Prednisone | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jan. 20, 2011 | Nov. 8, 2012 | No Longer Used | |
51138-0147-30 | 51138-0147 | Prednisone | Prednisone | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jan. 20, 2011 | Nov. 8, 2012 | No Longer Used | |
00088-1208-76 | 00088-1208 | Dolasetron mesylate | Anzemet | 12.5 mg/.625mL | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Intravenous | Sept. 11, 1997 | Nov. 9, 2012 | No Longer Used |
51079-0472-01 | 51079-0472 | Granisetron Hydrochloride | Granisetron Hydrochloride | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | March 3, 2008 | Nov. 30, 2012 | No Longer Used | |
51079-0472-05 | 51079-0472 | Granisetron Hydrochloride | Granisetron Hydrochloride | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | March 3, 2008 | Nov. 30, 2012 | No Longer Used | |
00093-7302-03 | 00093-7302 | Ondansetron | Ondansetron | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | Feb. 23, 2010 | Nov. 30, 2012 | No Longer Used | |
00093-7302-19 | 00093-7302 | Ondansetron | Ondansetron | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | Feb. 23, 2010 | Nov. 30, 2012 | No Longer Used | |
00093-7302-65 | 00093-7302 | Ondansetron | Ondansetron | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | Feb. 23, 2010 | Nov. 30, 2012 | No Longer Used | |
00378-1003-94 | 00378-1003 | Granisetron Hydrochloride | Granisetron Hydrochloride | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | Jan. 30, 2008 | Nov. 30, 2012 | No Longer Used | |
49884-0324-62 | 49884-0324 | Ondansetron | Zuplenz | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | July 5, 2010 | Nov. 30, 2012 | No Longer Used |
Found 10,000 results in 3 milliseconds — Export these results