NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class (Ascending) | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
52959-0126-50 | 52959-0126 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | July 12, 2002 | In Use | |
52959-0126-60 | 52959-0126 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | July 12, 2002 | In Use | |
52959-0126-70 | 52959-0126 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | July 12, 2002 | In Use | |
52125-0255-05 | 52125-0255 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Sept. 28, 2012 | Feb. 17, 2017 | No Longer Used |
71997-0100-01 | 71997-0100 | DEXAMETHASONE | Dexycu | 517.0 ug/.005mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | INTRAOCULAR | Oct. 1, 2018 | Oct. 1, 2018 | No Longer Used |
52125-0144-01 | 52125-0144 | Methylprednisolone Sodium Succinate | Solu-Medrol | 1.0 g/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intravenous | July 18, 2012 | May 27, 2015 | No Longer Used |
52125-0515-01 | 52125-0515 | Methylprednisolone Sodium Succinate | Solu-Medrol | 40.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intravenous | Feb. 13, 2013 | Feb. 13, 2014 | No Longer Used |
52584-0113-12 | 52584-0113 | Methylprednisolone Sodium Succinate | Solu-Medrol | 40.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | Sept. 1, 2010 | Jan. 16, 2017 | No Longer Used |
52584-0190-09 | 52584-0190 | Methylprednisolone Sodium Succinate | Solu-Medrol | 125.0 mg/2mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | Sept. 1, 2010 | Jan. 16, 2017 | No Longer Used |
53217-0123-01 | 53217-0123 | Methylprednisolone Acetate | Methylprednisolone Acetate | 40.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-articular, Intralesional, Intramuscular, Intrasynovial, Soft Tissue | Oct. 31, 2006 | July 18, 2016 | No Longer Used |
54569-1555-00 | 54569-1555 | Methylprednisolone Sodium Succinate | Solu-Medrol | 125.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | April 2, 1959 | In Use | |
54569-1555-01 | 54569-1555 | Methylprednisolone Sodium Succinate | Solu-Medrol | 125.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | April 2, 1959 | In Use | |
54569-3043-00 | 54569-3043 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb. 26, 1974 | No Longer Used | |
54569-3043-01 | 54569-3043 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb. 26, 1974 | No Longer Used | |
54569-3043-02 | 54569-3043 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb. 26, 1974 | No Longer Used | |
54569-3043-05 | 54569-3043 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb. 26, 1974 | No Longer Used | |
54569-3043-06 | 54569-3043 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb. 26, 1974 | No Longer Used | |
54569-3043-07 | 54569-3043 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | April 13, 2016 | No Longer Used | |
54868-6099-00 | 54868-6099 | Dexamethasone | Dexamethasone Sodium Phosphate | 10.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | Jan. 15, 2010 | In Use | |
55154-2732-05 | 55154-2732 | Dexamethasone Sodium Phosphate | Dexamethasone Sodium Phosphate | 4.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-Articular, Intralesional, Intramuscular, Intravenous, Soft Tissue | May 11, 2011 | Feb. 25, 2015 | No Longer Used |
55154-2732-08 | 55154-2732 | Dexamethasone Sodium Phosphate | Dexamethasone Sodium Phosphate | 4.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-Articular, Intralesional, Intramuscular, Intravenous, Soft Tissue | May 11, 2011 | Feb. 28, 2015 | No Longer Used |
55154-2733-05 | 55154-2733 | Dexamethasone Sodium Phosphate | Dexamethasone Sodium Phosphate | 4.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-Articular, Intralesional, Intramuscular, Intravenous, Soft Tissue | May 11, 2011 | March 31, 2015 | No Longer Used |
55154-2733-08 | 55154-2733 | Dexamethasone Sodium Phosphate | Dexamethasone Sodium Phosphate | 4.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intra-Articular, Intralesional, Intramuscular, Intravenous, Soft Tissue | May 11, 2011 | Dec. 31, 2014 | No Longer Used |
55154-3275-04 | 55154-3275 | Dexamethasone | Dexamethasone | 0.5 mg/5mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | July 27, 1983 | July 31, 2013 | No Longer Used |
55154-3275-05 | 55154-3275 | Dexamethasone | Dexamethasone | 0.5 mg/5mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | July 27, 1983 | July 31, 2013 | No Longer Used |
Found 10,000 results in 10 milliseconds — Export these results