NDC-11 (Package) | NDC-9 (Product) (Ascending) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
55513-0095-91 | 55513-0095 | Darbepoetin alfa | Aranesp | Ancillary Therapy | Erythropoiesis-Stimulating Agent | Sept. 25, 2006 | Feb. 28, 2009 | No Longer Used | |||
55513-0096-01 | 55513-0096 | Darbepoetin alfa | Aranesp | Ancillary Therapy | Erythropoiesis-Stimulating Agent | Sept. 25, 2006 | Feb. 28, 2009 | No Longer Used | |||
55513-0096-91 | 55513-0096 | Darbepoetin alfa | Aranesp | Ancillary Therapy | Erythropoiesis-Stimulating Agent | Sept. 25, 2006 | Feb. 28, 2009 | No Longer Used | |||
55513-0097-01 | 55513-0097 | Darbepoetin alfa | Aranesp | Ancillary Therapy | Erythropoiesis-Stimulating Agent | Sept. 25, 2006 | Feb. 28, 2009 | No Longer Used | |||
55513-0097-91 | 55513-0097 | Darbepoetin alfa | Aranesp | Ancillary Therapy | Erythropoiesis-Stimulating Agent | Sept. 25, 2006 | Feb. 28, 2009 | No Longer Used | |||
55513-0098-01 | 55513-0098 | Darbepoetin alfa | Aranesp | 10.0 ug/.4mL | Ancillary Therapy | Erythropoiesis-Stimulating Agent | Intravenous, Subcutaneous | Oct. 6, 2015 | In Use | ||
55513-0098-04 | 55513-0098 | Darbepoetin alfa | Aranesp | 10.0 ug/.4mL | Ancillary Therapy | Erythropoiesis-Stimulating Agent | Intravenous, Subcutaneous | Aug. 26, 2006 | In Use | ||
55513-0110-01 | 55513-0110 | Darbepoetin alfa | Aranesp | 300.0 ug/mL | Ancillary Therapy | Erythropoiesis-Stimulating Agent | Intravenous, Subcutaneous | Aug. 14, 2006 | In Use | ||
55513-0111-01 | 55513-0111 | Darbepoetin alfa | Aranesp | 300.0 ug/.6mL | Ancillary Therapy | Erythropoiesis-Stimulating Agent | Intravenous, Subcutaneous | Aug. 14, 2006 | In Use | ||
55513-0126-01 | 55513-0126 | Epoetin alfa | Epogen | 2000.0 [iU]/mL | Ancillary Therapy | Erythropoiesis-Stimulating Agent | Intravenous, Subcutaneous | June 30, 1989 | In Use | ||
55513-0126-10 | 55513-0126 | Epoetin alfa | Epogen | 2000.0 [iU]/mL | Ancillary Therapy | Erythropoiesis-Stimulating Agent | Intravenous, Subcutaneous | June 30, 1989 | In Use | ||
55513-0132-01 | 55513-0132 | trastuzumab-anns | Kanjinti | 420.0 mg/20mL | Immunotherapy | Monoclonal Antibody | HER2 | Intravenous | June 11, 2019 | In Use | |
55513-0141-01 | 55513-0141 | trastuzumab-anns | Kanjinti | 150.0 mg/7.15mL | Immunotherapy | Monoclonal Antibody | HER2 | Intravenous | Oct. 28, 2019 | In Use | |
55513-0144-01 | 55513-0144 | Epoetin alfa | Epogen | 10000.0 [iU]/mL | Ancillary Therapy | Erythropoiesis-Stimulating Agent | Intravenous, Subcutaneous | Aug. 16, 1993 | In Use | ||
55513-0144-10 | 55513-0144 | Epoetin alfa | Epogen | 10000.0 [iU]/mL | Ancillary Therapy | Erythropoiesis-Stimulating Agent | Intravenous, Subcutaneous | Aug. 16, 1993 | In Use | ||
55513-0148-01 | 55513-0148 | Epoetin alfa | Epogen | 4000.0 [iU]/mL | Ancillary Therapy | Erythropoiesis-Stimulating Agent | Intravenous, Subcutaneous | Aug. 16, 1993 | In Use | ||
55513-0148-10 | 55513-0148 | Epoetin alfa | Epogen | 4000.0 [iU]/mL | Ancillary Therapy | Erythropoiesis-Stimulating Agent | Intravenous, Subcutaneous | Aug. 16, 1993 | In Use | ||
55513-0160-01 | 55513-0160 | Blinatumomab | Blincyto | Immunotherapy | Monoclonal Antibody | CD3 (T cells) and CD19 (B cells) | Intravenous | Dec. 18, 2014 | In Use | ||
55513-0164-01 | 55513-0164 | Traztuzumab-anns, trastuzumab-anns | Kanjinti | Immunotherapy | Monoclonal Antibody | HER2 | Intravenous | Feb. 1, 2023 | In Use | ||
55513-0190-01 | 55513-0190 | Pegfilgrastim | Neulasta | 6.0 mg/.6mL | Ancillary Therapy | Immunostimulant | Granulocyte Colony-Stimulating Factor | Subcutaneous | April 1, 2002 | In Use | |
55513-0192-01 | 55513-0192 | Pegfilgrastim | Neulasta | Ancillary Therapy | Immunostimulant | Granulocyte Colony-Stimulating Factor | Subcutaneous | Feb. 20, 2015 | In Use | ||
55513-0206-01 | 55513-0206 | Bevacizumab-awwb | MVASI | 100.0 mg/4mL, 100.0 mg/4mL | Immunotherapy | Monoclonal Antibody | VEGFR | Intravenous | June 1, 2018 | In Use | |
55513-0207-01 | 55513-0207 | Bevacizumab-awwb | MVASI | 400.0 mg/16mL, 400.0 mg/16mL | Immunotherapy | Monoclonal Antibody | VEGFR | Intravenous | June 1, 2018 | In Use | |
55513-0209-01 | 55513-0209 | Filgrastim | Neupogen | 480.0 ug/.8mL | Ancillary Therapy | Immunostimulant | Granulocyte Colony-Stimulating Factor | Intravenous, Subcutaneous | Oct. 2, 2000 | In Use | |
55513-0209-10 | 55513-0209 | Filgrastim | Neupogen | 480.0 ug/.8mL | Ancillary Therapy | Immunostimulant | Granulocyte Colony-Stimulating Factor | Intravenous, Subcutaneous | Oct. 2, 2000 | In Use |
Found 10,000 results in 9 milliseconds — Export these results