NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date (Ascending) | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
50436-0187-04 | 50436-0187 | Ondansetron Hydrochloride | Ondansetron Hydrochloride | 4.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | July 4, 2016 | In Use | |
70786-0172-01 | 70786-0172 | Prednisone | Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | July 4, 2016 | July 6, 2016 | No Longer Used |
70786-0172-04 | 70786-0172 | Prednisone | Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | July 4, 2016 | July 6, 2016 | No Longer Used |
50436-1720-01 | 50436-1720 | Prednisone | Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | July 4, 2016 | In Use | |
50436-1720-04 | 50436-1720 | Prednisone | Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | July 4, 2016 | In Use | |
50436-1720-05 | 50436-1720 | Prednisone | Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | July 4, 2016 | In Use | |
70786-0001-01 | 70786-0001 | Methylprednisolone | Methylprednisolone | 4.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | July 4, 2016 | In Use | |
55150-0175-01 | 55150-0175 | Granisetron Hydrochloride | Granisetron Hydrochloride | 1.0 mg/mL | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Intravenous | July 6, 2016 | In Use | |
55150-0176-04 | 55150-0176 | Granisetron Hydrochloride | Granisetron Hydrochloride | 4.0 mg/4mL | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Intravenous | July 6, 2016 | In Use | |
00143-9558-01 | 00143-9558 | Levoleucovorin | Levoleucovorin | 50.0 mg/5mL | Ancillary Therapy | Chemoprotective | Antidote | Intravenous | July 7, 2016 | In Use | |
00179-0212-70 | 00179-0212 | Raloxifene Hydrochloride | Raloxifene Hydrochloride | 60.0 mg/1 | Hormonal Therapy | Selective Estrogen Receptor Modulator (SERM) | Oral | July 8, 2016 | Dec. 31, 2016 | In Use | |
00078-0670-66 | 00078-0670 | Pazopanib Hydrochloride | Votrient | 200.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | VEGFR, FGF, PDGFR, KIT, Lck, FMS | Oral | July 12, 2016 | Oct. 31, 2024 | In Use |
43975-0252-05 | 43975-0252 | Temozolomide | Temozolomide | 5.0 mg/1 | Chemotherapy | Alkylating Agent | Tetrazine | Oral | July 13, 2016 | In Use | |
43975-0252-14 | 43975-0252 | Temozolomide | Temozolomide | 5.0 mg/1 | Chemotherapy | Alkylating Agent | Tetrazine | Oral | July 13, 2016 | In Use | |
43975-0253-05 | 43975-0253 | Temozolomide | Temozolomide | 20.0 mg/1 | Chemotherapy | Alkylating Agent | Tetrazine | Oral | July 13, 2016 | In Use | |
43975-0253-14 | 43975-0253 | Temozolomide | Temozolomide | 20.0 mg/1 | Chemotherapy | Alkylating Agent | Tetrazine | Oral | July 13, 2016 | In Use | |
43975-0254-05 | 43975-0254 | Temozolomide | Temozolomide | 100.0 mg/1 | Chemotherapy | Alkylating Agent | Tetrazine | Oral | July 13, 2016 | In Use | |
43975-0254-14 | 43975-0254 | Temozolomide | Temozolomide | 100.0 mg/1 | Chemotherapy | Alkylating Agent | Tetrazine | Oral | July 13, 2016 | In Use | |
43975-0255-05 | 43975-0255 | Temozolomide | Temozolomide | 140.0 mg/1 | Chemotherapy | Alkylating Agent | Tetrazine | Oral | July 13, 2016 | In Use | |
43975-0255-14 | 43975-0255 | Temozolomide | Temozolomide | 140.0 mg/1 | Chemotherapy | Alkylating Agent | Tetrazine | Oral | July 13, 2016 | In Use | |
43975-0257-05 | 43975-0257 | Temozolomide | Temozolomide | 250.0 mg/1 | Chemotherapy | Alkylating Agent | Tetrazine | Oral | July 13, 2016 | In Use | |
43975-0256-05 | 43975-0256 | Temozolomide | Temozolomide | 180.0 mg/1 | Chemotherapy | Alkylating Agent | Tetrazine | Oral | July 13, 2016 | In Use | |
43975-0256-14 | 43975-0256 | Temozolomide | Temozolomide | 180.0 mg/1 | Chemotherapy | Alkylating Agent | Tetrazine | Oral | July 13, 2016 | In Use | |
76075-0102-01 | 76075-0102 | Carfilzomib | Kyprolis | 30.0 mg/15mL | Chemotherapy | Proteasome Inhibitor | 20S | Intravenous | July 15, 2016 | In Use | |
61786-0538-58 | 61786-0538 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | July 15, 2016 | Aug. 13, 2018 | No Longer Used |
Found 10,000 results in 4 milliseconds — Export these results