NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category (Descending) | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
00002-2980-60 | 00002-2980 | Selpercatinib | RETEVMO | 80.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | VEGFR | Oral | May 8, 2020 | In Use | |
00002-3977-60 | 00002-3977 | Selpercatinib | RETEVMO | 40.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | VEGFR | Oral | May 8, 2020 | In Use | |
50242-0091-30 | 50242-0091 | ENTRECTINIB | Rozlytrek | 100.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | TRKA, TRKB, TRKC, ROS1, ALK | Oral | Aug. 15, 2019 | In Use | |
50242-0091-86 | 50242-0091 | ENTRECTINIB | Rozlytrek | 100.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | TRKA, TRKB, TRKC, ROS1, ALK | Oral | Aug. 15, 2019 | In Use | |
00078-0701-84 | 00078-0701 | Alpelisib | PIQRAY | 200.0 mg/1 | Chemotherapy | Enzyme Inhibitor | PI3K | Oral | May 24, 2019 | In Use | |
00078-0708-02 | 00078-0708 | Alpelisib | PIQRAY | 150.0 mg/1 | Chemotherapy | Enzyme Inhibitor | PI3K | Oral | May 24, 2019 | In Use | |
00078-0708-91 | 00078-0708 | Alpelisib | PIQRAY | 150.0 mg/1 | Chemotherapy | Enzyme Inhibitor | PI3K | Oral | May 24, 2019 | In Use | |
50242-0092-01 | 50242-0092 | ENTRECTINIB | Rozlytrek | 200.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | TRKA, TRKB, TRKC, ROS1, ALK | Oral | Aug. 15, 2019 | No Longer Used | |
50242-0092-86 | 50242-0092 | ENTRECTINIB | Rozlytrek | 200.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | TRKA, TRKB, TRKC, ROS1, ALK | Oral | Aug. 15, 2019 | No Longer Used | |
50242-0094-47 | 50242-0094 | ENTRECTINIB | Rozlytrek | 200.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | TRKA, TRKB, TRKC, ROS1, ALK | Oral | Aug. 15, 2019 | In Use | |
50242-0094-90 | 50242-0094 | ENTRECTINIB | Rozlytrek | 200.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | TRKA, TRKB, TRKC, ROS1, ALK | Oral | Aug. 15, 2019 | In Use | |
00004-1100-20 | 00004-1100 | Capecitabine | Xeloda | 150.0 mg/1 | Chemotherapy | Antimetabolite | Pyrimidine Analog | Oral | April 30, 1998 | In Use | |
00004-1100-75 | 00004-1100 | Capecitabine | Xeloda | 150.0 mg/1 | Chemotherapy | Antimetabolite | Pyrimidine Analog | Oral | April 30, 1998 | Dec. 31, 2014 | In Use |
00004-1101-50 | 00004-1101 | Capecitabine | Xeloda | 500.0 mg/1 | Chemotherapy | Antimetabolite | Pyrimidine Analog | Oral | April 30, 1998 | In Use | |
00004-1101-51 | 00004-1101 | Capecitabine | Xeloda | 500.0 mg/1 | Chemotherapy | Antimetabolite | Pyrimidine Analog | Oral | March 5, 2010 | Dec. 20, 2011 | In Use |
00004-1101-75 | 00004-1101 | Capecitabine | Xeloda | 500.0 mg/1 | Chemotherapy | Antimetabolite | Pyrimidine Analog | Oral | April 30, 1998 | Dec. 31, 2014 | In Use |
00078-0694-48 | 00078-0694 | ceritinib | ZYKADIA | 150.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | ALK | Oral | March 18, 2019 | In Use | |
00078-0694-84 | 00078-0694 | ceritinib | ZYKADIA | 150.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | ALK | Oral | March 18, 2019 | In Use | |
00409-1112-01 | 00409-1112 | Busulfan | Busulfan | 6.0 mg/mL | Chemotherapy | Alkylating Agent | Alkylsulfonate | Intravenous | Feb. 28, 2019 | In Use | |
00597-0137-30 | 00597-0137 | Afatinib | Gilotrif | 30.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | EGFR | Oral | Aug. 9, 2013 | In Use | |
00597-0137-90 | 00597-0137 | Afatinib | Gilotrif | 30.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | EGFR | Oral | Oct. 1, 2018 | In Use | |
00597-0138-30 | 00597-0138 | Afatinib | Gilotrif | 40.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | EGFR | Oral | Aug. 8, 2013 | In Use | |
00597-0138-95 | 00597-0138 | Afatinib | Gilotrif | 40.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | EGFR | Oral | Aug. 8, 2013 | In Use | |
14789-0600-10 | 14789-0600 | Arsenic Trioxide | Arsenic Trioxide | 1.0 mg/mL | Chemotherapy | Miscellaneous Agent | PML/RARa | Intravenous | Nov. 19, 2018 | In Use | |
16714-0908-01 | 16714-0908 | Bleomycin | Bleomycin | 30.0 [USP'U]/1 | Chemotherapy | Antitumor Antibiotic | Carboxylic Acids and Amino Acids/Peptides | Intramuscular, Intrapleural, Intravenous, Subcutaneous | Dec. 1, 2018 | In Use |
Found 10,000 results in 7 milliseconds — Export these results