NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date (Ascending) | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
00054-0271-21 | 00054-0271 | Capecitabine | Capecitabine | 150.0 mg/1 | Chemotherapy | Antimetabolite | Pyrimidine Analog | Oral | July 15, 2016 | In Use | |
00054-0272-23 | 00054-0272 | Capecitabine | Capecitabine | 500.0 mg/1 | Chemotherapy | Antimetabolite | Pyrimidine Analog | Oral | July 15, 2016 | In Use | |
62559-0173-31 | 62559-0173 | Nilutamide | Nilutamide | 150.0 mg/1 | Hormonal Therapy | Androgen Receptor Inhibitor | Non-Steroidal | Oral | July 18, 2016 | In Use | |
51862-0458-01 | 51862-0458 | Cyclosporine | Cyclosporine | 25.0 mg/1 | Ancillary Therapy | Immunomodulator | Calcineurin Inhibitor | Oral | July 18, 2016 | In Use | |
51862-0458-47 | 51862-0458 | Cyclosporine | Cyclosporine | 25.0 mg/1 | Ancillary Therapy | Immunomodulator | Calcineurin Inhibitor | Oral | July 18, 2016 | In Use | |
51862-0460-01 | 51862-0460 | Cyclosporine | Cyclosporine | 100.0 mg/1 | Ancillary Therapy | Immunomodulator | Calcineurin Inhibitor | Oral | July 18, 2016 | In Use | |
51862-0460-47 | 51862-0460 | Cyclosporine | Cyclosporine | 100.0 mg/1 | Ancillary Therapy | Immunomodulator | Calcineurin Inhibitor | Oral | July 18, 2016 | In Use | |
51862-0449-18 | 51862-0449 | Tamoxifen Citrate | Tamoxifen Citrate | 10.0 mg/1 | Hormonal Therapy | Selective Estrogen Receptor Modulator (SERM) | Oral | July 18, 2016 | July 31, 2019 | No Longer Used | |
51862-0449-60 | 51862-0449 | Tamoxifen Citrate | Tamoxifen Citrate | 10.0 mg/1 | Hormonal Therapy | Selective Estrogen Receptor Modulator (SERM) | Oral | July 18, 2016 | Feb. 28, 2019 | No Longer Used | |
51862-0450-30 | 51862-0450 | Tamoxifen Citrate | Tamoxifen Citrate | 20.0 mg/1 | Hormonal Therapy | Selective Estrogen Receptor Modulator (SERM) | Oral | July 18, 2016 | March 31, 2019 | No Longer Used | |
51862-0450-90 | 51862-0450 | Tamoxifen Citrate | Tamoxifen Citrate | 20.0 mg/1 | Hormonal Therapy | Selective Estrogen Receptor Modulator (SERM) | Oral | July 18, 2016 | July 31, 2019 | No Longer Used | |
69189-0678-01 | 69189-0678 | Raloxifene Hydrochloride | Raloxifene Hydrochloride | 60.0 mg/1 | Hormonal Therapy | Selective Estrogen Receptor Modulator (SERM) | Oral | July 21, 2016 | May 24, 2017 | No Longer Used | |
00078-0811-81 | 00078-0811 | Octreotide Acetate | Sandostatin LAR Depot | Hormonal Therapy | Somatostatin Analog | July 22, 2016 | In Use | ||||
00078-0818-81 | 00078-0818 | Octreotide Acetate | Sandostatin LAR Depot | Hormonal Therapy | Somatostatin Analog | July 22, 2016 | In Use | ||||
00078-0825-81 | 00078-0825 | Octreotide Acetate | Sandostatin LAR Depot | Hormonal Therapy | Somatostatin Analog | July 22, 2016 | In Use | ||||
00310-0482-93 | 00310-0482 | Gefitinib | IRESSA | 250.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | EGFR | Oral | July 25, 2016 | Aug. 31, 2019 | In Use |
69189-0679-01 | 69189-0679 | Dolasetron mesylate | Anzemet | 100.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | July 26, 2016 | May 24, 2017 | No Longer Used |
40051-0604-11 | 40051-0604 | Temozolomide | Temozolomide | 5.0 mg/1 | Chemotherapy | Alkylating Agent | Tetrazine | Oral | Aug. 1, 2016 | In Use | |
40051-0604-12 | 40051-0604 | Temozolomide | Temozolomide | 5.0 mg/1 | Chemotherapy | Alkylating Agent | Tetrazine | Oral | Aug. 1, 2016 | In Use | |
40051-0604-13 | 40051-0604 | Temozolomide | Temozolomide | 5.0 mg/1 | Chemotherapy | Alkylating Agent | Tetrazine | Oral | Aug. 1, 2016 | In Use | |
40051-0604-51 | 40051-0604 | Temozolomide | Temozolomide | 5.0 mg/1 | Chemotherapy | Alkylating Agent | Tetrazine | Oral | Aug. 1, 2016 | In Use | |
40051-0604-52 | 40051-0604 | Temozolomide | Temozolomide | 5.0 mg/1 | Chemotherapy | Alkylating Agent | Tetrazine | Oral | Aug. 1, 2016 | In Use | |
40051-0604-53 | 40051-0604 | Temozolomide | Temozolomide | 5.0 mg/1 | Chemotherapy | Alkylating Agent | Tetrazine | Oral | Aug. 1, 2016 | In Use | |
40051-0605-11 | 40051-0605 | Temozolomide | Temozolomide | 20.0 mg/1 | Chemotherapy | Alkylating Agent | Tetrazine | Oral | Aug. 1, 2016 | In Use | |
40051-0605-12 | 40051-0605 | Temozolomide | Temozolomide | 20.0 mg/1 | Chemotherapy | Alkylating Agent | Tetrazine | Oral | Aug. 1, 2016 | In Use |
Found 10,000 results in 6 milliseconds — Export these results