NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class (Ascending) | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
50090-0100-01 | 50090-0100 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Nov. 28, 2014 | April 30, 2018 | In Use |
50090-0100-02 | 50090-0100 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Nov. 28, 2014 | April 30, 2018 | In Use |
50090-0100-05 | 50090-0100 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Nov. 28, 2014 | April 30, 2018 | In Use |
50090-0100-06 | 50090-0100 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Nov. 28, 2014 | April 30, 2018 | In Use |
50090-0100-07 | 50090-0100 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Nov. 28, 2014 | April 30, 2018 | In Use |
50090-2402-00 | 50090-2402 | Prednisone | Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | May 17, 2016 | June 30, 2021 | No Longer Used |
50090-2402-01 | 50090-2402 | Prednisone | Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | May 17, 2016 | Feb. 28, 2018 | No Longer Used |
50090-2402-03 | 50090-2402 | Prednisone | Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | May 17, 2016 | June 30, 2021 | No Longer Used |
50090-2402-04 | 50090-2402 | Prednisone | Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | May 17, 2016 | June 30, 2021 | No Longer Used |
50090-2402-07 | 50090-2402 | Prednisone | Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | May 17, 2016 | June 30, 2021 | No Longer Used |
43063-0208-01 | 43063-0208 | Hydrocortisone | Hydrocortisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Dec. 23, 2009 | March 29, 2019 | In Use |
43063-0208-30 | 43063-0208 | Hydrocortisone | Hydrocortisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Dec. 23, 2009 | March 29, 2019 | In Use |
43063-0208-60 | 43063-0208 | Hydrocortisone | Hydrocortisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | July 16, 2007 | Nov. 17, 2017 | In Use |
43063-0386-30 | 43063-0386 | Hydrocortisone | Hydrocortisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug. 14, 2012 | Sept. 20, 2019 | In Use |
24236-0405-02 | 24236-0405 | Prednisone | Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | June 22, 2017 | June 9, 2018 | No Longer Used |
33261-0780-01 | 33261-0780 | Prednisone | Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | July 12, 2002 | In Use | |
42291-0771-01 | 42291-0771 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | April 22, 2020 | In Use | |
42291-0771-50 | 42291-0771 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | April 22, 2020 | In Use | |
43353-0819-60 | 43353-0819 | Prednisone | Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Nov. 1, 1987 | In Use | |
48433-0321-01 | 48433-0321 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Sept. 30, 2014 | Nov. 11, 2019 | In Use |
48433-0321-10 | 48433-0321 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Sept. 30, 2014 | Nov. 11, 2019 | In Use |
50090-0096-04 | 50090-0096 | Prednisone | Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Nov. 28, 2014 | Jan. 20, 2020 | In Use |
50090-0101-00 | 50090-0101 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Nov. 28, 2014 | April 30, 2018 | In Use |
50090-2403-04 | 50090-2403 | Prednisone | Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | May 17, 2016 | Sept. 30, 2018 | In Use |
50090-2822-00 | 50090-2822 | Prednisone | Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jan. 31, 2017 | Sept. 24, 2018 | No Longer Used |
Found 10,000 results in 10 milliseconds — Export these results