NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route (Ascending) | Package Effective Date | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
00555-0484-02 | 00555-0484 | Leucovorin Calcium | Leucovorin Calcium | 5.0 mg/1 | Ancillary Therapy | Chemoprotective | Antidote | Oral | June 30, 1990 | In Use | |
00555-0484-05 | 00555-0484 | Leucovorin Calcium | Leucovorin Calcium | 5.0 mg/1 | Ancillary Therapy | Chemoprotective | Antidote | Oral | June 30, 1990 | In Use | |
00555-0484-18 | 00555-0484 | Leucovorin Calcium | Leucovorin Calcium | 5.0 mg/1 | Ancillary Therapy | Chemoprotective | Antidote | Oral | June 30, 1990 | Feb. 6, 2012 | In Use |
11399-0005-01 | 11399-0005 | Toremifene Citrate | Fareston | 60.0 mg/1 | Hormonal Therapy | Selective Estrogen Receptor Modulator (SERM) | Oral | June 30, 1997 | April 30, 2016 | No Longer Used | |
11399-0005-07 | 11399-0005 | Toremifene Citrate | Fareston | 60.0 mg/1 | Hormonal Therapy | Selective Estrogen Receptor Modulator (SERM) | Oral | June 30, 1997 | April 30, 2016 | No Longer Used | |
11399-0005-30 | 11399-0005 | Toremifene Citrate | Fareston | 60.0 mg/1 | Hormonal Therapy | Selective Estrogen Receptor Modulator (SERM) | Oral | June 30, 1997 | April 30, 2016 | No Longer Used | |
10544-0046-20 | 10544-0046 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | June 17, 2013 | In Use | |
10544-0046-30 | 10544-0046 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | July 7, 2011 | In Use | |
10544-0046-42 | 10544-0046 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | June 15, 2011 | In Use | |
16477-0505-01 | 16477-0505 | Prednisolone | Millipred | 5.0 mg/5mg | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Oct. 1, 2008 | July 3, 2017 | No Longer Used |
16477-0505-21 | 16477-0505 | Prednisolone | Millipred | 5.0 mg/5mg | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Oct. 1, 2008 | July 3, 2017 | No Longer Used |
16477-0505-48 | 16477-0505 | Prednisolone | Millipred | 5.0 mg/5mg | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Oct. 1, 2008 | July 3, 2017 | No Longer Used |
10768-7283-03 | 10768-7283 | Prednisone | Perrigo Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | May 19, 2006 | Sept. 1, 2009 | No Longer Used |
10768-7283-04 | 10768-7283 | Prednisone | Perrigo Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | May 19, 2006 | Nov. 1, 2010 | No Longer Used |
10768-7085-01 | 10768-7085 | Prednisone | Perrigo Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Oct. 11, 2006 | Feb. 4, 2011 | No Longer Used |
10768-7733-03 | 10768-7733 | Prednisone | Perrigo Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | May 19, 2006 | Sept. 1, 2009 | No Longer Used |
10768-7733-04 | 10768-7733 | Prednisone | Perrigo Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | May 19, 2006 | Nov. 1, 2010 | No Longer Used |
16729-0034-01 | 16729-0034 | Letrozole | Letrozole | 2.5 mg/1 | Hormonal Therapy | Aromatase Inhibitor | Oral | June 23, 2018 | In Use | ||
16729-0034-10 | 16729-0034 | Letrozole | Letrozole | 2.5 mg/1 | Hormonal Therapy | Aromatase Inhibitor | Oral | June 2, 2011 | In Use | ||
16729-0034-15 | 16729-0034 | Letrozole | Letrozole | 2.5 mg/1 | Hormonal Therapy | Aromatase Inhibitor | Oral | Dec. 31, 2014 | In Use | ||
16729-0034-16 | 16729-0034 | Letrozole | Letrozole | 2.5 mg/1 | Hormonal Therapy | Aromatase Inhibitor | Oral | June 23, 2018 | In Use | ||
16729-0034-17 | 16729-0034 | Letrozole | Letrozole | 2.5 mg/1 | Hormonal Therapy | Aromatase Inhibitor | Oral | June 23, 2018 | In Use | ||
16729-0034-43 | 16729-0034 | Letrozole | Letrozole | 2.5 mg/1 | Hormonal Therapy | Aromatase Inhibitor | Oral | June 23, 2018 | In Use | ||
00904-6229-61 | 00904-6229 | Anastrozole | Anastrozole | 1.0 mg/1 | Hormonal Therapy | Aromatase Inhibitor | Oral | Dec. 26, 2010 | May 31, 2012 | No Longer Used | |
10631-0133-31 | 10631-0133 | Isotretinoin | Absorica | 25.0 mg/1 | Hormonal Therapy | Immunomodulator | Retinoic Acid Derivative | Oral | Feb. 17, 2015 | In Use |
Found 10,000 results in 10 milliseconds — Export these results