NDC-11 (Package) (Descending) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
54868-4142-02 | 54868-4142 | Temozolomide | Temodar | 20.0 mg/1 | Chemotherapy | Alkylating Agent | Tetrazine | Oral | June 29, 2005 | In Use | |
54868-4142-00 | 54868-4142 | Temozolomide | Temodar | 20.0 mg/1 | Chemotherapy | Alkylating Agent | Tetrazine | Oral | June 29, 2005 | In Use | |
54868-4138-01 | 54868-4138 | Dolasetron mesylate | Anzemet | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | Sept. 11, 1997 | June 30, 2010 | No Longer Used | |
54868-4138-00 | 54868-4138 | Dolasetron mesylate | Anzemet | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | Sept. 11, 1997 | June 30, 2010 | No Longer Used | |
54868-4100-01 | 54868-4100 | Medroxyprogesterone Acetate | Depo-Provera | Hormonal Therapy | Progestin | June 30, 1999 | June 30, 2011 | No Longer Used | |||
54868-4100-00 | 54868-4100 | Medroxyprogesterone Acetate | Depo-Provera | Hormonal Therapy | Progestin | June 30, 1999 | June 30, 2011 | No Longer Used | |||
54868-4096-00 | 54868-4096 | Prednisone | Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Nov. 27, 2002 | In Use | |
54868-4095-00 | 54868-4095 | Prednisone | Prednisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | April 11, 2002 | In Use | |
54868-4031-03 | 54868-4031 | Estradiol | Estradiol | 2.0 mg/1 | Hormonal Therapy | Estrogen | Oral | May 7, 2003 | In Use | ||
54868-4031-02 | 54868-4031 | Estradiol | Estradiol | 2.0 mg/1 | Hormonal Therapy | Estrogen | Oral | May 7, 2003 | In Use | ||
54868-4031-01 | 54868-4031 | Estradiol | Estradiol | 2.0 mg/1 | Hormonal Therapy | Estrogen | Oral | May 7, 2003 | In Use | ||
54868-4031-00 | 54868-4031 | Estradiol | Estradiol | 2.0 mg/1 | Hormonal Therapy | Estrogen | Oral | May 7, 2003 | In Use | ||
54868-4030-02 | 54868-4030 | Estradiol | Estradiol | 1.0 mg/1 | Hormonal Therapy | Estrogen | Oral | Sept. 18, 2000 | In Use | ||
54868-4030-01 | 54868-4030 | Estradiol | Estradiol | 1.0 mg/1 | Hormonal Therapy | Estrogen | Oral | Sept. 18, 2000 | In Use | ||
54868-4030-00 | 54868-4030 | Estradiol | Estradiol | 1.0 mg/1 | Hormonal Therapy | Estrogen | Oral | Sept. 18, 2000 | In Use | ||
54868-3924-00 | 54868-3924 | Hydrocortisone | Cortef | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Dec. 15, 1952 | June 30, 2001 | No Longer Used | |
54868-3896-02 | 54868-3896 | Methylprednisolone Acetate | Depo-Medrol | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Jan. 7, 1997 | June 30, 2011 | No Longer Used | ||
54868-3896-01 | 54868-3896 | Methylprednisolone Acetate | Depo-Medrol | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | May 3, 2005 | June 30, 2012 | No Longer Used | ||
54868-3896-00 | 54868-3896 | Methylprednisolone Acetate | Depo-Medrol | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Jan. 7, 1997 | June 30, 2011 | No Longer Used | ||
54868-3826-09 | 54868-3826 | Methotrexate sodium | Methotrexate Sodium | 2.5 mg/1 | Chemotherapy | Antimetabolite | Folic Acid Analog | Oral | Dec. 5, 2007 | In Use | |
54868-3826-08 | 54868-3826 | Methotrexate sodium | Methotrexate Sodium | 2.5 mg/1 | Chemotherapy | Antimetabolite | Folic Acid Analog | Oral | Dec. 5, 2007 | In Use | |
54868-3826-07 | 54868-3826 | Methotrexate sodium | Methotrexate Sodium | 2.5 mg/1 | Chemotherapy | Antimetabolite | Folic Acid Analog | Oral | Dec. 5, 2007 | In Use | |
54868-3826-06 | 54868-3826 | Methotrexate sodium | Methotrexate Sodium | 2.5 mg/1 | Chemotherapy | Antimetabolite | Folic Acid Analog | Oral | Dec. 5, 2007 | In Use | |
54868-3826-05 | 54868-3826 | Methotrexate sodium | Methotrexate Sodium | 2.5 mg/1 | Chemotherapy | Antimetabolite | Folic Acid Analog | Oral | Dec. 5, 2007 | In Use | |
54868-3826-04 | 54868-3826 | Methotrexate sodium | Methotrexate Sodium | 2.5 mg/1 | Chemotherapy | Antimetabolite | Folic Acid Analog | Oral | Dec. 5, 2007 | In Use |
Found 10,000 results in 7 milliseconds — Export these results