NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route (Descending) | Package Effective Date | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
00093-5740-19 | 00093-5740 | Cyclosporine | Cyclosporine | 25.0 mg/1 | Ancillary Therapy | Immunomodulator | Calcineurin Inhibitor | Oral | June 1, 2015 | Dec. 31, 2022 | No Longer Used |
00093-5740-65 | 00093-5740 | Cyclosporine | Cyclosporine | 25.0 mg/1 | Ancillary Therapy | Immunomodulator | Calcineurin Inhibitor | Oral | June 1, 2015 | Dec. 31, 2022 | No Longer Used |
00115-1696-06 | 00115-1696 | Hydrocortisone | Hydrocortisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | March 30, 2007 | In Use | |
00115-1697-01 | 00115-1697 | Hydrocortisone | Hydrocortisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | March 30, 2007 | In Use | |
00115-1700-01 | 00115-1700 | Hydrocortisone | Hydrocortisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | March 30, 2007 | In Use | |
13925-0166-04 | 13925-0166 | Prednisolone Sodium Phosphate | Prednisolone Sodium Phosphate | 5.0 mg/5mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Oct. 18, 2013 | In Use | |
17856-0090-01 | 17856-0090 | Finasteride | Finasteride | 5.0 mg/1 | Ancillary Therapy | Protective Agent | 5-alpha Reductase Inhibitor | Oral | Jan. 11, 2021 | In Use | |
23594-0505-01 | 23594-0505 | Prednisolone | Millipred | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | March 1, 2014 | In Use | |
23594-0505-02 | 23594-0505 | Prednisolone | Millipred | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Nov. 16, 2016 | June 30, 2020 | In Use |
23594-0505-21 | 23594-0505 | Prednisolone | Millipred | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | March 1, 2014 | June 30, 2020 | In Use |
23594-0505-48 | 23594-0505 | Prednisolone | Millipred | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | March 1, 2014 | June 30, 2020 | In Use |
23594-0505-50 | 23594-0505 | Prednisolone | Millipred | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jan. 21, 2016 | June 30, 2020 | In Use |
30698-0201-01 | 30698-0201 | Bromocriptine Mesylate | Parlodel | 5.0 mg/1 | Chemotherapy | Dopamine Agonist | Ergot Derivative | Oral | April 28, 2014 | In Use | |
30698-0201-30 | 30698-0201 | Bromocriptine Mesylate | Parlodel | 5.0 mg/1 | Chemotherapy | Dopamine Agonist | Ergot Derivative | Oral | April 28, 2014 | In Use | |
30698-0202-01 | 30698-0202 | Bromocriptine Mesylate | Parlodel | 2.5 mg/1 | Chemotherapy | Dopamine Agonist | Ergot Derivative | Oral | April 28, 2014 | In Use | |
30698-0202-30 | 30698-0202 | Bromocriptine Mesylate | Parlodel | 2.5 mg/1 | Chemotherapy | Dopamine Agonist | Ergot Derivative | Oral | April 28, 2014 | In Use | |
42195-0151-10 | 42195-0151 | DEXAMETHASONE | Dexamethasone | 1.5 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jan. 4, 2019 | In Use | |
43353-0657-60 | 43353-0657 | Prednisone | Prednisone | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Aug. 25, 2010 | In Use | |
46708-0565-30 | 46708-0565 | ERLOTINIB HYDROCHLORIDE | ERLOTINIB HYDROCHLORIDE | 25.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | EGFR | Oral | July 9, 2021 | In Use | |
46708-0565-90 | 46708-0565 | ERLOTINIB HYDROCHLORIDE | ERLOTINIB HYDROCHLORIDE | 25.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | EGFR | Oral | July 9, 2021 | In Use | |
46708-0566-30 | 46708-0566 | ERLOTINIB HYDROCHLORIDE | ERLOTINIB HYDROCHLORIDE | 100.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | EGFR | Oral | July 9, 2021 | In Use | |
46708-0566-90 | 46708-0566 | ERLOTINIB HYDROCHLORIDE | ERLOTINIB HYDROCHLORIDE | 100.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | EGFR | Oral | July 9, 2021 | In Use | |
46708-0567-30 | 46708-0567 | ERLOTINIB HYDROCHLORIDE | ERLOTINIB HYDROCHLORIDE | 150.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | EGFR | Oral | July 9, 2021 | In Use | |
46708-0567-90 | 46708-0567 | ERLOTINIB HYDROCHLORIDE | ERLOTINIB HYDROCHLORIDE | 150.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | EGFR | Oral | July 9, 2021 | In Use | |
48102-0049-01 | 48102-0049 | dexamethasone | Dexamethasone | 0.5 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | June 1, 2021 | In Use |
Found 10,000 results in 9 milliseconds — Export these results