NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class (Ascending) | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
68001-0517-36 | 68001-0517 | fosaprepitant | fosaprepitant | 150.0 mg/5mL | Ancillary Therapy | Antiemetic | Substance P/Neurokinin 1 | Intravenous | Aug. 23, 2021 | July 31, 2024 | No Longer Used |
43598-0305-62 | 43598-0305 | Azacitidine | Azacitidine | 100.0 mg/1 | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous, Subcutaneous | Sept. 19, 2013 | In Use | |
43598-0465-62 | 43598-0465 | Azacitidine | Azacitidine | 100.0 mg/1 | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous, Subcutaneous | June 19, 2015 | In Use | |
59572-0102-01 | 59572-0102 | Azacitidine | Vidaza | 100.0 mg/1 | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous, Subcutaneous | July 5, 2004 | In Use | |
63323-0771-39 | 63323-0771 | Azacitidine | Azacitidine | 100.0 mg/30mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous, Subcutaneous | March 16, 2017 | In Use | |
64679-0096-01 | 64679-0096 | Azacitidine | Azacitidine | 100.0 mg/1 | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous, Subcutaneous | Sept. 29, 2016 | In Use | |
68001-0313-56 | 68001-0313 | Azacitidine | Azacitidine | 100.0 mg/1 | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous, Subcutaneous | July 1, 2017 | In Use | |
00093-7473-06 | 00093-7473 | Capecitabine | Capecitabine | 150.0 mg/1 | Chemotherapy | Antimetabolite | Pyrimidine Analog | Oral | March 7, 2014 | In Use | |
00093-7474-89 | 00093-7474 | Capecitabine | Capecitabine | 500.0 mg/1 | Chemotherapy | Antimetabolite | Pyrimidine Analog | Oral | March 7, 2014 | In Use | |
16714-0467-01 | 16714-0467 | Capecitabine | Capecitabine | 150.0 mg/1 | Chemotherapy | Antimetabolite | Pyrimidine Analog | Oral | Nov. 1, 2015 | In Use | |
16714-0468-01 | 16714-0468 | Capecitabine | Capecitabine | 500.0 mg/1 | Chemotherapy | Antimetabolite | Pyrimidine Analog | Oral | Nov. 1, 2015 | In Use | |
55390-0115-01 | 55390-0115 | Cladribine | Cladribine | Chemotherapy | Antimetabolite | Purine Analog | Intravenous | May 1, 2000 | Dec. 31, 2012 | No Longer Used | |
55390-0124-01 | 55390-0124 | Cladribine | Cladribine | Chemotherapy | Antimetabolite | Purine Analog | Intravenous | Feb. 28, 2000 | Dec. 31, 2012 | No Longer Used | |
63323-0140-10 | 63323-0140 | Cladribine | Cladribine | 1.0 mg/mL | Chemotherapy | Antimetabolite | Purine Analog | Intravenous | Dec. 1, 2004 | In Use | |
00955-1746-01 | 00955-1746 | Clofarabine | Clofarabine | 1.0 mg/mL | Chemotherapy | Antimetabolite | Purine Analog | Intravenous | May 11, 2017 | In Use | |
63323-0572-70 | 63323-0572 | Clofarabine | Clofarabine | 1.0 mg/mL | Chemotherapy | Antimetabolite | Purine Analog | Intravenous | May 10, 2017 | In Use | |
61703-0304-36 | 61703-0304 | Cytarabine | Cytarabine | 20.0 mg/mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous, Subcutaneous | Feb. 28, 1994 | In Use | |
61703-0305-38 | 61703-0305 | Cytarabine | Cytarabine | 20.0 mg/mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intrathecal, Intravenous, Subcutaneous | June 4, 1990 | In Use | |
61703-0319-22 | 61703-0319 | Cytarabine | Cytarabine | 100.0 mg/mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intrathecal, Intravenous, Subcutaneous | Nov. 22, 1999 | In Use | |
63323-0120-20 | 63323-0120 | Cytarabine | Cytarabine | 100.0 mg/mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intrathecal, Intravenous, Subcutaneous | Nov. 29, 2004 | In Use | |
16729-0224-05 | 16729-0224 | Decitabine | Decitabine | 50.0 mg/20mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous | March 8, 2017 | In Use | |
63323-0145-07 | 63323-0145 | Floxuridine | Floxuridine | 500.0 mg/5mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intra-arterial | March 15, 2001 | In Use | |
25021-0242-02 | 25021-0242 | Fludarabine phosphate | Fludarabine phosphate | 25.0 mg/mL | Chemotherapy | Antimetabolite | Purine Analog | Intravenous | Oct. 15, 2016 | In Use | |
45963-0609-55 | 45963-0609 | Fludarabine phosphate | Fludarabine phosphate | 50.0 mg/2mL | Chemotherapy | Antimetabolite | Purine Analog | Intravenous | Jan. 5, 2015 | In Use | |
66758-0046-01 | 66758-0046 | Fludarabine Phosphate | Fludarabine Phosphate | 25.0 mg/mL | Chemotherapy | Antimetabolite | Purine Analog | Intravenous | Oct. 12, 2007 | In Use |
Found 10,000 results in 7 milliseconds — Export these results