NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date (Descending) | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
61786-0049-13 | 61786-0049 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | April 17, 2015 | Feb. 2, 2017 | No Longer Used |
44567-0511-01 | 44567-0511 | Cisplatin | Cisplatin | 1.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | April 15, 2015 | In Use | |
45963-0440-55 | 45963-0440 | Zoledronic Acid | Zoledronic Acid | 4.0 mg/5mL | Ancillary Therapy | Bisphosphonate | Intravenous | April 13, 2015 | May 31, 2019 | No Longer Used | |
65162-0801-14 | 65162-0801 | Temozolomide | Temozolomide | 5.0 mg/1 | Chemotherapy | Alkylating Agent | Tetrazine | Oral | April 3, 2015 | In Use | |
65162-0801-51 | 65162-0801 | Temozolomide | Temozolomide | 5.0 mg/1 | Chemotherapy | Alkylating Agent | Tetrazine | Oral | April 3, 2015 | In Use | |
65162-0802-14 | 65162-0802 | Temozolomide | Temozolomide | 20.0 mg/1 | Chemotherapy | Alkylating Agent | Tetrazine | Oral | April 3, 2015 | In Use | |
65162-0802-51 | 65162-0802 | Temozolomide | Temozolomide | 20.0 mg/1 | Chemotherapy | Alkylating Agent | Tetrazine | Oral | April 3, 2015 | In Use | |
65162-0803-14 | 65162-0803 | Temozolomide | Temozolomide | 100.0 mg/1 | Chemotherapy | Alkylating Agent | Tetrazine | Oral | April 3, 2015 | In Use | |
65162-0803-51 | 65162-0803 | Temozolomide | Temozolomide | 100.0 mg/1 | Chemotherapy | Alkylating Agent | Tetrazine | Oral | April 3, 2015 | In Use | |
65162-0804-14 | 65162-0804 | Temozolomide | Temozolomide | 140.0 mg/1 | Chemotherapy | Alkylating Agent | Tetrazine | Oral | April 3, 2015 | In Use | |
65162-0804-51 | 65162-0804 | Temozolomide | Temozolomide | 140.0 mg/1 | Chemotherapy | Alkylating Agent | Tetrazine | Oral | April 3, 2015 | In Use | |
65162-0805-14 | 65162-0805 | Temozolomide | Temozolomide | 180.0 mg/1 | Chemotherapy | Alkylating Agent | Tetrazine | Oral | April 3, 2015 | In Use | |
65162-0805-51 | 65162-0805 | Temozolomide | Temozolomide | 180.0 mg/1 | Chemotherapy | Alkylating Agent | Tetrazine | Oral | April 3, 2015 | In Use | |
65162-0806-51 | 65162-0806 | Temozolomide | Temozolomide | 250.0 mg/1 | Chemotherapy | Alkylating Agent | Tetrazine | Oral | April 3, 2015 | In Use | |
69189-0063-01 | 69189-0063 | Erlotinib Hydrochloride | Tarceva | 100.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | EGFR | Oral | April 1, 2015 | May 24, 2017 | No Longer Used |
60687-0132-11 | 60687-0132 | Exemestane | Exemestane | 25.0 mg/1 | Hormonal Therapy | Aromatase Inhibitor | Oral | March 31, 2015 | April 30, 2017 | No Longer Used | |
68788-9329-01 | 68788-9329 | Ondansetron | Ondansetron | 4.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | March 31, 2015 | Nov. 8, 2019 | No Longer Used |
68788-9329-03 | 68788-9329 | Ondansetron | Ondansetron | 4.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | March 31, 2015 | Nov. 8, 2019 | No Longer Used |
68788-9329-05 | 68788-9329 | Ondansetron | Ondansetron | 4.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | March 31, 2015 | Nov. 8, 2019 | No Longer Used |
68788-9309-01 | 68788-9309 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | March 26, 2015 | In Use | |
68788-9309-02 | 68788-9309 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | March 26, 2015 | In Use | |
68788-9309-03 | 68788-9309 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | March 26, 2015 | In Use | |
68788-9309-04 | 68788-9309 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | March 26, 2015 | In Use | |
68788-9309-06 | 68788-9309 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | March 26, 2015 | In Use | |
68788-9309-07 | 68788-9309 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | March 26, 2015 | In Use |
Found 10,000 results in 5 milliseconds — Export these results