NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date (Ascending) | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
54868-0218-06 | 54868-0218 | Dexamethasone | Dexamethasone | 4.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jan. 19, 1994 | In Use | |
54868-0218-07 | 54868-0218 | Dexamethasone | Dexamethasone | 4.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jan. 19, 1994 | In Use | |
54868-0218-08 | 54868-0218 | Dexamethasone | Dexamethasone | 4.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jan. 19, 1994 | In Use | |
54868-0218-09 | 54868-0218 | Dexamethasone | Dexamethasone | 4.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jan. 19, 1994 | In Use | |
54482-0301-01 | 54482-0301 | Pegaspargase | Oncaspar | 750.0 [iU]/mL | Chemotherapy | Miscellaneous Agent | Enzyme | Intramuscular, Intravenous | Feb. 1, 1994 | Nov. 30, 2016 | No Longer Used |
00944-3810-01 | 00944-3810 | Pegaspargase | Oncaspar | 750.0 [iU]/mL | Chemotherapy | Miscellaneous Agent | Enzyme | Intramuscular, Intravenous | Feb. 1, 1994 | May 16, 2020 | No Longer Used |
00703-5140-01 | 00703-5140 | Leucovorin Calcium | Leucovorin Calcium | 100.0 mg/10mL | Ancillary Therapy | Chemoprotective | Antidote | Intramuscular, Intravenous | Feb. 1, 1994 | Sept. 30, 2023 | No Longer Used |
61703-0304-36 | 61703-0304 | Cytarabine | Cytarabine | 20.0 mg/mL | Chemotherapy | Antimetabolite | Pyrimidine Analog | Intravenous, Subcutaneous | Feb. 28, 1994 | In Use | |
54868-3004-01 | 54868-3004 | Tamoxifen Citrate | Tamoxifen Citrate | 10.0 mg/1 | Hormonal Therapy | Selective Estrogen Receptor Modulator (SERM) | Oral | April 26, 1994 | Nov. 7, 2011 | In Use | |
54868-3004-02 | 54868-3004 | Tamoxifen Citrate | Tamoxifen Citrate | 10.0 mg/1 | Hormonal Therapy | Selective Estrogen Receptor Modulator (SERM) | Oral | April 26, 1994 | In Use | ||
54868-3004-03 | 54868-3004 | Tamoxifen Citrate | Tamoxifen Citrate | 10.0 mg/1 | Hormonal Therapy | Selective Estrogen Receptor Modulator (SERM) | Oral | April 26, 1994 | In Use | ||
54868-3004-04 | 54868-3004 | Tamoxifen Citrate | Tamoxifen Citrate | 10.0 mg/1 | Hormonal Therapy | Selective Estrogen Receptor Modulator (SERM) | Oral | April 26, 1994 | In Use | ||
54868-3004-05 | 54868-3004 | Tamoxifen Citrate | Tamoxifen Citrate | 10.0 mg/1 | Hormonal Therapy | Selective Estrogen Receptor Modulator (SERM) | Oral | April 26, 1994 | In Use | ||
00944-2656-03 | 00944-2656 | Human Immunoglobulin G | Gammagard S/D | Ancillary Therapy | Immunostimulant | Human Immunoglobulin G | May 10, 1994 | In Use | |||
00944-2658-04 | 00944-2658 | Human Immunoglobulin G | Gammagard S/D | Ancillary Therapy | Immunostimulant | Human Immunoglobulin G | May 10, 1994 | In Use | |||
00944-2620-02 | 00944-2620 | Human Immunoglobulin G | GAMMAGARD | Ancillary Therapy | Immunostimulant | Human Immunoglobulin G | May 10, 1994 | July 18, 2015 | In Use | ||
00944-2620-03 | 00944-2620 | Human Immunoglobulin G | GAMMAGARD | Ancillary Therapy | Immunostimulant | Human Immunoglobulin G | May 10, 1994 | Sept. 2, 2015 | In Use | ||
00944-2620-04 | 00944-2620 | Human Immunoglobulin G | GAMMAGARD | Ancillary Therapy | Immunostimulant | Human Immunoglobulin G | May 10, 1994 | Sept. 2, 2015 | In Use | ||
00944-2623-02 | 00944-2623 | Human Immunoglobulin G, Immune Globulin Intravenous (Human) | GAMMAGARD | Ancillary Therapy | Immunostimulant | Human Immunoglobulin G | May 10, 1994 | June 21, 2014 | In Use | ||
00944-2625-03 | 00944-2625 | Human Immunoglobulin G, Immune Globulin Intravenous (Human) | GAMMAGARD | Ancillary Therapy | Immunostimulant | Human Immunoglobulin G | May 10, 1994 | June 21, 2014 | In Use | ||
00944-2627-04 | 00944-2627 | Human Immunoglobulin G, Immune Globulin Intravenous (Human) | GAMMAGARD | Ancillary Therapy | Immunostimulant | Human Immunoglobulin G | May 10, 1994 | June 21, 2014 | In Use | ||
00944-2655-03 | 00944-2655 | Human Immunoglobulin G | Gammagard S/D | Ancillary Therapy | Immunostimulant | Human Immunoglobulin G | May 10, 1994 | May 10, 1994 | In Use | ||
54868-2522-00 | 54868-2522 | Filgrastim | Neupogen | 300.0 ug/mL | Ancillary Therapy | Immunostimulant | Granulocyte Colony-Stimulating Factor | Intravenous | June 8, 1994 | In Use | |
54868-2522-01 | 54868-2522 | Filgrastim | Neupogen | 300.0 ug/mL | Ancillary Therapy | Immunostimulant | Granulocyte Colony-Stimulating Factor | Intravenous | June 8, 1994 | In Use | |
54868-0109-00 | 54868-0109 | Medroxyprogesterone Acetate | Medroxyprogesterone Acetate | 10.0 mg/1 | Hormonal Therapy | Progestin | Oral | July 6, 1994 | In Use |
Found 10,000 results in 4 milliseconds — Export these results